|
|
| LIBERTY & FAIRFIELD TOWNSHIPS WEATHER CENTER |
| Liberty & Fairfield Townships - Butler County, Ohio, U.S.A. |
| 2008 Weather Summary |
********************************************************************************************
* *
* All "Normals" are 30 year normal values for Fairfield, Ohio, years 1971-2000 inclusive. *
* - Source: National Climate Data Center *
* *
********************************************************************************************
Annual NOAA Report
created by Davis Instruments WeatherLink software
(wind data missing 9/14/08 2:02pm through 9/16/08 7:01pm - damaged antenna mast)
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
08 1 38.7 21.6 30.3 1.6 977 0 67.2 7 0.5 25 0 11 24 0
08 2 39.4 22.7 31.3 -1.3 914 0 64.7 5 2.9 21 0 7 24 0
08 3 50.6 30.4 40.2 -2.2 758 1 70.2 3 7.1 9 0 1 19 0
08 4 65.5 43.4 54.7 2.2 339 34 81.4 25 28.7 15 0 0 2 0
08 5 70.6 49.3 60.0 -3.1 216 60 84.5 31 39.0 4 0 0 0 0
08 6 83.2 61.9 72.5 0.6 30 256 90.6 8 50.8 19 3 0 0 0
08 7 85.5 64.3 74.8 -1.8 13 308 92.9 20 50.1 1 8 0 0 0
08 8 84.6 62.5 73.0 -1.9 25 273 94.1 23 53.7 12 6 0 0 0
08 9 81.8 58.5 69.2 1.7 65 192 93.9 2 48.8 17 2 0 0 0
08 10 67.5 43.8 55.0 -0.2 360 49 83.9 11 26.2 30 0 0 4 0
08 11 50.8 32.5 41.4 -2.6 716 9 74.3 6 13.8 22 0 0 14 0
08 12 41.8 23.5 32.1 -1.9 1022 1 69.0 27 2.2 22 0 10 28 0
------------------------------------------------------------------------------------
63.4 42.9 52.9 -0.7 5434 1182 94.1 AUG 0.5 JAN 19 29 115 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
08 1 1.91 -0.96 0.94 8 11 3 0
08 2 4.81 2.06 1.39 5 13 10 2
08 3 9.35 5.69 2.84 18 12 11 3
08 4 2.33 -2.01 0.76 4 10 5 0
08 5 5.54 0.46 1.50 15 14 11 1
08 6 4.12 0.22 1.38 4 13 9 1
08 7 3.21 -0.82 1.07 22 8 6 1
08 8 3.69 -0.18 2.14 24 6 3 2
08 9 0.73 -2.08 0.28 5 5 3 0
08 10 1.55 -1.39 0.85 8 3 2 0
08 11 1.86 -1.66 0.76 15 7 4 0
08 12 4.54 0.95 1.47 24 13 7 1
---------------------------------------------
43.64 0.28 2.84 MAR 115 74 11
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 5.0 38.0 29 W
08 2 3.7 40.0 17 W
08 3 3.7 40.0 25 ESE
08 4 3.3 32.0 11 SE
08 5 3.0 33.0 1 S
08 6 2.3 33.0 6 SSW
08 7 1.6 33.0 22 WSW
08 8 1.7 20.0 24 NE
08 9 1.9 52.0 14 NE
08 10 2.7 28.0 26 W
08 11 3.1 27.0 16 W
08 12 5.6 40.0 28 W
---------------------------------
3.1 52.0 SEP W
********************************************************************************************
Weather Overview for 2008
Mean Temp. Mean Hi Temp Mean Lo Temp
Month Normal 2008 Normal 2008 Normal 2008
-----------------------------------------------------------------------------
JAN 28.7 30.3 +1.6 37.5 38.7 +1.2 19.9 21.6 +1.7
FEB 32.6 31.3 -1.3 42.4 39.4 -3.0 22.7 22.7
MAR 42.4 40.2 -2.2 53.3 50.6 -2.7 31.5 30.4 -1.1
APR 52.5 54.7 +2.2 64.9 65.5 +0.6 40.0 43.4 +3.4
MAY 63.1 60.0 -3.1 75.2 70.6 -4.6 51.0 49.3 -1.7
JUN 72.0 72.5 +0.5 83.7 83.2 -0.5 60.3 61.9 +1.6
JUL 76.6 74.8 -1.8 88.1 85.5 -2.6 65.0 64.3 -0.7
AUG 74.9 73.0 -1.9 86.6 84.6 -2.0 63.1 62.5 -0.6
SEP 67.5 69.2 +1.7 79.7 81.8 +2.1 55.3 58.5 +3.2
OCT 55.2 55.0 -0.2 67.7 67.5 -0.2 42.6 43.8 +1.2
NOV 44.0 41.4 -2.6 53.9 50.8 -3.1 34.0 32.5 -1.5
DEC 34.0 32.1 -1.9 42.2 41.8 -0.4 25.7 23.5 -2.2
YEAR 53.4 52.9 -0.5 64.9 63.4 -1.5 42.7 42.9 -0.2
Heating Degree Days Cooling Degree Days Precipitation
Month Normal 2008 Normal 2008 Normal 2008
-------------------------------------------------------------------------------------
JAN 1125 977 -148 0 0 2.87 1.91 -0.96
FEB 909 914 +5 0 0 2.75 4.81 +2.06
MAR 701 758 +57 0 1 +1 3.66 9.35 +5.69
APR 380 339 -41 3 34 +31 4.34 2.33 -2.01
MAY 151 216 +65 92 60 -32 5.08 5.54 +0.46
JUN 15 30 +15 224 256 +32 3.90 4.12 +0.22
JUL 0 13 +13 358 308 -50 4.03 3.21 -0.82
AUG 4 25 +21 310 273 -37 3.87 3.69 -0.18
SEP 54 65 +11 128 192 +64 2.81 0.73 -2.08
OCT 327 360 +33 20 49 +29 2.94 1.55 -1.39
NOV 631 716 +85 0 9 +9 3.52 1.86 -1.66
DEC 964 1022 +58 0 1 +1 3.59 4.54 +0.95
YEAR 5261 5435 +174 1135 1183 +48 43.36 43.64 +0.28
+3% +4% +0.7%
********************************************************************************************
Precipitation Summary 12/31/2008
MONTHLY | YEAR-TO-DATE
Normal 2008 Departure | Normal 2008 Departure
----------------------------------+------------------------------
JAN 2.87 1.91 -0.96 -33% | 2.87 1.91 -0.96 -33%
FEB 2.75 4.81 +2.06 +75% | 5.62 6.72 +1.10 +20%
MAR 3.66 9.35 +5.69 +155% | 9.28 16.07 +6.79 +73%
APR 4.34 2.33 -2.01 -46% | 13.62 18.40 +4.78 +35%
MAY 5.08 5.54 +0.46 +9% | 18.70 23.94 +5.24 +28%
JUN 3.90 4.12 +0.22 +6% | 22.60 28.06 +5.46 +24%
JUL 4.03 3.21 -0.82 -20% | 26.63 31.27 +4.64 +17%
AUG 3.87 3.69 -0.18 -5% | 30.50 34.96 +4.46 +15%
SEP 2.81 0.73 -2.08 -74% | 33.31 35.69 +2.38 +7%
OCT 2.94 1.55 -1.39 -47% | 36.25 37.24 +0.99 +3%
NOV 3.52 1.86 -1.66 -47% | 39.77 39.10 -0.67 -2%
DEC 3.59 4.54 +0.95 +26% | 43.36 43.64 +0.28 +1% (+0.65%)
Long Term Precipitation
as of
Period Normal 12/31/08 Departure
-------------------------------------------------
Last 3 Months 10.05 7.95 -2.10 -21%
Last 6 Months 20.76 15.58 -5.18 -25%
Last 9 Months 34.08 27.57 -6.51 -19%
Last 12 Months 43.36 43.64 +0.28 +1% (+0.65%)
3 Month Period 6 Month Period 9 Month Period Year
Normal=43.36"
Ending Normal 2008 Ending Normal 2008 Ending Normal 2008 Ending 2008
--------------------------------------------------------------------------------------
JAN 31 9.98 ---- JAN 31 19.60 ---- JAN 31 32.61 ---- JAN 31 ----
FEB 28 9.21 ---- FEB 28 18.48 ---- FEB 28 30.28 ---- FEB 28 ----
MAR 31 9.28 16.07 MAR 31 19.33 ---- MAR 31 30.04 ---- MAR 31 ----
APR 30 10.75 16.49 APR 30 20.73 ---- APR 30 30.35 ---- APR 30 ----
MAY 31 13.08 17.22 MAY 31 22.29 ---- MAY 31 31.56 ---- MAY 31 ----
JUN 30 13.32 11.99 JUN 30 22.60 28.06 JUN 30 32.65 ---- JUN 30 ----
JUL 31 13.01 12.87 JUL 31 23.76 29.36 JUL 31 33.74 ---- JUL 31 ----
AUG 31 11.80 11.02 AUG 31 24.88 28.24 AUG 31 34.09 ---- AUG 31 ----
SEP 30 10.71 7.63 SEP 30 24.03 19.62 SEP 30 33.31 35.69 SEP 30 ----
OCT 31 9.62 5.97 OCT 31 22.63 18.84 OCT 31 33.38 35.33 OCT 31 ----
NOV 30 9.27 4.14 NOV 30 21.07 15.16 NOV 30 34.15 32.38 NOV 30 ----
DEC 31 10.05 7.95 DEC 31 20.76 15.58 DEC 31 34.08 27.57 DEC 31 43.64
********************************************************************************************
Rain Storms 2008
(liquid equivalent for snow storms)
Storm Maximum
Date(s) Total Intensity Notes
(inches) (in/hr)
January 3-5 0.12 0.41
January 8-9 0.97 3.56
January 10 0.38 0.38
January 13-14 0.09 0.04
January 17 0.07 0.07
January 22 0.03 N.A.
January 29 0.24 4.40
Jan 31-Feb 1 0.17 0.21
February 3-4 0.14 2.28
February 5-6 1.55 10.87 (1) 0.38 (15 minute max.)
February 12 0.56 0.08
February 14 0.03 N.A.
February 17-18 0.48 4.40 (9)
February 20 0.06 0.06
February 22-26 0.82 0.19
February 29 0.01 N.A.
March 3-6 2.20 (2) 0.73
March 9-10 0.28 0.10
March 14-15 0.69 0.20
March 17-20 4.70 (1) 1.05
March 27-28 1.20 (6) 1.14
Mar 30-Apr 1 0.36 1.26
April 3-4 0.90 1.19
April 9 0.03 0.01
April 11 0.51 3.49
April 13 0.07 0.01
April 19 0.10 0.60
April 20 0.07 0.07
April 26 0.26 0.79
April 28 0.30 0.61
May 2-3 0.62 0.43
May 7-8 1.03 (9) 0.94
May 9 0.06 0.16
May 11-12 0.77 3.31
May 14 0.24 1.24
May 15 1.51 (5) 1.36
May 18 0.10 1.01
May 19-20 0.78 0.39
May 23 0.03 0.02
May 27 0.22 1.65
May 31 0.17 3.56
June 3-4 1.98 (4) 5.88 (6)
June 7 0.16 0.07
June 10 0.18 6.47 (5)
June 13-14 0.42 2.63
June 15 0.03 0.04
June 21-22 0.49 4.54 (8)
June 23 0.01 0.01
June 25 0.07 1.14
June 26 0.24 1.49
June 28 0.53 2.91
July 3-5 0.38 0.82
July 8-9 0.60 7.02 (3)
July 12-13 0.90 3.35
July 22 1.07 (8) 6.70 (4)
July 26 0.26 4.57 (7)
August 5-6 1.19 (7) 2.27
August 14 0.26 3.18
August 24 2.14 (3) 8.60 (2) 1.13 (15 minute max., flash flooding in the area)
August 26 0.01 N.A.
August 27 0.03 0.05
August 29 0.06 1.90 0.05 (15 minute max.)
September 5 0.28 2.27 0.14 (15 minute max.)
September 7 0.02 0.02
September 9 0.16 2.91
September 12 0.10 0.30
September 29 0.17 2.17 0.13 (15 minute max.)
October 1 0.01 N.A.
October 7-8 0.87 2.20
October 16 0.02 N.A.
October 24 0.65 0.26
November 7 0.06 0.03
November 11 0.01 N.A.
November 12-13 0.19 0.14
November 14-15 0.87 0.49
November 24 0.41 0.20
Nov. 30-Dec. 1 0.37 0.95 rain w/sleet 11:50pm-Midnight(11/30/08)
December 3-4 0.05 0.01 some flurries and snow grains
December 6 0.06 N.A. 1.3" Snowfall water equivalent
December 8 0.01 N.A. snow, sleet, and/or freezing rain in morning
December 9-10 0.97 0.60 24 hour max. 0.95
December 14-16 0.27 1.93 rain (14, 15) + 0.3" snow, freezing drizzle (16) 24 hour max. 0.25
December 19 0.88 1.36
December 20 0.06 0.06 Rain, freezing rain & sleet
December 23-24 1.83 0.78 Freezing rain to rain (23), heavy rain (24)
December 26 0.05 2.00
December 28 0.31 0.82
Highest Rain Totals:
Rain Storm: 4.70 (March 17-20) 4.68 in 42hrs 45mins (3/18 3:34am - 3/19 10:19pm)
24 Hour: 3.39 (March 18, 3:50pm - March 19, 3:50pm)
15 Minute: 1.13 (August 24, 8:22pm - 8:37pm) 1.47 in 28 minutes (8:12 - 8:40)
Highest Rain Intensities:
10.87 inch/hr (February 6 @ 1:22am) 0.37 from this event 1:19 - 1:30 (11 minutes)
8.60 inch/hr (August 24 @ 8:27pm) 1.47 from this event 8:12 - 8:40 (28 minutes)
********************************************************************************************
Total Heating Degree Days 2008
MONTHLY | YEAR-TO-DATE
Normal 2008 Departure | Normal 2008 Departure
----------------------------------+-----------------------------
JAN 1125 977 -148 -13% | 1125 997 -148 -11%
FEB 909 914 +5 +1% | 2034 1891 -143 -7%
MAR 701 758 +57 +8% | 2735 2649 -86 -3%
APR 380 339 -41 -11% | 3115 2988 -127 -4%
MAY 151 216 +65 +43% | 3266 3204 -62 -2%
JUN 15 30 +15 +100% | 3281 3234 -47 -1%
JUL 0 13 +13 +@@@% | 3281 3247 -34 -1%
AUG 4 25 +21 +525% | 3285 3272 -13
SEP 54 65 +11 +20% | 3339 3337 -2
OCT 327 360 +33 +10% | 3666 3697 +31 +1%
NOV 631 716 +85 +13% | 4297 4413 +116 +3%
DEC 964 1022 +58 +6% | 5261 5435 +174 +3%
********************************************************************************************
Total Cooling Degree Days 2008
MONTHLY | YEAR-TO-DATE
Normal 2008 Departure | Normal 2008 Departure
----------------------------------+-----------------------------
JAN 0 0 | 0 0
FEB 0 0 | 0 0
MAR 0 1 +1 +@@@% | 0 1 +1 +@@@%
APR 3 34 +31 +1033% | 3 35 +32 +1067%
MAY 92 60 -32 -35% | 95 95
JUN 224 256 +32 +14% | 319 351 +32 +10%
JUL 358 308 -50 -14% | 677 659 -18 -3%
AUG 310 273 -37 -12% | 987 932 -55 -5%
SEP 128 192 +64 +50% | 1115 1124 +9 +1%
OCT 20 49 +29 +59% | 1135 1173 +38 +3%
NOV 0 9 +9 +@@@% | 1135 1182 +47 +4%
DEC 0 1 +1 +@@@% | 1135 1183 +48 +4%
********************************************************************************************
Summer Heat 2008
(June, July, August, September)
High High High Daily
Day Heat Index THSW Index* Dew Point** Evaptranspiration
June 2008
1 83 96 64 .21
2 84 97 62 .20
3 75 82 69 .06
4 88 101 73 .09
5 97 110 73 .24
6 95 107 71 .27
7 86 85 73 .06
8 99 112 74 .22
9 97 110 72 .25
10 82 95 67 .19
11 85 97 63 .23
12 98 111 75 .17
13 93 105 73 .12
14 84 97 69 .19
15 88 101 66 .23
16 86 99 68 .19
17 74 87 56 .20
18 77 89 56 .16
19 79 92 59 .20
20 81 93 64 .16
21 84 97 64 .18
22 80 93 64 .15
23 80 93 63 .20
24 81 94 61 .22
25 91 104 73 .18
26 97 110 73 .20
27 87 100 72 .15
28 92 105 74 .13
29 80 93 67 .17
30 74 86 61 .10
July 2008
1 78 91 59 .20
2 86 99 63 .25
3 78 84 68 .08
4 71 75 65 .04
5 82 95 70 .13
6 89 102 71 .16
7 90 103 70 .20
8 97 110 75 .17
9 87 100 72 .12
10 87 98 65 .21
11 93 105 70 .22
12 99 112 76 .16
13 84 97 68 .20
14 84 (4:12pm) 97 (5:37pm) 63 (10:33am) .21
15 89 (6:57pm) 101 (6:53pm) 66 (10:58am) .18
16 95 (5:24pm) 107 (6:08pm) 71 (1:01pm) .21
17 95 (4:53pm) 107 (3:51pm) 69 (12:37pm) .22
18 93 (2:34pm) 106 (3:18pm) 70 (11:03am) .21
19 97 (5:12pm) 109 (3:51pm) 70 (11:08am) .21
20 103 (3:31pm) 116 (3:31pm) 73 (11:39am) .18
21 96 (12:31pm) 109 (12:31pm) 75 (12:31pm) .17
22 88 (3:31pm) 101 (3:31pm) 72 (2:06am) .17
23 80 (5:57pm) 92 (3:04pm) 67 (12:28am) .19
24 83 (4:18pm) 96 (4:18pm) 62 (9:30pm) .19
25 86 (3:56pm) 99 (3:56pm) 65 (9:08pm) .16
26 94 (3:32pm) 107 (3:32pm) 73 (12:24pm) .14
27 85 (5:58pm) 97 (4:25pm) 68 (12:00am) .20
28 90 (4:38pm) 103 (4:38pm) 68 (4:26pm) .15
29 95 (2:39pm) 108 (2:39pm) 72 (2:40pm) .19
30 89 (3:51pm) 102 (3:51pm) 72 (3:51pm) .13
31 94 (3:41pm) 107 (3:41pm) 72 (2:10pm) .20
August 2008
1 96 (4:20pm) 109 (4:20pm) 73 (9:37am) .17
2 89 (4:03pm) 102 (4:03pm) 71 (12:00am) .21
3 87 (4:20pm) 100 (4:20pm) 63 (9:25am) .21
4 91 (3:41pm) 103 (3:20pm) 69 (9:54pm) .15
5 87 (4:48pm) 99 (4:33pm) 73 (6:08pm) .10
6 91 (3:03pm) 104 (3:03pm) 72 ((12:01am) .19
7 84 (2:44pm) 97 (2:44pm) 66 (12:47am) .19
8 79 (2:55pm) 92 (2:55pm) 62 (12:54pm) .19
9 80 (4:32pm) 93 (4:32pm) 61 (5:06pm) .17
10 77 (2:18pm) 90 (2:18pm) 61 (11:25am) .20
11 78 (5:12pm) 90 (2:52pm) 59 (1:20pm) .17
12 81 (3:57pm) 94 (3:57pm) 61 (4:32pm) .16
13 84 (3:37pm) 97 (3:37pm) 61 (9:27am) .18
14 78 (5:00pm) 89 (4:00pm) 66 (3:36pm) .09
15 80 (3:30pm) 93 (3:30pm) 64 (10:51am) .17
16 83 (4:48pm) 96 (4:58pm) 59 (10:55am) .20
17 82 (2:19pm) 95 (2:19pm) 60 (1:26pm) .16
18 86 (5:14pm) 98 (4:11pm) 60 (9:37am) .19
19 89 (3:02pm) 102 (3:02pm) 67 (1:22pm) .17
20 90 (2:59pm) 103 (2:59pm) 66 (12:30pm) .19
21 94 (2:42pm) 106 (2:52pm) 67 (2:51pm) .17
22 98 (2:57pm) 111 (2:57pm) 68 (2:14pm) .14
23 97 (4:25pm) 109 (3:38pm) 65 (12:00am) .18
24 98 (3:29pm) 111 (3:29pm) 72 (6:12pm) .13
25 81 (3:01pm) 94 (3:01pm) 68 (1:59pm) .11
26 83 (3:12pm) 96 (3:12pm) 67 (10:46pm) .17
27 79 (12:10pm) 92 (12:10pm) 69 (12:10pm) .08
28 89 (3:57pm) 101 (3:06pm) 68 (1:28pm) .13
29 98 (3:30pm) 111 (3:30pm) 73 (1:48pm) .15
30 89 (2:23pm) 102 (2:23pm) 69 (2:23pm) .18
31 87 (3:46pm) 100 (3:46pm) 63 (11:32am) .19
September 2008
1 96 (5:35pm) 108 (3:56pm) 72 (1:56pm) .18
2 103 (4:02pm) 116 (4:03pm) 74 (12:19pm) .17
3 99 (1:10pm) 112 (1:10pm) 72 (10:25am) .17
4 87 (2:46pm) 99 (11:30am) 70 (11:20am) .12
5 79 (12:22am) 77 (12:22am) 68 (10:47am) .03
6 80 (2:55pm) 93 (2:55pm) 64 (12:00am) .14
7 79 (3:24pm) 92 (3:24pm) 62 (2:22pm) .11
8 81 (4:18pm) 93 (2:00pm) 64 (12:17pm) .13
9 71 (5:57pm) 81 (2:16pm) 63 (12:10am) .08
10 75 (4:40pm) 87 (3:23pm) 54 (1:53pm) .16
11 87 (3:45pm) 98 (3:10pm) 67 (10:39pm) .13
12 79 (4:51pm) 85 (4:15pm) 71 (4:06pm) .05
13 96 (4:24pm) 107 (3:42pm) 73 (11:19am) .14
14 94 (2:08pm) 103 (2:10pm) 70 (9:39am) .15
15 69 (2:46pm) 77 (3:02pm) 60 (12:05am) .06
16 75 (2:51pm) 88 (3:07pm) 59 (10:58am) .09
17 80 (3:37pm) 91 (3:38pm) 54 (10:08am) .15
18 80 (2:30pm) 93 (4:31pm) 61 (11:27am) .16
19 82 (3:25pm) 94 (4:20pm) 60 (1:46pm) .14
20 83 (3:42pm) 92 (4:57pm) 61 (1:05pm) .10
21 86 (2:50pm) 99 (2:52pm) 61 (11:50am) .14
22 85 (2:34pm) 97 (3:22pm) 62 (11:29am) .15
23 86 (4:12pm) 96 (4:16pm) 60 (11:20am) .15
24 84 (3:29pm) 95 (6:35pm) 58 (1:58pm) .15
25 83 (3:38pm) 94 (3:39pm) 53 (12:15pm) .18
26 79 (2:08pm) 90 (3:04pm) 58 (3:03pm) .15
27 78 (4:39pm) 86 (4:40pm) 62 (2:53pm) .08
28 79 (4:36pm) 90 (4:39pm) 60 (11:49am) .13
29 81 (4:16pm) 92 (4:16pm) 59 (8:49pm) .13
30 69 (2:03pm) 82 (2:06pm) 59 (12:00am) .08
Average TBD TBD TBD TBD
Highest Readings
Heat Index: 103 (July 20 @ 3:31pm & September 2 @ 4:02pm)
THSW Index: 116 (July 20 @ 3:31pm & September 2 @ 4:03pm)
Dew Point: 76 (July 12)
* THSW Index => Heat Index using Temperature + Humidity + Sun + wind
("feels like in the sun" temperature)
** Dew Point => a measure of humidity
Less than 50 = Dry
50 to 54 = Very Comfortable
55 to 59 = Comfortable
60 to 64 = Slightly Humid
65 to 69 = Humid
70 to 74 = Very Humid
75 or higher = Oppressive
All readings taken from Davis Instruments Vantage Pro2 Console Display.
Data collected by Davis Vantage Pro2 Weather Station
Never base important decisions on this
or any weather information obtained from the Internet