MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: Home Weather   CITY: Hamilton   STATE: Ohio 
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  66.8  78.0   3:32p  54.0   5:26a   2.8   4.6  0.00   1.9  12.0  12:28p   NNE
 2  67.6  79.3   3:45p  54.5   5:36a   2.5   5.1  0.00   1.4  12.0  12:13a   ENE
 3  72.6  87.3   4:03p  54.5   5:22a   2.4  10.0  0.00   0.9  12.0   3:25p    NE
 4  79.5  89.9   4:33p  68.2   5:31a   0.0  14.5  0.00   1.5  14.0   3:49p     S
 5  80.2  90.4   4:19p  70.3   5:47a   0.0  15.2  0.00   1.3  15.0   2:17p   SSW
 6  80.2  91.3   5:07p  67.6   5:41a   0.0  15.2  0.00   1.2  13.0  11:59a    SW
 7  81.3  93.5   3:16p  67.9   5:32a   0.0  16.3  0.00   0.5  10.0   2:01p   WNW
 8  79.7  93.0   2:33p  70.4   5:07a   0.0  14.7  0.07   1.6  23.0   6:10p   NNW
 9  76.4  85.1   2:21p  70.3  11:57p   0.0  11.4  0.69   0.8  14.0  10:02a    SW
10  75.9  87.4   4:15p  66.3   5:33a   0.0  10.9  0.01   0.6  12.0  10:38a    NE
11  77.4  88.0   2:18p  64.5   5:17a   0.0  12.5  0.01   1.4  14.0   5:51p   SSE
12  78.2  87.3   4:49p  68.8   5:42a   0.0  13.2  0.02   2.0  17.0   5:29a   WSW
13  71.4  76.3   1:10p  66.1  11:57p   0.0   6.4  0.34   0.5  13.0   2:39p   NNW
14  76.9  89.3   4:49p  65.6   1:03a   0.0  11.9  0.00   0.4   5.0   9:21a    SW
15  80.8  91.5   4:17p  69.3   4:54a   0.0  15.8  0.00   1.3  14.0   3:59p   SSW
16  80.5  90.1   3:32p  72.6  11:57p   0.0  15.5  0.00   0.7  11.0   3:12p   WSW
17  77.6  89.9   4:19p  70.6   6:55a   0.0  12.6  0.12   2.3  26.0   4:42p   SSW
18  79.4  89.3   2:25p  69.5   5:25a   0.0  14.4  0.00   2.5  20.0   2:30p    SW
19  78.5  89.5   4:10p  72.1   5:21a   0.0  13.5  0.01   2.2  17.0   7:18p   WSW
20  76.5  86.5   3:00p  70.2   5:31a   0.0  11.5  0.01   2.0  22.0   6:05p   SSW
21  79.7  90.2   3:29p  72.1   1:07a   0.0  14.7  0.00   1.3  16.0   1:16p     S
22  79.7  89.6   1:59p  73.2   6:02a   0.0  14.7  0.01   1.4  29.0   6:12p   SSW
23  84.4  93.3   4:07p  76.2   1:12a   0.0  19.4  0.00   3.8  20.0  12:21p   SSW
24  85.2  93.8   3:23p  77.0   4:32a   0.0  20.2  0.00   3.4  25.0   3:50p    SW
25  80.4  90.8   4:07p  72.9  11:58p   0.0  15.4  0.06   1.7  14.0   5:01p     N
26  75.6  87.1   4:05p  65.0   5:53a   0.0  10.6  0.00   1.2  12.0  12:09p   ENE
27  77.7  90.9   1:23p  65.3   3:46a   0.0  12.7  0.00   0.7  10.0   6:50p   ENE
28  80.8  91.5   2:55p  72.4   6:11a   0.0  15.8  0.05   2.1  16.0   1:37p   SSW
29  77.5  87.2   3:11p  66.1  11:55p   0.0  12.5  0.00   2.2  16.0   3:38p     N
30  72.1  86.0   3:03p  59.0   4:35a   1.1   8.2  0.00   0.6  10.0  12:43p     N
31  72.3  81.0   3:00p  67.2   7:57p   0.0   7.3  0.05   1.6  13.0  12:10p    NE
-------------------------------------------------------------------------------------
    77.5  93.8    24    54.0     1     8.8 396.7  1.45   1.5  29.0    22      SW

Max >=  90.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.69 ON 07/09/10
Days of Rain: 8 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration