MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Home Weather   CITY: Hamilton   STATE: Ohio 
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  78.6  93.2   4:03p  65.5   4:06a   0.0  13.6  0.00   2.4  20.0  12:02p   SSW
 2  79.6  93.8   2:39p  66.2   6:18a   0.0  14.6  0.00   2.5  21.0   2:51p   SSW
 3  74.0  83.0   3:36p  63.4  11:58p   0.0   9.0  0.01   4.7  27.0   3:12p     W
 4  63.6  74.9   4:43p  52.2  12:00m   3.7   2.3  0.00   3.6  22.0   2:06p     W
 5  61.9  78.4   4:11p  45.0   6:11a   6.6   3.5  0.00   1.0  12.0  11:40a   SSW
 6  71.5  89.7   3:01p  53.9   3:42a   3.0   9.4  0.00   2.9  21.0   2:44p   SSE
 7  77.9  93.8   2:21p  64.7   4:38a   0.0  12.9  0.09   5.3  27.0   2:19p   WSW
 8  69.2  83.6   4:16p  57.0   6:21a   1.7   5.9  0.00   2.7  19.0  12:03p     W
 9  62.5  77.7   4:19p  47.7   6:13a   5.3   2.8  0.00   1.8  14.0   5:00p   NNE
10  66.8  82.1   2:55p  51.3   6:37a   3.9   5.7  0.00   1.1  11.0  10:40a   ENE
11  65.7  73.1   4:39p  56.7   6:05a   1.9   2.6  0.08   1.0  15.0   2:16p     E
12  68.0  81.7   4:03p  57.5  12:00m   2.2   5.2  0.00   1.5  17.0  11:32a    NW
13  72.4  90.7   3:52p  54.6   3:59a   3.0  10.4  0.00   3.2  22.0  12:50p   WSW
14  69.7  82.9   2:21p  57.3   6:25a   1.4   6.1  0.00   0.7  10.0   1:39p   ENE
15  72.5  88.7   4:06p  55.5   6:20a   2.4   9.9  0.00   1.4  12.0   2:51p   NNE
16  72.4  85.4   4:33p  59.8  11:26p   0.4   7.8  0.20   4.7  30.0   3:44p   SSW
17  64.3  76.7   3:18p  54.8   6:37a   3.7   2.9  0.00   1.1  13.0  11:15a   NNE
18  68.6  86.3   3:47p  51.6   6:19a   3.8   7.3  0.00   1.2  13.0  10:16a     E
19  71.4  87.0   2:38p  60.5   5:55a   0.8   7.2  0.00   1.1  12.0   1:31p   NNE
20  72.7  85.5   4:14p  61.3   6:44a   0.5   8.2  0.00   1.0  10.0  12:48p     E
21  78.0  93.1   2:51p  63.5   5:16a   0.1  13.0  0.00   2.2  21.0   1:44p   SSE
22  75.5  92.2   1:53p  66.1  11:52p   0.0  10.5  0.10   1.7  23.0   2:29p   SSW
23  79.5  94.0   2:44p  64.7   5:19a   0.0  14.5  0.01   2.9  22.0   2:03p   SSW
24  79.7  90.9  12:35p  68.0  12:00m   0.0  14.7  0.01   5.8  33.0  11:24a   WSW
25  64.3  77.5   3:30p  52.0   6:42a   3.7   3.0  0.00   2.6  21.0  10:23p   WNW
26  58.1  69.4   4:03p  48.4   6:28a   7.4   0.5  0.00   3.8  16.0   4:55p   NNE
27  54.5  57.4  11:51a  51.1   5:00a  10.5   0.0  0.22   2.5  14.0   9:33a     N
28  56.6  65.2   5:14p  52.1  11:53p   8.4   0.0  0.01   1.7  14.0   4:27p     W
29  60.3  75.8   3:00p  46.5   6:59a   7.2   2.5  0.00   0.5  10.0   2:13p   ENE
30  63.5  81.6   1:58p  46.7   7:13a   5.9   4.5  0.00   2.2  24.0   4:57p     N
-------------------------------------------------------------------------------------
    69.1  94.0    23    45.0     5    87.5 210.5  0.73   2.4  33.0    24       W

Max >=  90.0:  8
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.22 ON 09/27/10
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration