MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: Home Weather   CITY: Hamilton   STATE: Ohio 
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  79.5  89.7   4:59p  68.2   8:24p   0.0  14.5  1.60   3.6  22.0  10:20a   SSW
 2  74.0  83.9   2:24p  65.6  11:49p   0.0   9.0  0.12   1.8  21.0   1:47p   SSW
 3  65.9  74.0   5:45p  58.4  12:00m   1.3   2.3  0.01   1.2  16.0   2:06p     W
 4  65.4  78.3   4:45p  49.1   5:30a   4.2   4.7  0.00   1.5  17.0  11:35a   NNW
 5  68.6  81.5   5:35p  53.7   5:35a   2.4   6.0  0.00   0.6  12.0  10:45a   SSE
 6  72.4  82.0   5:10p  60.6   5:30a   0.7   8.1  0.00   2.0  20.0   1:15p   SSW
 7  77.0  85.7   3:11p  70.4   5:39a   0.0  12.0  0.00   5.4  27.0  10:50a   SSW
 8  76.6  83.2   3:15p  71.4  11:59p   0.0  11.6  0.00   4.7  28.0   6:39a   WSW
 9  74.0  84.2   2:40p  63.2   5:11a   0.1   9.1  0.00   1.4  15.0  12:47p     W
10  71.8  82.8   2:58p  61.5   4:01a   0.6   7.3  0.00   1.6  14.0  12:12p     N
11  73.6  85.9   4:09p  61.2   3:14a   0.7   9.3  0.00   0.5  10.0   1:38p     N
12  75.8  85.1  12:23p  64.1   5:25a   0.0  10.9  0.00   1.6  19.0   5:43p   SSW
13  78.8  90.3   4:00p  72.2  11:57p   0.0  13.8  0.14   2.5  18.0   4:40p   SSW
14  73.3  84.6   4:43p  66.5   8:15p   0.0   8.3  0.89   1.6  22.0   6:41p   SSW
15  67.4  74.2   3:24p  57.4  12:00m   0.9   3.3  0.01   2.3  19.0   1:21p     W
16  63.4  74.8   2:29p  52.6   5:15a   4.2   2.6  0.00   0.9  14.0   2:06p   WNW
17  64.7  77.4   5:12p  52.1   5:09a   4.1   3.8  0.00   0.4  10.0   3:47p   NNE
18  64.6  75.3   2:14p  56.0   5:37a   2.9   2.5  0.18   0.3  14.0   4:10p    NE
19  67.6  75.0   5:33p  62.9   3:33a   0.6   3.2  0.03   0.4  11.0  12:17a   SSE
20  71.2  81.4   4:54p  62.7   5:12a   0.3   6.4  0.00   0.7  11.0   3:08p   NNE
21  75.2  86.9   3:27p  63.9   5:28a   0.1  10.3  0.00   0.4   7.0   1:22p    NE
22  78.7  90.8   4:05p  66.3   5:41a   0.0  13.7  0.00   1.0  14.0   5:05p     W
23  72.5  82.2   3:48p  66.5  12:00m   0.0   7.5  0.43   2.4  19.0  11:08a     N
24  67.7  77.0   4:47p  59.4   5:58a   1.1   3.8  0.00   3.6  16.0   1:57a   NNE
25  67.7  79.3   2:42p  53.8   4:27a   2.7   5.4  0.00   0.6  12.0   1:40p     W
26  74.7  84.7   3:27p  66.0   6:02a   0.0   9.7  0.15   2.2  26.0   9:18p   SSW
27  73.3  82.6   6:02p  68.8  12:00m   0.0   8.3  0.07   2.7  22.0   9:22a   SSW
28  67.3  76.9   3:00p  55.4  12:00m   0.9   3.2  0.00   1.5  18.0   1:01p   WNW
29  62.5  74.3   4:23p  50.8   4:29a   4.9   2.4  0.00   0.9  17.0  10:32a     W
30  67.5  79.0   2:39p  57.1   4:29a   2.1   4.7  0.05   1.8  20.0   1:07p     W
31  71.4  83.6   4:23p  59.9   6:16a   1.1   7.5  0.00   0.8  14.0   1:32p   WSW
-------------------------------------------------------------------------------------
    71.1  90.8    22    49.1     4    35.9 225.2  3.68   1.7  28.0     8     SSW

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.60 ON 07/01/14
Days of Rain: 10 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration