MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: Home Weather   CITY: Hamilton   STATE: Ohio 
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.6  73.8   3:35p  45.9   6:10a   8.2   1.8  0.00   1.9  18.0   2:05p     N
 2  61.6  77.0   4:08p  46.5   5:44a   6.7   3.3  0.00   0.5  12.0  12:08p    SW
 3  64.8  78.3   3:16p  49.6   4:57a   4.8   4.5  0.00   1.5  21.0  12:41p   SSW
 4  68.2  80.0  12:55p  54.8   5:45a   2.4   5.6  0.00   1.6  19.0  11:24a   SSE
 5  74.4  84.5   2:07p  59.1   6:08a   0.4   7.8  0.00   1.5  16.0  12:44p   SSW
 6  72.4  86.8   2:53p  56.5   5:34a   1.7   9.1  0.00   0.3   9.0   2:22p     N
 7  73.8  88.1   1:17p  59.0   5:54a   0.8   9.6  0.00   0.8  21.0   4:36p    SE
 8  74.6  87.8   3:10p  61.0   5:44a   0.5  10.2  0.00   1.5  19.0  11:32a   SSW
 9  75.0  87.4   2:40p  63.8   4:15a   0.1  10.1  0.01   1.9  22.0  12:40p   SSW
10  74.8  85.1   4:05p  65.3   5:15a   0.0   9.8  0.00   2.1  20.0   1:10p   SSW
11  72.7  87.1   1:25p  63.6   6:00a   0.1   7.8  0.05   3.4  35.0   2:00p   SSW
12  61.9  71.0   3:06p  49.6  12:00m   4.0   0.9  0.00   3.9  25.0  12:14p     W
13  55.7  67.9   3:59p  43.1   5:15a   9.5   0.3  0.00   2.2  15.0   8:20a   NNE
14  58.9  69.6   3:20p  45.4   5:48a   7.0   0.9  0.00   0.9  16.0  12:50a   ENE
15  71.7  83.4   4:29p  56.6   2:42a   1.7   8.3  0.01   2.8  19.0  11:28p   SSW
16  69.8  76.8  12:06p  66.3   2:14a   0.0   4.8  0.42   1.6  18.0   9:45a   SSE
17  74.0  81.5   4:25p  67.2   4:13a   0.0   9.0  0.56   2.9  20.0   4:45p     S
18  71.7  75.0  11:17a  66.8  11:00p   0.0   6.7  0.27   2.0  15.0  12:17a   SSW
19  61.3  68.8   3:14p  49.0  11:58p   4.4   0.7  0.00   2.3  16.0   3:32p   WNW
20  51.5  58.1  12:48p  41.8   5:42a  13.5   0.0  0.01   2.2  13.0   7:01a     N
21  52.4  59.6   6:15p  45.8  11:52p  12.6   0.0  0.00   2.3  15.0  12:25a     N
22  59.7  75.0   3:25p  42.4   4:53a   8.1   2.8  0.00   1.7  18.0   2:56p    SW
23  65.2  79.3   4:00p  50.9   2:49a   4.5   4.7  0.00   0.7  13.0   3:17p   SSE
24  70.8  83.6   4:26p  54.2   5:21a   2.3   8.1  0.00   2.9  22.0   4:40p   SSE
25  70.8  77.7   4:08p  65.9   9:14a   0.0   5.8  0.13   4.6  34.0  11:41a     S
26  71.7  83.7   1:30p  65.8   5:29a   0.0   6.7  0.50   4.5  38.0   2:23p     S
27  73.0  82.2   3:00p  66.2   5:14a   0.0   8.0  0.00   4.7  26.0   6:30p   SSW
28  71.2  82.3   3:33p  61.6   5:40a   0.5   6.7  0.00   0.3  12.0   3:31p   SSE
29  74.2  83.8   3:18p  65.9   5:38a   0.0   9.2  0.80   3.1  22.0  12:49p     S
30  75.8  84.9   2:52p  69.2   3:38a   0.0  10.8  0.07   2.5  26.0   2:55p     S
31  65.3  75.0  12:01a  53.5  11:54p   2.6   2.8  0.02   3.8  26.0   7:54a     S
-------------------------------------------------------------------------------------
    67.7  88.1     7    41.8    20    96.4 176.8  2.85   2.2  38.0    26     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.80 ON 05/29/15
Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration