ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Home Weather  CITY: Hamilton   STATE: Ohio  
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 11  1  32.3  18.3  25.6  -4.4  1221     0  57.6   1  -6.5   22    0   17   30    2
 11  2  43.6  26.2  34.8   1.5   847     0  67.1  28   3.8   10    0    5   21    0
 11  3  52.6  33.8  42.8   0.3   694     7  79.5  21  23.7    1    0    0   17    0
 11  4  67.5  44.7  55.4   1.9   322    33  85.6  10  26.8    1    0    0    1    0
 11  5
 11  6
 11  7  91.9  69.7  80.3   5.2     1   476  98.2  21  59.7   14   23    0    0    0
 11  8  88.0  63.7  75.2   1.7    16   333  97.2   1  53.4   30   10    0    0    0
 11  9  73.9  56.2  64.6  -1.0   121   108 101.1   2  42.9   16    3    0    0    0
 11 10  66.3  43.4  54.0  -0.2   375    33  82.1   8  28.8   29    0    0    3    0
 11 11  58.3  39.8  48.9   5.1   489     5  72.5  14  24.5   18    0    0    5    0
 11 12  46.4  31.7  38.9   6.0   809     0  62.0  15  14.9   11    0    0   17    0
------------------------------------------------------------------------------------
                                           101.1 SEP  -6.5  JAN

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 11  1  1.60  -1.20  0.50   20    8    4    0
 11  2  5.12   2.52  2.01   21   10    7    1
 11  3  3.98   0.27  0.97    9   12    7    0
 11  4 12.22   8.15  1.89   19   19   15    5
 11  5  7.51   2.34  1.54    2   14   11    3
 11  6  3.49  -0.84  1.02   11   12    9    1
 11  7  1.51  -2.60  1.01    8    4    3    1
 11  8  1.96  -1.44  0.72    8    6    5    0
 11  9  8.22   5.33  4.20   26   16   10    1
 11 10  3.84   0.72  2.13   19   10    7    1
 11 11  6.76   3.35  1.18   14   12   11    3
 11 12  6.10   2.80  2.35    5   13   10    1
---------------------------------------------
       62.31  19.40  4.20  SEP  136   99   17

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   3.8  31.0    4     W
 11  2   4.9  44.0    2    SW
 11  3   4.6  35.0   12   ENE
 11  4   5.2  42.0   28   SSW
 11  5
 11  6
 11  7   1.1  25.0    8   WSW
 11  8   1.4  26.0    8     N
 11  9   1.8  27.0   15   SSE
 11 10   1.7  32.0   14   WSW
 11 11   4.4  38.0   14   SSE
 11 12   2.9  33.0   31     W
---------------------------------