www.lfweathercenter.com HOME

Liberty Fairfield
Weather Center
 
Climate Reports
5:24pm EST 6/19/26
Monthly Climatological Summary
Updated Nightly at 11:55pm Eastern Standard Time
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026

NAME: Home Weather   CITY: Hamilton   STATE: Ohio 
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  49.5  56.5   3:20p  43.1   3:51a  13.1   0.0  0.04   1.2  14.0   2:59p     S
 2  49.0  56.2   2:07p  36.6  11:56p  10.2   0.0  0.00   1.5  15.0   2:59p   NNE
 3  49.3  63.5   3:37p  32.4   6:34a  15.7   0.0  0.00   1.7  18.0   3:46p   SSW
 4  62.8  75.6   7:11p  50.1   6:16a   5.2   3.0  0.00   2.6  26.0   1:59p   SSW
 5  62.5  70.3  12:08a  51.1  12:00m   3.5   1.0  0.66   2.5  23.0   1:11a   SSW
 6  51.4  60.9   2:09p  43.1   4:33a  13.6   0.0  0.50   1.6  15.0  12:23a   NNE
 7  51.0  63.8   5:30p  39.0   6:56a  14.0   0.0  0.00   0.7  13.0  12:13p   WNW
 8  56.3  70.2   3:06p  42.1   2:57a   9.5   0.8  0.02   1.4  20.0   2:54p   SSW
 9  62.7  75.2   5:10p  54.3   5:33a   4.4   2.4  0.25   1.5  19.0   5:10p   SSW
10  64.9  72.6   4:49p  54.8  11:59p   1.8   1.7  0.00   2.0  11.0   9:09a   NNE
11  59.8  73.5   4:02p  43.0   6:49a   7.2   2.0  0.00   1.2  15.0  12:34a   WNW
12  60.9  76.8   5:06p  42.4   6:39a   7.5   3.4  0.00   1.3  13.0   7:18p   SSW
13  63.1  71.7  11:49a  49.9  11:29p   3.2   1.3  0.01   2.6  20.0   1:54a   WNW
14  53.8  66.9   6:58p  40.5   5:15a  11.3   0.1  0.00   1.3  13.0  11:37a     N
15  56.0  67.6   4:59p  41.7   5:46a   9.3   0.3  0.00   1.1  13.0  12:16p   SSW
16  65.2  75.1   7:14p  57.3  12:33a   2.3   2.5  0.16   2.6  19.0   1:44p   SSW
17  73.8  86.0   5:54p  63.8   1:30a   0.2   7.5  0.00   2.4  17.0   4:21p     S
18  79.0  87.0   2:03p  67.0  10:42p   0.0   8.0  0.66   4.2  20.0  11:24a   SSW
19  75.4  87.7   4:23p  66.4   5:04a   0.0  10.4  0.29   2.6  19.0  10:04a   SSW
20  63.6  70.1  12:02a  53.5  11:26p   2.7   1.3  1.02   1.8  16.0   4:53a   NNE
21  59.6  70.2   5:08p  51.5   2:51a   6.1   0.7  0.00   2.7  16.0   3:02a   ENE
22  60.1  66.0  11:57p  55.6   6:35a   4.9   0.0  1.43   1.5  12.0   1:49p   ENE
23  68.2  73.3   2:11p  63.7  11:55p   0.1   3.3  1.07   2.1  15.0   7:51a   SSW
24  66.5  71.5   7:00p  61.0   5:07a   0.9   2.4  0.18   0.2   6.0   1:38p   SSW
25  69.9  81.2   4:40p  62.4  11:52p   0.5   5.4  0.00   0.7  11.0  12:56p   NNE
26  68.6  78.7  11:45a  61.1   4:34a   1.0   4.5  0.18   0.4   6.0   1:41p   ENE
27  70.0  74.0  11:32a  63.7  11:54p   0.0   5.1  1.79   0.5   7.0   8:54a   NNE
28  70.6  83.2   5:26p  60.1   6:44a   1.2   6.8  0.00   1.1  12.0   3:55p   ENE
29  66.9  83.2   5:40p  51.9   6:22a   3.6   5.5  0.00   0.3   7.0   1:41a   ENE
30  67.5  80.1   2:12p  54.9   6:12a   2.6   5.1  0.00   1.6  13.0   2:16p   ENE
31  65.8  79.4   4:49p  52.4   6:37a   3.5   4.4  0.00   1.4  10.0   1:46a   ENE
-------------------------------------------------------------------------------------
    62.7  87.7    19    32.4     3   159.1  88.9  8.26   1.6  26.0     4     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.79 ON 05/27/26
Days of Rain: 14 (>.01 in) 12 (>.1 in) 4 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Annual Climatological Summary
Updated Monthly
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Home Weather  CITY: Hamilton   STATE: Ohio  
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 26  1  35.5  17.2  26.4  -4.3  1196     0  65.5   9  -5.5   31    0   14   27    4
 26  2  45.4  24.5  34.7   1.1   851     1  69.9  18  -0.7    5    0    8   20    1
 26  3  64.0  40.5  51.6   8.8   461    47  88.6  22  17.7   17    0    1    8    0
 26  4  74.0  49.4  61.5   7.4   218   113  84.1  14  30.3    8    0    0    2    0
 26  5  73.2  51.9  62.7  -0.9   159    89  87.7  19  32.4    3    0    0    0    0
 26  6
 26  7
 26  8
 26  9
 26 10
 26 11
 26 12
------------------------------------------------------------------------------------
        58.6  36.9  47.5   2.4  2884   249  88.6 MAR  -5.5  JAN    0   23   57    5

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 26  1  0.68  -2.44  0.25    9    6    3    0
 26  2  1.17  -1.43  0.69   15    4    2    0
 26  3  7.72   4.15  1.57    3   12   10    3
 26  4  3.68  -0.71  0.99   27    9    8    0
 26  5  8.26   3.61  1.79   27   14   12    4
 26  6
 26  7
 26  8
 26  9
 26 10
 26 11
 26 12
---------------------------------------------
       21.51  3.18  1.79  MAY   45   35    7

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 26  1   3.2  33.0    9   WNW
 26  2   2.2  31.0   20   WNW
 26  3   3.9  39.0   13   SSW
 26  4   2.8  33.0    2   SSW
 26  5   1.6  26.0    4   SSW
 26  6
 26  7
 26  8
 26  9
 26 10
 26 11
 26 12