www.lfweathercenter.com HOME

Liberty Fairfield
Weather Center
 
Climate Reports
11:18pm EST 9/15/25
Monthly Climatological Summary
Updated Nightly at 11:55pm Eastern Standard Time
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2025

NAME: Home Weather   CITY: Hamilton   STATE: Ohio 
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.7  85.2   5:19p  52.8   6:30a   3.1   6.7  0.00   0.9  11.0   1:58p   ENE
 2  70.7  86.8   3:42p  55.5   7:22a   2.1   7.8  0.00   0.5  10.0  10:07p   ENE
 3  70.0  84.7   4:00p  57.3   6:44a   1.9   6.8  0.00   1.6  16.0   3:49p   SSW
 4  66.2  74.8   5:40p  53.6  11:58p   1.8   2.9  0.45   1.2  15.0   3:19p   WNW
 5  65.3  80.8   3:37p  51.4   5:17a   4.6   4.9  0.00   1.8  17.0   2:55p   WNW
 6  63.8  73.9   3:20p  52.0  11:59p   3.1   2.0  0.00   0.9  12.0   1:45p   WNW
 7  60.4  75.5   3:46p  49.8   4:03a   6.8   2.2  0.00   0.4  10.0  11:12a   NNE
 8  61.5  77.6   4:56p  48.8   7:28a   6.6   3.1  0.00   0.7  10.0   2:11p   NNE
 9  64.2  81.4   4:00p  48.9   7:17a   5.5   4.7  0.00   0.4  11.0   3:24p    SE
10  66.4  84.3   4:57p  50.1   7:18a   4.4   5.8  0.00   0.4  10.0   3:09p   SSW
11  70.4  87.4   3:37p  55.4   7:41a   2.4   7.8  0.00   0.4   8.0   6:38p   ENE
12  70.9  89.0   5:25p  55.7   7:08a   1.7   7.5  0.00   0.6   9.0  12:39a   ENE
13  69.3  88.9   3:32p  55.5   7:21a   2.6   6.8  0.04   0.5  11.0   1:26p   SSW
14  74.0  89.9   4:28p  61.5   7:26a   0.4   9.3  0.00   0.6  10.0   5:35p   ENE
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    67.3  89.9    14    48.8     8    47.0  78.3  0.49   0.8  17.0     5     ENE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.45 ON 09/04/25
Days of Rain: 2 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Annual Climatological Summary
Updated Monthly
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Home Weather  CITY: Hamilton   STATE: Ohio  
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 25  1  34.0  16.7  25.6  -5.1  1222     0  61.6  31  -3.9   22    0   15   30    2
 25  2  43.5  25.3  33.8   0.2   875     1  70.2   3  10.2   20    0    5   22    0
 25  3  61.5  36.9  48.7   5.9   536    32  81.8  28  16.3    2    0    0   10    0
 25  4  67.8  44.8  56.0   1.9   330    60  82.6  24  26.0    8    0    0    3    0
 25  5  72.3  53.1  62.2  -1.4   155    69  87.0  15  39.6   23    0    0    0    0
 25  6  85.7  66.0  74.9   3.0    23   321  95.9  24  41.4    1    7    0    0    0
 25  7  89.6  70.5  79.1   3.6     0   436  94.6  24  63.2    2   16    0    0    0
 25  8
 25  9
 25 10
 25 11
 25 12
------------------------------------------------------------------------------------
        65.1  44.9  54.5   1.2  3141   919  95.9 JUN  -3.9  JAN   23   20   65    2

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 25  1  0.35  -2.77  0.18   18    4    1    0
 25  2  3.52   0.92  1.44   15   12    5    1
 25  3  3.96   0.39  1.35   15   10    8    1
 25  4  7.18   2.79  2.15    4   12    7    3
 25  5  4.25  -0.40  0.93    3   12    8    0
 25  6  4.12  -0.38  1.05   30   14   10    1
 25  7  2.15  -1.73  0.76   31   12    6    0
 25  8
 25  9
 25 10
 25 11
 25 12
---------------------------------------------
       25.53 -1.18  2.15  APR   76   45    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 25  1   2.6  22.0    6   WNW
 25  2   2.7  33.0   28   WNW
 25  3   3.7  38.0   15     S
 25  4   2.9  40.0    2   SSW
 25  5   1.5  27.0    1    SE
 25  6   1.2  25.0   18   SSW
 25  7   0.8  24.0   12   SSW
 25  8
 25  9
 25 10
 25 11
 25 12
---------------------------------
         2.2  40.0  APR  WNW

*New Report presented at the end of each month to avoid misleading "Departure From Normal" values.

Today's Summary
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     1:30am          5     1:30am         68
Wind Speed                    9     2:52pm          0    12:00am          1
Wind Gust                     9     2:52pm          0     1:05am          3
Humidity                     87     7:44am         33     3:07pm         61
Out Temp                   92.3     3:47pm       60.7     7:21am       74.6
Total Rain                29.68    12:00am      29.68    12:00am      29.68
Dew Point                  64.8    12:22pm       55.3     1:51am       58.7
SL Barometer              30.14    10:05am      30.05    12:28am      30.10
THW Index                  93.4     3:47pm       60.9     7:21am       75.0

Values as of last update since midnight.

Yesterday's Summary
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:30am          5     9:18am         68
Wind Speed                   10     5:34pm          0    12:00am          1
Wind Gust                    10     5:34pm          0    12:00am          2
Humidity                     92     2:22am         40     4:22pm         68
Out Temp                   89.9     4:27pm       61.5     7:25am       74.0
Total Rain                29.68    12:00am      29.68    12:00am      29.68
Dew Point                  65.5     3:10pm       56.9    11:41pm       61.4
SL Barometer              30.05    11:35pm      29.99     4:43pm      30.02
THW Index                  92.5     4:18pm       61.9     7:25am       75.0

Two Days Ago
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     3:53am          5     4:03am        292
Wind Speed                   10     1:25pm          0    12:00am          1
Wind Gust                    10     1:25pm          0    12:00am          2
Humidity                     90     7:59pm         35     3:32pm         69
Out Temp                   88.9     3:31pm       55.5     7:20am       69.3
Total Rain                29.68     7:00pm      29.64    12:00am      29.65
Dew Point                  65.2     6:58pm       50.8     7:20am       57.6
SL Barometer              30.14     8:46am      29.97     3:58pm      30.08
THW Index                  89.0     3:17pm       55.4     7:20am       69.7

Three Days Ago
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:12am          5    12:12am         68
Wind Speed                    9    12:38am          0    12:00am          1
Wind Gust                     9    12:38am          0     2:39am          3
Humidity                     84     7:29am         33     5:28pm         59
Out Temp                   89.0     5:25pm       55.7     7:07am       70.9
Total Rain                29.64    12:00am      29.64    12:00am      29.64
Dew Point                  60.2     2:19pm       50.3     6:59am       54.8
SL Barometer              30.23    10:45am      30.10     6:35pm      30.17
THW Index                  89.0     5:25pm       55.5     7:07am       70.6

Four Days Ago
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:00am          5     3:00am         68
Wind Speed                    8     6:37pm          0    12:00am          0
Wind Gust                     8     6:37pm          0    12:00am          2