| www.lfweathercenter.com
|
HOME
|
|
Liberty Fairfield Weather Center Climate Reports 8:07am EST 9/8/26 |
|
| Monthly Climatological Summary |
| Updated Nightly at 11:55pm Eastern Standard Time |
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2026
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 74.9 82.9 3:19p 69.3 10:31a 0.0 9.9 2.07 1.8 12.0 5:39p SE
2 71.7 82.1 4:17p 68.2 4:54a 0.0 6.7 0.01 0.8 10.0 4:43p SSW
3 72.1 84.6 5:20p 63.1 6:39a 0.2 7.3 0.00 0.9 11.0 1:14p NNE
4 73.4 87.0 5:26p 59.2 6:56a 1.0 9.3 0.00 0.4 9.0 1:35p ENE
5 76.6 89.1 4:42p 65.3 6:25a 0.0 11.6 0.00 0.4 7.0 12:03p NNE
6 77.7 89.1 5:28p 67.8 5:49a 0.0 12.7 0.00 0.9 12.0 3:07p SSW
7 73.8 85.4 1:20p 66.6 3:15p 0.0 8.8 1.76 0.9 18.0 3:02p S
8 78.8 89.7 3:27p 66.8 1:29a 0.0 13.8 0.45 1.2 18.0 1:29a SSW
9 79.9 90.2 5:50p 70.3 7:04a 0.0 14.9 0.00 0.7 11.0 4:20p SSW
10 83.1 91.2 3:31p 76.3 5:13a 0.0 18.1 0.00 2.1 16.0 7:49a SSW
11 74.6 82.7 12:01a 66.8 3:46p 0.0 9.6 0.71 1.5 32.0 3:28p SSW
12 67.7 69.1 7:10p 66.3 11:50a 0.0 2.7 1.90 1.3 14.0 10:54a SSW
13 75.5 88.5 3:18p 65.6 4:45a 0.0 10.5 0.00 0.4 10.0 2:14p SSW
14 77.6 86.2 4:58p 73.1 11:37p 0.0 12.6 0.01 0.3 9.0 9:53a NNE
15 77.1 83.7 3:55p 71.9 5:39a 0.0 12.1 0.07 0.4 15.0 11:54a S
16 80.6 91.0 5:39p 73.7 6:32a 0.0 15.6 0.19 1.0 16.0 4:10p WNW
17 76.7 86.1 3:07p 72.1 3:49a 0.0 11.7 0.08 0.5 12.0 2:46p WNW
18 73.5 84.7 5:13p 63.7 7:10a 0.1 8.5 0.00 0.5 7.0 1:27p NNE
19 71.2 76.7 2:37p 64.4 5:23a 0.0 6.2 0.07 0.4 9.0 2:04p SSW
20 73.1 84.9 4:54p 65.4 3:54a 0.0 8.1 0.24 0.6 15.0 1:25a WNW
21 75.6 88.9 5:39p 66.2 7:25a 0.0 10.6 0.00 0.0 4.0 8:06a NE
22 74.2 85.2 2:53p 65.4 11:58p 0.0 9.2 0.00 0.9 15.0 4:36p WNW
23 69.7 82.7 3:51p 58.8 6:44a 1.2 5.9 0.00 0.4 11.0 4:23p WNW
24 66.7 80.7 4:54p 54.5 7:15a 2.8 4.6 0.00 0.3 9.0 1:18p WNW
25 67.7 82.3 4:39p 55.2 6:59a 3.0 5.7 0.00 0.2 9.0 2:32p NNE
26 72.5 85.9 4:22p 58.5 6:15a 1.6 9.1 0.00 0.7 14.0 9:11p SSW
27 75.3 87.7 4:27p 65.0 7:03a 0.0 10.3 0.00 0.3 9.0 5:24p NNE
28 73.9 85.2 5:43p 64.3 7:32a 0.0 8.9 0.00 0.7 10.0 4:30p NNE
29 73.3 87.2 3:45p 61.5 6:55a 0.5 8.8 0.00 0.3 9.0 4:12p ENE
30 77.0 89.5 2:25p 66.7 7:25a 0.0 12.0 0.00 0.8 10.0 12:04p SSW
31 81.1 94.4 4:51p 71.5 1:30a 0.0 16.0 0.00 0.9 13.0 3:43p SSW
-------------------------------------------------------------------------------------
74.7 94.4 31 54.5 24 10.4 311.8 7.56 0.7 32.0 11 SSW
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.07 ON 08/01/26
Days of Rain: 10 (>.01 in) 7 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| Annual Climatological Summary |
| Updated Monthly |
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
26 1 35.5 17.2 26.4 -4.3 1196 0 65.5 9 -5.5 31 0 14 27 4
26 2 45.4 24.5 34.7 1.1 851 1 69.9 18 -0.7 5 0 8 20 1
26 3 64.0 40.5 51.6 8.8 461 47 88.6 22 17.7 17 0 1 8 0
26 4 74.0 49.4 61.5 7.4 218 113 84.1 14 30.3 8 0 0 2 0
26 5 73.2 51.9 62.7 -0.9 159 89 87.7 19 32.4 3 0 0 0 0
26 6 83.2 63.0 72.8 0.9 30 258 93.4 30 52.3 3 5 0 0 0
26 7 88.4 68.1 77.5 2.0 8 397 97.1 3 54.9 23 11 0 0 0
26 8 85.6 65.9 74.7 0.6 10 312 94.4 31 54.5 24 4 0 0 0
26 9
26 10
26 11
26 12
------------------------------------------------------------------------------------
68.9 47.8 58.0 2.0 2932 1216 97.1 JUL -5.5 JAN 20 23 57 5
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 0.68 -2.44 0.25 9 6 3 0
26 2 1.17 -1.43 0.69 15 4 2 0
26 3 7.72 4.15 1.57 3 12 10 3
26 4 3.68 -0.71 0.99 27 9 8 0
26 5 8.26 3.61 1.79 27 14 12 4
26 6 4.92 0.42 1.12 18 12 10 1
26 7 1.78 -2.10 0.54 27 7 6 0
26 8 7.56 4.30 2.07 1 10 7 3
26 9
26 10
26 11