| www.lfweathercenter.com
|
HOME
|
|
Liberty Fairfield Weather Center Climate Reports 1:56am EST 6/30/26 |
|
| Monthly Climatological Summary |
| Updated Nightly at 11:55pm Eastern Standard Time |
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.5 56.5 3:20p 43.1 3:51a 13.1 0.0 0.04 1.2 14.0 2:59p S
2 49.0 56.2 2:07p 36.6 11:56p 10.2 0.0 0.00 1.5 15.0 2:59p NNE
3 49.3 63.5 3:37p 32.4 6:34a 15.7 0.0 0.00 1.7 18.0 3:46p SSW
4 62.8 75.6 7:11p 50.1 6:16a 5.2 3.0 0.00 2.6 26.0 1:59p SSW
5 62.5 70.3 12:08a 51.1 12:00m 3.5 1.0 0.66 2.5 23.0 1:11a SSW
6 51.4 60.9 2:09p 43.1 4:33a 13.6 0.0 0.50 1.6 15.0 12:23a NNE
7 51.0 63.8 5:30p 39.0 6:56a 14.0 0.0 0.00 0.7 13.0 12:13p WNW
8 56.3 70.2 3:06p 42.1 2:57a 9.5 0.8 0.02 1.4 20.0 2:54p SSW
9 62.7 75.2 5:10p 54.3 5:33a 4.4 2.4 0.25 1.5 19.0 5:10p SSW
10 64.9 72.6 4:49p 54.8 11:59p 1.8 1.7 0.00 2.0 11.0 9:09a NNE
11 59.8 73.5 4:02p 43.0 6:49a 7.2 2.0 0.00 1.2 15.0 12:34a WNW
12 60.9 76.8 5:06p 42.4 6:39a 7.5 3.4 0.00 1.3 13.0 7:18p SSW
13 63.1 71.7 11:49a 49.9 11:29p 3.2 1.3 0.01 2.6 20.0 1:54a WNW
14 53.8 66.9 6:58p 40.5 5:15a 11.3 0.1 0.00 1.3 13.0 11:37a N
15 56.0 67.6 4:59p 41.7 5:46a 9.3 0.3 0.00 1.1 13.0 12:16p SSW
16 65.2 75.1 7:14p 57.3 12:33a 2.3 2.5 0.16 2.6 19.0 1:44p SSW
17 73.8 86.0 5:54p 63.8 1:30a 0.2 7.5 0.00 2.4 17.0 4:21p S
18 79.0 87.0 2:03p 67.0 10:42p 0.0 8.0 0.66 4.2 20.0 11:24a SSW
19 75.4 87.7 4:23p 66.4 5:04a 0.0 10.4 0.29 2.6 19.0 10:04a SSW
20 63.6 70.1 12:02a 53.5 11:26p 2.7 1.3 1.02 1.8 16.0 4:53a NNE
21 59.6 70.2 5:08p 51.5 2:51a 6.1 0.7 0.00 2.7 16.0 3:02a ENE
22 60.1 66.0 11:57p 55.6 6:35a 4.9 0.0 1.43 1.5 12.0 1:49p ENE
23 68.2 73.3 2:11p 63.7 11:55p 0.1 3.3 1.07 2.1 15.0 7:51a SSW
24 66.5 71.5 7:00p 61.0 5:07a 0.9 2.4 0.18 0.2 6.0 1:38p SSW
25 69.9 81.2 4:40p 62.4 11:52p 0.5 5.4 0.00 0.7 11.0 12:56p NNE
26 68.6 78.7 11:45a 61.1 4:34a 1.0 4.5 0.18 0.4 6.0 1:41p ENE
27 70.0 74.0 11:32a 63.7 11:54p 0.0 5.1 1.79 0.5 7.0 8:54a NNE
28 70.6 83.2 5:26p 60.1 6:44a 1.2 6.8 0.00 1.1 12.0 3:55p ENE
29 66.9 83.2 5:40p 51.9 6:22a 3.6 5.5 0.00 0.3 7.0 1:41a ENE
30 67.5 80.1 2:12p 54.9 6:12a 2.6 5.1 0.00 1.6 13.0 2:16p ENE
31 65.8 79.4 4:49p 52.4 6:37a 3.5 4.4 0.00 1.4 10.0 1:46a ENE
-------------------------------------------------------------------------------------
62.7 87.7 19 32.4 3 159.1 88.9 8.26 1.6 26.0 4 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.79 ON 05/27/26
Days of Rain: 14 (>.01 in) 12 (>.1 in) 4 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| Annual Climatological Summary |
| Updated Monthly |
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
26 1 35.5 17.2 26.4 -4.3 1196 0 65.5 9 -5.5 31 0 14 27 4
26 2 45.4 24.5 34.7 1.1 851 1 69.9 18 -0.7 5 0 8 20 1
26 3 64.0 40.5 51.6 8.8 461 47 88.6 22 17.7 17 0 1 8 0
26 4 74.0 49.4 61.5 7.4 218 113 84.1 14 30.3 8 0 0 2 0
26 5 73.2 51.9 62.7 -0.9 159 89 87.7 19 32.4 3 0 0 0 0
26 6
26 7
26 8
26 9
26 10
26 11
26 12
------------------------------------------------------------------------------------
58.6 36.9 47.5 2.4 2884 249 88.6 MAR -5.5 JAN 0 23 57 5
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 0.68 -2.44 0.25 9 6 3 0
26 2 1.17 -1.43 0.69 15 4 2 0
26 3 7.72 4.15 1.57 3 12 10 3
26 4 3.68 -0.71 0.99 27 9 8 0
26 5 8.26 3.61 1.79 27 14 12 4
26 6
26 7
26 8
26 9
26 10
26 11
26 12
---------------------------------------------
21.51 3.18 1.79 MAY 45 35 7
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
26 1 3.2 33.0 9 WNW
26 2 2.2 31.0 20 WNW
26 3 3.9 39.0 13 SSW
26 4 2.8 33.0 2 SSW
26 5 1.6 26.0 4 SSW
26 6
26 7
26 8
26 9
26 10
26 11
26 12
---------------------------------
2.8 39.0 MAR SSW
*New Report presented at the end of each month to avoid misleading "Departure From Normal" values.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:51am 190 12:00am 0
Wind Speed 0 12:00am 0 12:00am 0
Wind Gust 0 12:00am 0 12:00am 0
Humidity 87 12:02am 85 12:24am 86
Out Temp 80.8 12:34am 78.7 1:47am 79.9
Total Rain 27.43 12:00am 27.43 12:00am 27.43
Dew Point 75.9 12:24am 74.5 1:47am 75.3
SL Barometer 30.02 12:15am 30.00 1:47am 30.01
THW Index 87.4 12:34am 83.6 1:47am 85.8
Values as of last update since midnight.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:07am 5 4:15pm 202
Wind Speed 12 2:04pm 0 12:00am 1
Wind Gust 12 2:04pm 0 12:00am 3
Humidity 97 6:46am 60 5:13pm 81
Out Temp 92.2 4:21pm 70.9 6:10am 81.8
Total Rain 27.43 12:00am 27.43 12:00am 27.43
Dew Point 79.7 1:44pm 69.7 6:10am 74.8
SL Barometer 30.05 9:40am 29.97 12:22am 30.01
THW Index 109.8 4:07pm 73.8 6:10am 90.2
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:44am 9 8:48am 202
Wind Speed 8 2:08am 0 12:00am 1
Wind Gust 8 2:08am 0 1:08am 3
Humidity 98 7:26am 67 5:28pm 88
Out Temp 87.2 5:36pm 70.0 5:52am 76.0
Total Rain 27.43 7:15am 27.35 12:00am 27.42
Dew Point 76.5 5:34pm 69.1 5:52am 71.8
SL Barometer 29.97 11:48pm 29.89 4:23am 29.93
THW Index 97.9 5:34pm 72.8 3:28am 80.5
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:20am 9 10:51am 202
Wind Speed 14 11:07pm 0 12:00am 1
Wind Gust 14 11:07pm 0 12:00am 3
Humidity 98 6:15am 77 5:20pm 91
Out Temp 82.1 5:19pm 68.7 4:34am 73.9
Total Rain 27.34 11:46pm 26.83 12:00am 26.92
Dew Point 74.8 5:17pm 67.8 4:34am 71.1
SL Barometer 29.98 12:02am 29.89 7:55pm 29.93
THW Index 88.6 5:17pm 71.1 4:34am 77.3
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:56am 5 8:51am 180
Wind Speed 11 1:11pm 0 12:00am 0
Wind Gust 11 1:11pm 0 12:00am 1
Humidity 97 11:49pm 87 3:32pm 93
Out Temp 74.9 4:01pm 67.3 3:05am 70.8
Total Rain 26.83 9:53pm 26.55 12:00am 26.62
Dew Point 71.8 3:00pm 65.2 3:05am 68.8
SL Barometer 30.08 1:22pm 29.97 11:49pm 30.02
THW Index 78.1 4:01pm 68.9 3:05am 73.2
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 1:00am 6/1/26 0 3:06pm 6/7/26 202
Wind Speed 20 12:09am 6/10/26 0 12:00am 6/1/26 1
Wind Gust 20 12:09am 6/10/26 0 12:00am 6/1/26 4
Humidity 98 6:15am 6/27/26 33 3:46pm 6/3/26 76
Out Temp 92.2 4:21pm 6/29/26 52.3 5:11am 6/3/26 72.4
Total Rain 27.43 7:15am 6/28/26 22.51 12:00am 6/1/26 24.44
Dew Point 80.2 1:45pm 6/10/26 0.0 3:06pm 6/7/26 63.7
SL Barometer 30.38 9:04am 6/3/26 29.49 2:22am 6/18/26 29.96
THW Index 109.8 4:07pm 6/29/26 0.0 58.8
* Low THW Index Values Not Correct
Values as of last update since month's start.
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:01am 1/1/26 0 5:25pm 3/1/26 202
Wind Speed 39 9:33am 3/13/26 0 12:22am 1/1/26 3
Wind Gust 39 9:33am 3/13/26 0 7:01am 1/1/26 6
Humidity 98 8:23am 3/4/26 18 5:10pm 3/13/26 72
Out Temp 92.2 4:21pm 6/29/26 -5.5 7:07am 1/31/26 51.5
Total Rain 27.43 7:15am 6/28/26 0.00 12:00am 1/1/26 10.66
Dew Point 80.2 1:45pm 6/10/26 -9.8 7:07am 1/31/26 42.1
SL Barometer 30.76 9:56am 1/24/26 29.32 2:06am 3/16/26 30.07
THW Index 109.8 4:07pm 6/29/26 0.0 9.5
* Low THW Index Values Not Correct
Values as of last update since year's start.
| Monthly and Annual Weather Summaries |
| Updated manually |
PRECIPITATION 1/1/2008 - 4/30/2017 (inches)
Monthly Totals:
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 1.91 4.81 9.35 2.33 5.54 4.12 3.21 3.69 0.73 1.55 1.86 4.54
2009 2.81 2.08 1.82 4.45 4.83 7.31 3.98 3.33 3.43 5.65 0.91 2.78
2010 1.39 2.55 4.41 1.77 4.29 8.06 1.45 2.04 0.73 1.40 5.75 1.40
2011 1.60 5.12 3.98 12.22 7.51 3.49 1.51 1.96 8.22 3.84 6.76 6.10
2012 4.57 1.15 2.67 4.69 4.93 3.25 3.40 2.14 5.40 3.45 0.85 4.68
2013 2.90 1.80 3.78 4.30 3.73 5.08 6.47 1.28 3.45 4.73 1.51 3.99
2014 2.37 2.62 2.73 6.32 4.75 5.16 3.68 4.90 2.13 3.03 1.75 3.24
2015 2.94 1.21 4.11 5.53 2.85 6.99 4.00 2.69 1.58 3.32 4.45 4.74
2016 1.12 4.77 3.87 3.38 2.59 3.66 2.78 4.26 4.98 1.33 1.25 2.57
2017 3.16 1.94 5.66 4.38
MIN 1.12 1.15 1.82 1.77 2.59 3.25 1.45 1.28 0.73 1.33 0.85 1.40
AVG 2.48 2.81 4.24 4.94 4.56 5.24 3.39 2.92 3.41 3.14 2.79 3.78
MAX 4.57 5.12 9.35 12.22 7.51 8.06 6.47 4.90 8.22 5.65 6.76 6.10
NORMAL* 2.80 2.60 3.71 4.07 5.17 4.33 4.11 3.40 2.89 3.12 3.41 3.30
-------------------------------------------------
Annual Totals:
YEAR TOTAL DEPARTURE DEPARTURE %
2008 43.64 + 0.73 + 2%
2009 43.38 + 0.47 + 1%
2010 35.24 - 7.67 - 18%
2011 62.31 + 19.40 + 45%
2012 41.18 - 1.73 - 4%
2013 43.02 + 0.11 + 0%
2014 42.68 - 0.23 - 1%
2015 44.41 + 1.50 + 3%
2016 36.61 - 6.30 - 15%
MIN 35.24 (-7.67) (-18%) 2010
AVG 43.61 (+0.70) (+2%)
MAX 62.31 (+19.40) (+45%) 2011
NORMAL* 42.91
Cincinnati Records
MIN 17.99
MAX 73.28
-------------------------------------------------
Water Years (OCT-SEP):
YEAR TOTAL DEPARTURE DEPARTURE %
2008-2009 41.99 - 0.92 - 2%
2009-2010 36.03 - 6.88 - 16%
2010-2011 54.16 + 11.25 + 26%
2011-2012 48.90 + 5.99 + 14%
2012-2013 41.77 - 1.14 - 3%
2013-2014 44.89 + 1.98 + 5%
2014-2015 39.92 - 2.99 - 7%
2015-2016 43.92 + 1.01 + 2%
MIN 36.03 (-6.88) (-16%) 2009-2010
AVG 43.95 (+1.04) (+2%)
MAX 54.16 (+11.25) (+26%) 2010-2011
NORMAL* 42.91
-------------------------------------------------
*30 Year Normals for the Butler County Regional Airport, Fairfield, Ohio, years 1981-2010 inclusive.
======================================================================================================
SNOW 6/1/2008 - 12/31/2016 (inches)
Monthly Totals:
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 --- --- --- --- --- 0.0 0.0 0.0 0.0 0.0 0.0 1.6
2009 14.2 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6
2010 9.8 26.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.4
2011 13.7 1.2 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0
2012 2.2 2.7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.8
2013 2.0 3.8 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.5 10.8
2014 15.7 9.7 3.2 2.3 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0
2015 3.0 12.3 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 3.0 7.6 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3
MIN 2.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 7.1 7.5 2.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.8 5.2
MAX 15.7 26.0 8.4 2.3 0.0 0.0 0.0 0.0 0.0 0.1 5.3 15.4
NORMAL* 6.5 6.5 3.0 0.5 0.0 0.0 0.0 0.0 0.0 0.4 0.4 4.8
-------------------------------------------------
Annual Totals:
YEAR TOTAL DEPARTURE DEPARTURE %
2009 24.1 + 2.0 + 9%
2010 51.5 + 29.4 +133%
2011 16.4 - 5.7 - 26%
2012 14.7 - 7.4 - 33%
2013 26.6 + 4.5 + 20%
2014 36.2 + 14.1 + 63%
2015 19.3 - 2.8 - 13%
2016 15.9 - 6.2 - 28%
MIN 14.7 (-7.4) (-33%) 2012
AVG 22.7 (+0.6)
MAX 51.5 (+29.4) (+133%) 2010
NORMAL* 22.1
-------------------------------------------------
Snow Seasons:
SEASON TOTAL DEPARTURE DEPARTURE % First Snow Last Snow
2008-2009 20.1 - 2.0 - 9% Dec. 6 Feb. 22
2009-2010 42.7 + 20.6 + 93% Dec. 7 Mar. 26
2010-2011 31.4 + 9.3 + 42% Dec. 1 Mar. 30
2011-2012 6.3 - 15.8 - 71% Nov. 29 Mar. 5
2012-2013 23.0 + 0.9 + 4% Dec. 26 Mar. 25
2013-2014 43.3 + 21.1 + 96% Oct. 25 Apr. 15
2014-2015 24.6 + 2.5 + 11% Nov. 16 Mar. 4
2015-2016 11.6 - 10.5 - 46% Jan. 10 Apr. 9
2016-2017 Dec. 14
MIN 6.3 (-15.8) (-71%) 2011-2012
AVG 25.4 (+3.3)
MAX 43.3 (+21.1) (+96%) 2013-2014
NORMAL* 22.1
Cincinnati Records
MIN 1.6
MAX 53.9
The record for the earliest seasonal first measurable snow at Cincinnati is 5.0 on 10/19/1989
The record for the latest seasonal first measurable snow at Cincinnati is 0.1 on 1/12/1983
The record for the latest seasonal last measurable snow at Cincinnati is 0.2 on 5/6/1989
-------------------------------------------------
*30 year normal snow for Greater Cincinnati International Airport, years 1981-2010 inclusive.
======================================================================================================
MEAN TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 30.3 31.3 40.2 54.7 60.0 72.5 74.8 73.0 69.2 55.0 41.4 32.1
2009 24.2 34.5 46.0 54.1 64.1 72.5 70.4** 72.1 66.3 51.6 46.9 32.3
2010 26.1 27.0 45.0 58.2 65.7 74.7 77.5 76.9 69.1 56.4 44.0 26.8
2011 25.6 34.8 42.8 55.4 64* 73* 80.3H 75.2 64.6 54.0 48.9 38.9
2012 34.8 37.8 55.3*** 53.8 68.4 72.8 80.0 74.4 65.0 53.6 41.9 40.0
2013 33.8 32.7 37.1 54.6 66.0 71.8 73.9 73.5 67.6 55.4 41.2 34.6
2014 23.0 27.2 38.3 55.9 64.8 73.0 71.1 73.8 65.6 54.6 38.5 36.4
2015 28.6 22.3L 40.9 55.4 67.7 72.2 74.0 71.6 69.6 56.5 48.9 45.2
2016 30.3 36.1 49.8 54.2 61.9 73.9 76.5 77.2 70.4 60.4 47.5 33.1
2017 37.4 43.9 44.0 60.0
MIN 23.0 22.3 37.1 53.8 60.0 71.8 70.4** 71.6 64.6 51.6 38.5 26.8
AVG 29.4 32.8 43.9 55.7 64.7 72.9 75.4 74.2 67.5 55.3 44.4 35.5
MAX 37.4 43.9 55.3 60.0 68.4 74.7 80.3 77.2 70.4 60.4 48.9 45.2
NORMAL 30.0 33.3 42.5 53.5 62.5 71.1 75.6 73.5 65.6 54.2 43.8 32.9
Cincinnati Records
MIN 12.2 18.5 29.9 45.5 56.6 65.6 70.4 68.3 59.9 48.0 35.2 21.9
MAX 48.7 46.4 55.3 61.6 71.2 79.8 82.4 81.9 76.4 64.8 53.7 48.2
-------------------------------------------------
Annual:
Year
2008 52.9 (-0.4)
2009 53.0 (-0.3)
2010 54.1 (+0.8)
2011 54.8 (+1.5)
2012 56.6 (+3.3)
2013 53.7 (+0.4)
2014 52.0 (-1.3)
2015 54.6 (+1.3)
2016 56.0 (+2.7)
MIN 52.0 (-1.3) 2014
AVG 54.2 (+0.9)
MAX 56.6 (+3.3) 2012
NORMAL 53.3
Cincinnati Records
MIN 50.466 (1917)
MAX XXXX (1898)
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
**July 2009: Record Low Mean Temperature
***March 2012: Record High Mean Temperature
H = Highest monthly mean (80.3 for July 2011)
L = Lowest monthly mean (22.3 for February 2015)
======================================================================================================
MEAN LOW TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 21.6 22.7 30.4 43.4 49.3 61.9 64.3 62.5 58.5 43.8 32.5 23.5
2009 16.7 25.5 35.6 43.9 53.6 63.1 62.0 62.9 57.8 43.0 38.1 25.5
2010 19.8 19.3 34.7 46.1 56.0 65.0 67.7 65.8 56.5 44.3 32.3 20.9
2011 18.3 26.2 33.8 44.7 55* 63* 69.7H 63.7 56.2 43.4 39.8 31.7
2012 26.1 29.0 44.5 41.3 57.1 59.7 68.8 62.4 54.8 44.4 31.2 33.3
2013 25.1 24.9 29.1 43.1 56.6 62.8 65.5 63.6 57.2 45.7 32.4 27.6
2014 13.1 17.9 27.4 43.3 54.0 63.8 61.2 64.6 54.8 45.7 29.8 30.0
2015 20.5 12.8L 30.8 44.6 56.5 63.8 65.3 61.7 59.4 46.7 39.5 38.7
2016 21.6 26.6 40.5 42.8 52.1 62.8 67.5 68.9 60.1 50.4 37.1 26.2
2017 30.1 34.1 34.6 48.5
MIN 13.1 12.8 27.4 41.3 49.3 59.7 61.2 61.7 54.8 43.0 31.2 20.9
AVG 21.3 23.9 34.1 44.2
MAX 30.1 34.1 44.5 48.5 57.1 65.0 67.5 68.9 60.1 50.4 39.8 38.7
NORMAL 21.0 23.4 31.1 41.4 50.6 59.8 63.9 62.0 52.7 41.4 32.4 24.0
Cincinnati Records
MIN 2.1 9.4 20.8 36.0 46.8 54.9 60.5 58.3 49.2 36.8 25.1 12.5
MAX 41.9 39.7 44.8 53.5 61.8 72.2 74.3 74.5 68.6 57.1 46.2 41.2
-------------------------------------------------
Annual:
Year
2008 42.9 (+0.8)
2009 44.0 (+1.9)
2010 44.2 (+2.1)
2011 45.5 (+3.4)
2012 46.1 (+4.0)