| www.lfweathercenter.com
|
HOME
|
|
Liberty Fairfield Weather Center Climate Reports 8:53am EST 5/23/26 |
|
| Monthly Climatological Summary |
| Updated Nightly at 11:55pm Eastern Standard Time |
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2026
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.5 56.5 3:20p 43.1 3:51a 13.1 0.0 0.04 1.2 14.0 2:59p S
2 49.0 56.2 2:07p 36.6 11:56p 10.2 0.0 0.00 1.5 15.0 2:59p NNE
3 49.3 63.5 3:37p 32.4 6:34a 15.7 0.0 0.00 1.7 18.0 3:46p SSW
4 62.8 75.6 7:11p 50.1 6:16a 5.2 3.0 0.00 2.6 26.0 1:59p SSW
5 62.5 70.3 12:08a 51.1 12:00m 3.5 1.0 0.66 2.5 23.0 1:11a SSW
6 51.4 60.9 2:09p 43.1 4:33a 13.6 0.0 0.50 1.6 15.0 12:23a NNE
7 51.0 63.8 5:30p 39.0 6:56a 14.0 0.0 0.00 0.7 13.0 12:13p WNW
8 56.3 70.2 3:06p 42.1 2:57a 9.5 0.8 0.02 1.4 20.0 2:54p SSW
9 62.7 75.2 5:10p 54.3 5:33a 4.4 2.4 0.25 1.5 19.0 5:10p SSW
10 64.9 72.6 4:49p 54.8 11:59p 1.8 1.7 0.00 2.0 11.0 9:09a NNE
11 59.8 73.5 4:02p 43.0 6:49a 7.2 2.0 0.00 1.2 15.0 12:34a WNW
12 60.9 76.8 5:06p 42.4 6:39a 7.5 3.4 0.00 1.3 13.0 7:18p SSW
13 63.1 71.7 11:49a 49.9 11:29p 3.2 1.3 0.01 2.6 20.0 1:54a WNW
14 53.8 66.9 6:58p 40.5 5:15a 11.3 0.1 0.00 1.3 13.0 11:37a N
15 56.0 67.6 4:59p 41.7 5:46a 9.3 0.3 0.00 1.1 13.0 12:16p SSW
16 65.2 75.1 7:14p 57.3 12:33a 2.3 2.5 0.16 2.6 19.0 1:44p SSW
17 73.8 86.0 5:54p 63.8 1:30a 0.2 7.5 0.00 2.4 17.0 4:21p S
18 79.0 87.0 2:03p 67.0 10:42p 0.0 8.0 0.66 4.2 20.0 11:24a SSW
19 75.4 87.7 4:23p 66.4 5:04a 0.0 10.4 0.29 2.6 19.0 10:04a SSW
20 63.6 70.1 12:02a 53.5 11:26p 2.7 1.3 1.02 1.8 16.0 4:53a NNE
21 59.6 70.2 5:08p 51.5 2:51a 6.1 0.7 0.00 2.7 16.0 3:02a ENE
22 60.1 65.9 11:50p 55.6 6:35a 4.9 0.0 1.35 1.5 12.0 1:49p ENE
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
60.4 87.7 19 32.4 3 145.7 46.4 4.96 1.9 26.0 4 SSW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.35 ON 05/22/26
Days of Rain: 10 (>.01 in) 8 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| Annual Climatological Summary |
| Updated Monthly |
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
26 1 35.5 17.2 26.4 -4.3 1196 0 65.5 9 -5.5 31 0 14 27 4
26 2 45.4 24.5 34.7 1.1 851 1 69.9 18 -0.7 5 0 8 20 1
26 3 64.0 40.5 51.6 8.8 461 47 88.6 22 17.7 17 0 1 8 0
26 4 74.0 49.4 61.5 7.4 218 113 84.1 14 30.3 8 0 0 2 0
26 5
26 6
26 7
26 8
26 9
26 10
26 11
26 12
------------------------------------------------------------------------------------
54.8 33.0 43.6 3.2 2725 160 88.6 MAR -5.5 JAN 0 23 57 5
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 0.68 -2.44 0.25 9 6 3 0
26 2 1.17 -1.43 0.69 15 4 2 0
26 3 7.72 4.15 1.57 3 12 10 3
26 4 3.68 -0.71 0.99 27 9 8 0
26 5
26 6
26 7
26 8
26 9
26 10
26 11
26 12
---------------------------------------------
13.25 -0.43 1.57 MAR 31 23 3
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
26 1 3.2 33.0 9 WNW
26 2 2.2 31.0 20 WNW
26 3 3.9 39.0 13 SSW
26 4 2.8 33.0 2 SSW
26 5
26 6
26 7
26 8
26 9
26 10
26 11
26 12
---------------------------------
3.1 39.0 MAR SSW
*New Report presented at the end of each month to avoid misleading "Departure From Normal" values.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:31am 9 12:24am 202
Wind Speed 14 6:19am 0 12:00am 3
Wind Gust 14 6:19am 0 12:11am 7
Humidity 98 12:00am 97 12:23am 98
Out Temp 68.2 5:00am 65.9 12:00am 67.5
Total Rain 20.36 8:03am 19.29 12:00am 20.01
Dew Point 67.6 5:00am 65.2 12:23am 66.8
SL Barometer 29.92 8:43am 29.85 4:02am 29.87
THW Index 70.3 5:00am 65.1 7:50am 69.2
Values as of last update since midnight.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:11am 5 12:15am 68
Wind Speed 11 1:03am 0 12:01am 2
Wind Gust 11 1:03am 0 3:13am 5
Humidity 98 10:30pm 72 12:00am 87
Out Temp 65.9 11:49pm 55.6 6:34am 60.1
Total Rain 19.11 11:49pm 17.86 12:00am 18.13
Dew Point 65.3 11:49pm 50.5 6:34am 56.3
SL Barometer 30.16 12:00am 29.88 11:49pm 30.02
THW Index 67.3 11:49pm 52.8 5:35am 60.3
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:02am 5 12:00am 68
Wind Speed 16 8:58am 0 12:02am 3
Wind Gust 16 8:58am 0 9:00pm 8
Humidity 95 12:00am 55 3:42pm 72
Out Temp 70.2 5:07pm 51.5 2:50am 59.6
Total Rain 17.86 12:00am 17.86 12:00am 17.86
Dew Point 56.5 3:49pm 43.1 6:59am 50.1
SL Barometer 30.24 10:18am 30.12 6:02pm 30.18
THW Index 69.5 5:12pm 45.7 7:21am 58.9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:47am 5 8:29am 22
Wind Speed 16 4:52am 0 12:00am 2
Wind Gust 16 4:52am 0 12:00am 5
Humidity 98 7:16am 95 1:17pm 96
Out Temp 70.1 12:01am 53.5 11:25pm 63.7
Total Rain 17.86 11:41pm 16.84 12:00am 17.45
Dew Point 68.9 12:01am 52.1 11:25pm 62.6
SL Barometer 30.18 11:42pm 30.02 2:58am 30.09
THW Index 72.8 12:01am 49.1 10:43pm 64.8
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:21am 5 9:55am 202
Wind Speed 19 10:03am 0 1:37am 3
Wind Gust 19 10:03am 0 2:10am 8
Humidity 96 10:58pm 60 6:19pm 82
Out Temp 87.7 4:22pm 66.4 5:03am 75.4
Total Rain 16.84 9:10pm 16.55 12:00am 16.57
Dew Point 74.4 3:34pm 64.3 5:03am 68.9
SL Barometer 30.09 8:51am 29.95 6:43pm 30.04
THW Index 96.3 3:34pm 66.6 1:08am 79.0
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:00am 5/1/26 0 10:49pm 5/1/26 202
Wind Speed 26 1:58pm 5/4/26 0 12:00am 5/1/26 2
Wind Gust 26 1:58pm 5/4/26 0 12:00am 5/1/26 5
Humidity 98 7:16am 5/20/26 31 1:55pm 5/11/26 71
Out Temp 87.7 4:22pm 5/19/26 32.4 6:33am 5/3/26 60.6