www.lfweathercenter.com HOME

Liberty Fairfield
Weather Center
 
Climate Reports
5:50pm EST 8/25/26
Monthly Climatological Summary
Updated Nightly at 11:55pm Eastern Standard Time
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2026

NAME: Home Weather   CITY: Hamilton   STATE: Ohio 
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  74.9  82.9   3:19p  69.3  10:31a   0.0   9.9  2.07   1.8  12.0   5:39p    SE
 2  71.7  82.1   4:17p  68.2   4:54a   0.0   6.7  0.01   0.8  10.0   4:43p   SSW
 3  72.1  84.6   5:20p  63.1   6:39a   0.2   7.3  0.00   0.9  11.0   1:14p   NNE
 4  73.4  87.0   5:26p  59.2   6:56a   1.0   9.3  0.00   0.4   9.0   1:35p   ENE
 5  76.6  89.1   4:42p  65.3   6:25a   0.0  11.6  0.00   0.4   7.0  12:03p   NNE
 6  77.7  89.1   5:28p  67.8   5:49a   0.0  12.7  0.00   0.9  12.0   3:07p   SSW
 7  73.8  85.4   1:20p  66.6   3:15p   0.0   8.8  1.76   0.9  18.0   3:02p     S
 8  78.8  89.7   3:27p  66.8   1:29a   0.0  13.8  0.45   1.2  18.0   1:29a   SSW
 9  79.9  90.2   5:50p  70.3   7:04a   0.0  14.9  0.00   0.7  11.0   4:20p   SSW
10  83.1  91.2   3:31p  76.3   5:13a   0.0  18.1  0.00   2.1  16.0   7:49a   SSW
11  74.6  82.7  12:01a  66.8   3:46p   0.0   9.6  0.71   1.5  32.0   3:28p   SSW
12  67.7  69.1   7:10p  66.3  11:50a   0.0   2.7  1.90   1.3  14.0  10:54a   SSW
13  75.5  88.5   3:18p  65.6   4:45a   0.0  10.5  0.00   0.4  10.0   2:14p   SSW
14  77.6  86.2   4:58p  73.1  11:37p   0.0  12.6  0.01   0.3   9.0   9:53a   NNE
15  77.1  83.7   3:55p  71.9   5:39a   0.0  12.1  0.07   0.4  15.0  11:54a     S
16  80.6  91.0   5:39p  73.7   6:32a   0.0  15.6  0.19   1.0  16.0   4:10p   WNW
17  76.7  86.1   3:07p  72.1   3:49a   0.0  11.7  0.08   0.5  12.0   2:46p   WNW
18  73.5  84.7   5:13p  63.7   7:10a   0.1   8.5  0.00   0.5   7.0   1:27p   NNE
19  71.1  76.7   2:37p  64.4   5:23a   0.0   6.2  0.07   0.4   9.0   2:04p   SSW
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    75.6  91.2    10    59.2     4     1.3 202.6  7.32   0.9  32.0    11     SSW

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.07 ON 08/01/26
Days of Rain: 9 (>.01 in) 6 (>.1 in) 3 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Annual Climatological Summary
Updated Monthly
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Home Weather  CITY: Hamilton   STATE: Ohio  
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 26  1  35.5  17.2  26.4  -4.3  1196     0  65.5   9  -5.5   31    0   14   27    4
 26  2  45.4  24.5  34.7   1.1   851     1  69.9  18  -0.7    5    0    8   20    1
 26  3  64.0  40.5  51.6   8.8   461    47  88.6  22  17.7   17    0    1    8    0
 26  4  74.0  49.4  61.5   7.4   218   113  84.1  14  30.3    8    0    0    2    0
 26  5  73.2  51.9  62.7  -0.9   159    89  87.7  19  32.4    3    0    0    0    0
 26  6  83.2  63.0  72.8   0.9    30   258  93.4  30  52.3    3    5    0    0    0
 26  7  88.4  68.1  77.5   2.0     8   397  97.1   3  54.9   23   11    0    0    0
 26  8
 26  9
 26 10
 26 11
 26 12
------------------------------------------------------------------------------------
        66.4  45.1  55.5   2.1  2922   904  97.1 JUL  -5.5  JAN   16   23   57    5

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 26  1  0.68  -2.44  0.25    9    6    3    0
 26  2  1.17  -1.43  0.69   15    4    2    0
 26  3  7.72   4.15  1.57    3   12   10    3
 26  4  3.68  -0.71  0.99   27    9    8    0
 26  5  8.26   3.61  1.79   27   14   12    4
 26  6  4.92   0.42  1.12   18   12   10    1
 26  7  1.78  -2.10  0.54   27    7    6    0
 26  8
 26  9
 26 10
 26 11
 26 12
---------------------------------------------
       28.21  1.50  1.79  MAY   64   51    8

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 26  1   3.2  33.0    9   WNW
 26  2   2.2  31.0   20   WNW
 26  3   3.9  39.0   13   SSW
 26  4   2.8  33.0    2   SSW
 26  5   1.6  26.0    4   SSW
 26  6   1.4  20.0   10   SSW
 26  7   0.9  26.0   27   NNE
 26  8
 26  9
 26 10
 26 11
 26 12
---------------------------------
         2.3  39.0  MAR  SSW

*New Report presented at the end of each month to avoid misleading "Departure From Normal" values.

Today's Summary
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     4:00am          5    12:29pm         22
Wind Speed                    8     2:31pm          0    12:00am          0
Wind Gust                     8     2:31pm          0    12:00am          1
Humidity                     97     8:47am         46     3:15pm         77
Out Temp                   82.3     4:38pm       55.2     6:58am       66.6
Total Rain                36.77    12:00am      36.77    12:00am      36.77
Dew Point                  64.7     5:40pm       53.7     6:27am       58.1
SL Barometer              30.16    10:34am      30.05     5:48pm      30.11
THW Index                  83.5     4:38pm       55.4     6:58am       67.0

Values as of last update since midnight.

Yesterday's Summary
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:03am          5    12:06am        292
Wind Speed                    7    12:28pm          0    12:00am          0
Wind Gust                     7    12:28pm          0     1:05am          2
Humidity                     95     8:09am         49     4:17pm         74
Out Temp                   80.7     4:53pm       54.5     7:14am       66.8
Total Rain                36.77    12:00am      36.77    12:00am      36.77
Dew Point                  62.5     4:53pm       52.5     7:14am       57.5
SL Barometer              30.09    11:47pm      30.01     3:11am      30.05
THW Index                  81.4     4:53pm       54.7     7:14am       67.1

Two Days Ago
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:01am          5     8:14am        292
Wind Speed                   10    10:32am          0    12:00am          0
Wind Gust                    10    10:32am          0    12:00am          2
Humidity                     95     6:49am         47     4:36pm         76
Out Temp                   82.7     3:50pm       58.8     6:43am       69.7
Total Rain                36.77    12:00am      36.77    12:00am      36.77
Dew Point                  66.1     3:48pm       57.1     6:43am       61.1
SL Barometer              30.03    11:20am      29.93    12:00am      29.98
THW Index                  84.3     3:48pm       59.1     6:43am       70.5

Three Days Ago
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     9:44am          5     4:26pm        292
Wind Speed                   15     4:35pm          0    12:00am          1
Wind Gust                    15     4:35pm          0    12:00am          3
Humidity                     96     7:02am         57     3:28pm         79
Out Temp                   85.2     2:52pm       65.5    11:39pm       74.2
Total Rain                36.77    12:00am      36.77    12:00am      36.77
Dew Point                  72.6     1:47pm       61.1    11:34pm       67.0
SL Barometer              29.98    12:01am      29.85     3:34pm      29.91
THW Index                  91.0     2:51pm       66.4    11:39pm       76.5

Four Days Ago
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:00am          5     1:08pm         45
Wind Speed                    4     8:05am          0    12:00am          0
Wind Gust                     4     8:05am          0    12:00am          0
Humidity                     97     7:20am         54     5:36pm         82
Out Temp                   88.9     5:38pm       66.2     7:24am       75.6
Total Rain                36.77    12:00am      36.77    12:00am      36.77
Dew Point                  74.4     4:01pm       65.0     7:24am       69.2
SL Barometer              30.06     9:10am      29.93     6:38pm      30.01
THW Index                  96.7     4:01pm       67.7     7:24am       79.1

This Month's Summary
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:44am     8/1/26          5    10:21am     8/1/26        202
Wind Speed                   20     3:27pm    8/11/26          0    12:12am     8/1/26          1
Wind Gust                    20     3:27pm    8/11/26          0     3:56am     8/1/26          3
Humidity                     98     2:03am     8/2/26         46     3:15pm    8/25/26         83
Out Temp                   91.2     3:30pm    8/10/26       54.5     7:14am    8/24/26       74.6
Total Rain                36.77     5:35am    8/20/26      29.21    12:00am     8/1/26      34.46
Dew Point                  80.4     3:29pm    8/10/26       52.5     7:14am    8/24/26       68.8
SL Barometer              30.16    10:34am    8/25/26      29.57     6:58pm     8/1/26      29.98
THW Index                 110.2     3:29pm    8/10/26       54.7     7:14am    8/24/26       78.1

* Low THW Index Values Not Correct

Values as of last update since month's start.

This Year's Summary
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:01am     1/1/26          0     5:25pm     3/1/26        202
Wind Speed                   39     9:33am    3/13/26          0    12:22am     1/1/26          2
Wind Gust                    39     9:33am    3/13/26          0     7:01am     1/1/26          5
Humidity                     98     8:23am     3/4/26         18     5:10pm    3/13/26         74
Out Temp                   97.1     4:08pm     7/3/26       -5.5     7:07am    1/31/26       57.5
Total Rain                36.77     5:35am    8/20/26       0.00    12:00am     1/1/26      15.54
Dew Point                  81.8     1:41pm     7/3/26       -9.8     7:07am    1/31/26       48.7
SL Barometer              30.76     9:56am    1/24/26      29.32     2:06am    3/16/26      30.05
THW Index                 119.3     4:06pm     7/3/26        0.0                             26.6

* Low THW Index Values Not Correct