www.lfweathercenter.com HOME

Click for Full Size Radar Loop Liberty Fairfield
Weather Center
 
Climate Reports
4:20am EST 2/7/12
Weather Window
Monthly NOAA Climatological Report
Updated Nightly by Davis WeatherLink Version 5.7.1
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012

NAME: Home Weather   CITY: Hamilton   STATE: Ohio 
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.0  64.1   2:56p  43.5  11:57p  12.0   0.0  0.06   3.0  21.0   2:31a    SW
 2  42.0  53.8   4:01p  31.6   7:59a  23.0   0.0  0.00   1.8  14.0   1:23a     N
 3  40.7  55.7   3:14p  28.1   5:38a  24.3   0.0  0.00   0.8  11.0  11:58p   ENE
 4  40.2  43.4  12:08a  37.7  10:54a  24.8   0.0  0.28   4.2  17.0   5:24a   ENE
 5  38.7  49.6   3:12p  30.9  11:55p  26.2   0.0  0.02   2.4  13.0   4:04a   NNE
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
-------------------------------------------------------------------------------------
    42.9  64.1     1    28.1     3   110.3   0.0  0.36   2.4  21.0     1      NE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.28 ON 02/04/12
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Annual NOAA Climatological Report
Updated Monthly by Davis WeatherLink Version 5.7.1
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Home Weather  CITY: Hamilton   STATE: Ohio  
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 12  1  43.7  26.1  34.8   4.8   933     0  60.2   6  11.7   15    0    7   24    0
 12  2
 12  3
 12  4
 12  5
 12  6
 12  7
 12  8
 12  9
 12 10
 12 11
 12 12
------------------------------------------------------------------------------------
        43.7  26.1  34.8   4.8   933     0  60.2 JAN  11.7  JAN    0    7   24    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 12  1  4.57   1.77  1.78   26   13    8    1
 12  2
 12  3
 12  4
 12  5
 12  6
 12  7
 12  8
 12  9
 12 10
 12 11
 12 12
---------------------------------------------
        4.57  1.77  1.78  JAN   13    8    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   4.6  40.0    1     W
 12  2
 12  3
 12  4
 12  5
 12  6
 12  7
 12  8
 12  9
 12 10
 12 11
 12 12
---------------------------------
         4.6  40.0  JAN    W

*New Report presented at the end of each month to avoid misleading "Departure From Normal" values.

Today's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:07am        244     3:15am        248
Wind Speed                    7     4:06am          0    12:00am          0
Wind Gust                     7     4:06am          0    12:00am          2
Humidity                     91     4:17am         80    12:00am         84
Out Temp                   32.2    12:42am       30.1     1:49am       31.1
Total Rain                 4.93    12:00am       4.93    12:00am       4.93
Evapotranspiration         0.00    12:00am       0.00    12:00am       0.00
Solar Radiation               0    12:00am          0    12:00am          0
Dew Point                  28.5     4:20am       25.7     1:23am       26.9
SL Barometer              30.23     4:17am      30.21     1:38am      30.21
THW Index                  32.0    12:42am       23.2     4:06am       30.6

Values as of last update since midnight.

Yesterday's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     3:46am          5    12:06am        248
Wind Speed                   13     3:47pm          0    12:00am          1
Wind Gust                    13     3:47pm          0    12:06am          4
Humidity                     93     4:52am         42     3:31pm         73
Out Temp                   50.3     3:28pm       22.5     7:16am       35.9
Total Rain                 4.93    12:00am       4.93    12:00am       4.93
Evapotranspiration         0.08     7:00pm       0.00    12:00am       0.03
Solar Radiation             622    12:53pm          0    12:00am        158
Dew Point                  33.2    12:28pm       20.5     7:18am       27.2
SL Barometer              30.30    10:05am      30.17     4:35pm      30.24
THW Index                  49.0     3:29pm       19.1     7:31am       34.8

Two Days Ago
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     1:13am          5     1:07am         22
Wind Speed                   13     4:03am          0    12:03am          2
Wind Gust                    13     4:03am          0    12:19am          6
Humidity                     94    12:47am         46     4:03pm         78
Out Temp                   49.6     3:11pm       31.7    11:18pm       38.8
Total Rain                 4.93    12:41pm       4.91    12:00am       4.92
Evapotranspiration         0.06     6:00pm       0.00    12:00am       0.02
Solar Radiation             679    11:19am          0    12:00am        142
Dew Point                  37.8     1:08pm       24.2     6:05pm       31.9
SL Barometer              30.30     9:17pm      30.11     1:42am      30.23
THW Index                  48.5     3:14pm       25.8     9:13am       36.9

Three Days Ago
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     2:53am          5     3:38am         68
Wind Speed                   17     5:23am          0    12:00am          4
Wind Gust                    17     5:23am          1     2:30am          9
Humidity                     94    10:14pm         69    12:11am         86
Out Temp                   43.4    12:08am       37.7    10:53am       40.3
Total Rain                 4.90    11:43pm       4.63    12:00am       4.75
Evapotranspiration         0.02     5:00pm       0.00    12:00am       0.01
Solar Radiation             135     1:18pm          0    12:00am         24
Dew Point                  38.7     4:05pm       33.9    12:11am       36.2
SL Barometer              30.33    12:01am      30.12     3:57pm      30.21
THW Index                  42.8    12:09am       28.6    10:53am       37.5

Four Days Ago
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     3:35pm          5     2:51pm         68
Wind Speed                   10     9:49pm          0    12:00am          1
Wind Gust                    10     9:49pm          0    12:02am          3
Humidity                     94     5:18am         46     3:16pm         75
Out Temp                   55.7     3:13pm       28.1     5:37am       40.6
Total Rain                 4.63     9:19am       4.62    12:00am       4.63
Evapotranspiration         0.06    11:00pm       0.00    12:00am       0.02
Solar Radiation             563    12:56pm          0    12:00am        126
Dew Point                  40.0    11:54am       26.3     5:37am       32.7
SL Barometer              30.51     8:35am      30.33    11:50pm      30.43
THW Index                  54.0     3:13pm       24.4     7:26am       39.8

This Month's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:47am     2/1/12          0     6:48pm     2/1/12         45
Wind Speed                   21     2:30am     2/1/12          0    12:03am     2/1/12          2
Wind Gust                    21     2:30am     2/1/12          0     6:24am     2/1/12          6
Humidity                     94     8:13am     2/2/12         42     3:31pm     2/6/12         78
Out Temp                   64.1     2:55pm     2/1/12       22.5     7:16am     2/6/12       41.4
Total Rain                 4.93    12:41pm     2/5/12       4.57    12:00am     2/1/12       4.75
Evapotranspiration         0.09     9:01pm     2/1/12       0.00    12:00am     2/1/12       0.03
Solar Radiation             735    11:41am     2/1/12          0    12:00am     2/1/12        120
Dew Point                  52.7    11:21am     2/1/12       20.5     7:18am     2/6/12       34.6
SL Barometer              30.51     8:35am     2/3/12      30.01     1:29am     2/1/12      30.24
THW Index                  54.0     3:13pm     2/3/12        0.0                             33.2

* THW Index Values Not Correct

Values as of last update since month's start.

This Year's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:11am     1/1/12          0     6:48pm     2/1/12        270
Wind Speed                   40    10:49am     1/1/12          0    12:01am     1/1/12          4
Wind Gust                    40    10:49am     1/1/12          0     7:38pm     1/3/12          9
Humidity                     97     7:02pm    1/22/12         35     3:47pm    1/30/12         76
Out Temp                   64.1     2:55pm     2/1/12       11.7     7:29am    1/15/12       35.9
Total Rain                 4.93    12:41pm     2/5/12       0.00    12:00am     1/1/12       2.05
Evapotranspiration         0.10    10:00pm    1/31/12       0.00    12:00am     1/1/12       0.02
Solar Radiation             796     2:06pm    1/30/12          0    12:00am     1/1/12         75
Dew Point                  53.6     1:23pm    1/17/12        7.6     4:49am    1/20/12       28.4
SL Barometer              30.57    10:31am    1/15/12      29.40     1:55pm    1/12/12      30.10
THW Index                  54.0     3:13pm     2/3/12        0.0                              5.6

* THW Index Values Not Correct

Values as of last update since year's start.

Monthly Weather Summaries
Updated manually
PRECIPITATION 1/1/2008 - 1/31/2012

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		TOTAL
2008	1.91	4.81	9.35	 2.33	5.54	4.12	3.21	3.69	0.73L	1.55	1.86	4.54	2008	43.64	(+0.73)
2009	2.81	2.08	1.82	 4.45	4.83	7.31	3.98	3.33	3.43	5.65	0.91	2.78	2009	43.38	(+0.47)
2010	1.39	2.55	4.41	 1.77	4.29	8.06	1.45	2.04	0.73L	1.40	5.75	1.40	2010	35.24	(-7.67)
2011	1.60	5.12	3.98	12.22H	7.51	3.49	1.51	1.96	8.22	3.84	6.76	6.10	2011	62.31	(+19.40)
2012	4.57

 MIN	1.39	2.08	1.82	 1.77	4.29	3.49	1.45	2.04	0.73	1.40	0.91	1.40		35.24	(-7.67) 2010
 AVG	2.46	3.64	4.89	 5.19	5.54	5.75	2.54	2.76	3.28	3.11	3.82	3.71		46.14	(+3.23)
 MAX	4.57	5.12	9.35	12.22	7.51	8.06	3.98	3.69	8.22	5.65	6.76	6.10		62.31	(+19.40) 2011

NORMAL	2.80	2.60	3.71	 4.07	5.17	4.33	4.11	3.40	2.89	3.12	3.41	3.30		42.91

H = Highest monthly total (12.22 for April 2011)
L = Lowest monthly total (0.73 for September 2008 & September 2010)

Cincinnati Records
 MIN	 0.57	0.25	 0.39	 0.59	0.76	0.59	 0.13	 0.26	0.18	0.17	0.31	0.51		17.99
 MAX	13.68	8.87	12.18	13.52	9.52	9.86	10.02	11.72	8.61	9.51	8.33	7.90		70.55


WATER YEARS (OCT-SEP)

2008-2009	41.99	(-0.92) (-2%)
2009-2010	36.03	(-6.88) (-16%)
2010-2011	54.16	(+11.25) (+26%)

MIN	36.03	(-6.88) (-16%)	2009-2010
MAX	54.16	(+11.25) (+26%)	2010-2011

 AVG	44.06	(+1.15)	(+3%)
NORMAL	42.91

==============================================================================================================================================================================

SNOW 6/1/2008 - 1/31/2012

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		TOTAL		
2008	 ---	 ---	 ---	 ---	 ---	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 1.6	2008	 N.A.		
2009	14.2	 4.3	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 5.6	2009	 24.1	(+2.0)	
2010	 9.8	26.0*	 0.3	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	15.4	2010	 51.5	(+29.4)
2011	13.7	 1.2	 1.1	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.4	 0.0	2011	 16.4	(-5.7)
2012	 2.2

 MIN	 2.2	 1.2	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 1.5		 16.4	(-5.7)	2011
 AVG	10.0	10.5	 0.5	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.1	 5.7		 30.7	(+8.6)	
 MAX	14.2	26.0	 1.1	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	15.4		 51.5	(+29.4)	2010

NORMAL	 6.5	 6.5	 3.0	 0.5	 0.0	 0.0	 0.0	 0.0	 0.0	 0.4	 0.4	 4.8		 22.1		
(30 year normal snow for Greater Cincinnati International Airport, years 1981-2010 inclusive.)

*February 2010: Record High Snow

Cincinnati Records
 MIN	 0.0	 0.0	 0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	 0.0	 0.0
 MAX	31.5	26.1	13.9	5.5	1.5	0.0	0.0	0.0	0.0	6.2	12.1	17.5


SNOW SEASONS				First Snow	Last Snow

2008-2009	20.1  (-2.0) (-9%)	Dec.  6		Feb. 22
2009-2010	42.7 (+20.6) (+93%)	Dec.  7		Mar. 26
2010-2011	31.4  (+9.3) (+42%)	Dec.  1		Mar. 30
2011-2012	(2.6)			Nov. 29		(Jan. 20)

 MIN	20.1  (-2.0) (-9%) 2008-2009
 AVG	31.4  (+9.3) (+42%)
 MAX	41.7 (+20.6) (+93%) 2009-2010

NORMAL	22.1

Cincinnati Records
 MIN	 1.6
 MAX	53.9

==============================================================================================================================================================================

MEAN TEMPERATURE 1/1/2008 - 1/31/2012

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	30.3	31.3	40.2	54.7	60.0	72.5	74.8	73.0	69.2	55.0	41.4	32.1	2008	52.9	(-0.4)
2009	24.2L	34.5	46.0	54.1	64.1	72.5	70.4**	72.1	66.3	51.6	46.9	32.3	2009	53.0	(-0.3)
2010	26.1	27.0	45.0	58.2	65.7	74.7	77.5	76.9	69.1	56.4	44.0	26.8	2010	54.1	(+0.8)
2011	25.6	34.8	42.8	55.4	64*	73*	80.3H	75.2	64.6	54.0	48.9	38.9	2011	54.8	(+1.5)
2012	34.8

 MIN	24.2	27.0	40.2	54.1	60.0	72.5	70.4*	72.1	64.6	51.6	41.4	26.8		52.9	(-0.4) 2008
 AVG	28.2	31.9	43.5	55.6	63.5	73.2	75.8	74.3	67.3	54.3	45.3	32.5		53.7	(+0.4)
 MAX	34.8	34.8	46.0	58.2	65.7	74.7	80.3	76.9	69.2	56.4	48.9	38.9		54.8	(+1.5) 2011

NORMAL	30.0	33.3	42.5	53.5	62.5	71.1	75.6	73.5	65.6	54.2	43.8	32.9		53.3

*Data from Butler County Regional Airport (May & June 2011)
**July 2009: Record Low Mean Temperature
H = Highest monthly mean (80.3 for July 2011)
L = Lowest monthly mean (24.2 for January 2009)

Cincinnati Records
 MIN	12.2	18.5	29.9	45.5	56.6	65.6	70.4	68.3	59.9	48.0	35.2	21.9
 MAX	48.7	46.4	54.7	61.6	71.2	79.8	82.4	81.9	76.4	64.8	53.7	48.2

==============================================================================================================================================================================

MEAN LOW TEMPERATURE 1/1/2008 - 1/31/2012

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	21.6	22.7	30.4	43.4	49.3	61.9	64.3	62.5	58.5	43.8	32.5	23.5	2008	42.9	(+0.8)
2009	16.7L	25.5	35.6	43.9	53.6	63.1	62.0	62.9	57.8	43.0	38.1	25.5	2009	44.0	(+1.9)
2010	19.8	19.3	34.7	46.1	56.0	65.0	67.7	65.8	56.5	44.3	32.3	20.9	2010	44.2	(+2.1)
2011	18.3	26.2	33.8	44.7	55*	63*	69.7H	63.7	56.2	43.4	39.8	31.7	2011	45.5	(+3.4)
2012	26.1

 MIN	16.7	19.3	30.4	43.4	49.3	61.9	62.0	62.5	56.2	43.0	32.3	20.9		42.9	(+0.8) 2008
 AVG	20.5	23.4	33.6	44.5	53.5	63.3	65.9	63.7	57.3	43.6	35.7	25.4		44.2	(+2.1)
 MAX	26.1	26.2	35.6	46.1	56.0	65.0	69.7	65.8	58.5	44.3	38.1	31.7		45.5	(+3.4) 2011

NORMAL	21.0	23.4	31.1	41.4	50.6	59.8	63.9	62.0	52.7	41.4	32.4	24.0		42.1

*Data from Butler County Regional Airport (May & June 2011)
H = Highest monthly mean (69.7 for July 2011)
L = Lowest monthly mean (16.7 for January 2009)

Cincinnati Records
 MIN	 2.1	 9.4	20.8	36.0	46.8	54.9	60.5	58.3	49.2	36.8	25.1	12.5
 MAX	41.9	39.7	44.8	53.5	61.8	72.2	74.3	74.5	68.6	57.1	46.2	41.2

==============================================================================================================================================================================

MEAN HIGH TEMPERATURE 1/1/2008 - 1/31/2012

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	38.7	39.4	50.6	65.5	70.6	83.2	85.5	84.6	81.8	67.5	50.8	41.8	2008	63.4	(-1.1)
2009	32.4	43.8	57.7	64.0	74.2	82.2	79.6	81.9	76.0	61.8	57.0	39.6	2009	62.6	(-1.9)
2010	32.8	34.1	55.3	70.8	75.4	85.1	88.2	89.7	82.8	70.8	56.6	33.2	2010	64.7	(+0.2)
2011	32.3L	43.6	52.6	67.5	73*	83*	91.9H	88.0	73.9	66.3	58.3	46.4	2011	64.7	(+0.2)
2012	43.7

 MIN	32.3	34.1	50.6	64.0	70.6	82.2	79.6	81.9	73.9	61.8	50.8	33.2		62.6	(-1.9) 2008
 AVG	36.0	40.2	54.1	67.0	73.3	83.4	86.3	86.1	78.6	66.6	55.7	40.3		63.9	(-0.6)
 MAX	43.7	43.8	57.7	70.8	75.4	85.1	91.9	89.7	82.8	70.8	57.0	41.8		64.7	(+0.2) 2010 & 2011

NORMAL	39.0	43.2	53.8	65.7	74.3	82.4	86.3	85.0	78.6	67.0	55.1	41.9		64.5

*Data from Butler County Regional Airport (May & June 2011)
H = Highest monthly mean (91.9 for July 2011)
L = Lowest monthly mean (32.3 for January 2011)

Cincinnati Records
 MIN	21.8	26.9	38.5	54.3	66.2	75.7	78.7	76.8	70.6	55.3	44.7	30.6
 MAX	55.5	53.2	65.4	71.6	82.1	90.3	94.0	93.6	86.7	77.4	63.1	56.6

==============================================================================================================================================================================

HIGH TEMPERATURE 1/1/2008 - 1/31/2012

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		 YEAR
2008	67.2	64.7	70.2	81.4	84.5	90.6	92.9	94.1	 93.9	83.9	74.3	69.0	2008	 94.1	(15 below the record)
2009	56.9	63.4	76.7	85.9	87.5	93.8	88.1	90.7	 83.8	79.6	71.5	59.1	2009	 93.8	(15 below the record)
2010	50.6	46.9	74.1	85.5	88.7	92.6	93.8	98.1	 94.0	88.8	74.0	64.9	2010	 98.1	(11 below the record)
2011	57.6	67.1	79.5	85.6	91*	93*	98.2	97.2	101.1H	82.1	72.5	62.0	2011	101.1	(8 below the record)
2012	60.2

 MIN	50.6	46.9	70.2	81.4	84.5	90.6	88.1	90.7	 83.8	79.6	71.5	59.1		 93.8	6/25/2009
 AVG	58.5	60.5	75.1	84.6	87.9	92.5	93.3	95.0	 93.2	83.6	73.1	63.8		 96.8
 MAX	67.2	67.1	79.5	85.9	91*	93.8	98.2	98.1	101.1	88.8	74.3	69.0		101.1	9/2/2011

*Data from Butler County Regional Airport (May & June 2011)
H = Highest (101.1 on September 2, 2011)

Cincinnati Records
 MAX	77	76	84	90	95	102	109	103	102	91	81	75		109

==============================================================================================================================================================================

LOW TEMPERATURE 1/1/2008 - 1/31/2012

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	 0.5	 2.9	 7.1	28.7	39.0	50.8	50.1	53.7	48.8	26.2	13.8	 2.2	2008	 0.5	(26 above the record)
2009	-7.4L	-2.4	 9.0	29.2	39.2	48.3	55.7	49.7	44.1	26.6	26.2	13.8	2009	-7.4	(18 above the record)
2010	 2.8	 2.8	20.0	32.0	37.3	54.9	54.0	53.0	45.0	31.4	20.2	 1.9	2010	 1.9	(27 above the record)
2011	-6.5	 3.8	23.7	26.8	33*	55*	59.7	53.4	42.9	28.8	24.5	14.9	2011	-6.5	(18 above the record)
2012	11.7

 MIN	-7.4	-2.4	 7.1	26.8	33*	48.3	50.1	49.7	42.9	26.2	13.8	 1.9		-7.4	1/16/2009
 AVG	 1.1	 1.8	15.0	29.2	37.1	52.3	54.9	52.5	45.2	28.3	21.2	 6.0		-2.9
 MAX	11.7	 3.8	23.7	32.0	39.2	55*	59.7	53.7	48.1	31.4	26.2	13.8		 1.9	12/15/2010

*Data from Butler County Regional Airport (May & June 2011)
L = Lowest (-7.4 on January 16, 2009)

Cincinnati Records
 MIN	-25	-17	-11	15	27	39	47	43	31	16	 0	-2		-25

==============================================================================================================================================================================

MEAN BAROMETRIC PRESSURE 1/1/2008 - 1/31/2012

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	30.15	30.04	30.08	30.02	29.88L	29.94	29.94	29.99	30.11	30.22	30.12	30.14	2008	30.02
2009	30.08	30.12	30.11	29.93	30.02	29.88L	29.96	30.02	30.08	30.03	30.13	30.12	2009	30.02
2010	30.17H	30.04	29.97	29.97	29.99	29.95	30.00	29.98	29.99	30.03	30.12	30.15	2010	30.01
2011	30.11	30.10	30.13	29.88L	29.95	29.92	29.95	29.91	29.99	30.04	30.08	30.21	2011	30.02
2012	30.08

 MIN	30.08	30.04	29.97	29.88	29.88	29.88	29.94	29.91	29.99	30.03	30.08	30.12		30.01
 AVG	30.12	30.08	30.07	29.95	29.96	29.92	29.96	29.95	30.04	30.08	30.11	30.16		30.02
 MAX	30.17	30.12	30.13	30.02	30.02	29.95	30.00	30.02	30.11	30.22	30.13	30.21		30.02

H = Highest monthly mean (30.17 for June 2009)
L = Lowest monthly mean (29.88 for May 2008, June 2009 & April 2011)

==============================================================================================================================================================================

HEATING DEGREE DAYS 1/1/2008 - 1/31/2012

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	 977	 914	 758	 339	 216	  30	  13	  25	  65	 360	 716	1022	2008	5435	(+198)
2009	1259H	 853	 599	 378	 127	  30	  24	  32	  80	 421	 539	1015	2009	5355	(+118)
2010	1207	1054	 616	 258	 119	  10	   9	  12	  88	 318	 638	1177	2010	5504	(+267)
2011	1221	 847	 694	 322	 157*	   4*	   1L	  16	 121	 375	 489	 809	2011	5056	(+181)
2012	 933

 MIN	 933	 847	 599	 258	 119	   4*	   1	  12	  65	 318	 489	 809		5355	(+118) 2009
 AVG	1119	 925	 667	 324	 155	  19	  12	  21	  88	 369	 596	1006		5338	(+101)
 MAX	1259	1054	 758	 378	 216	  30	  24	  32	 121	 421	 716	1177		5504	(+267) 2010

NORMAL	1082	 887	 701	 357	 140	  15	   0	   0	  74	 348	 640	 993		5237

*Data from Butler County Regional Airport (May & June 2011)
H = Highest monthly total (1259 for January 2009)
L = Lowest monthly total (1 for July 2011)

==============================================================================================================================================================================

COOLING DEGREE DAYS 1/1/2008 - 1/31/2012

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	   0	   0	   1	  34	  60	 256	 308	 273	 192	  49	   9	   1	2008	1183	(+237)
2009	   0	   0	  12 	  52	  99	 256	 190	 248	 118	   7	   2	   0	2009	 982	(+ 36)
2010	   0	   0	   3	  65	 142	 302	 397	 381	 211	  54	   7	   0	2010	1562	(+616)
2011	   0	   0	   7	  33	 120*	 232*	 476H	 333	 108	  33	   5	   0	2011	1347	(+401)
2012	   0

 MIN	   0	   0	   1	  33	  60	 232*	 190	 248	 108	   7	   2	   0		 982	(+ 36) 2009
 AVG	   0	   0	   6	  46	 105	 262	 343	 309	 157	  37	   6	   0		1269	(+323)
 MAX	   0	   0	  12	  65	 142	 302	 476	 381	 211	  54	   9	   1		1562	(+616) 2010

NORMAL	   0	   0	   0	   4	  61	 200	 309	 268	  93	  11	   0	   0		 946

*Data from Butler County Regional Airport (May & June 2011)
H = Highest monthly total (476 for July 2011)

==============================================================================================================================================================================

MEAN WIND SPEED 1/1/2008 - 1/31/2012

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	 5.0	 3.7	 3.7	 3.3	 3.0	 2.3	 1.6	 1.7	 1.9	 2.7	 3.1	 5.6H	2008	 3.1
2009	 3.9	 5.3	 5.2	 4.8	 2.3	 2.1	 1.6	 1.8	 2.1	 2.5	 3.1	 4.4	2009	 3.2
2010	 4.6	 4.0	 3.6	 3.5	 2.4	 2.0	 1.5	 1.2	 2.4	 2.8	 3.3	 3.8	2010	 2.9
2011	 3.8	 4.9	 4.6	 5.2	 TBD	 TBD	 1.1L	 1.4	 1.8	 1.7	 4.4	 2.9	2011	TBD
2012	 4.6

 MIN	 3.8	 3.7	 3.6	 3.3	 2.3	 2.0	 1.1	 1.2	 1.8	 1.7	 3.1	 2.9		 2.9 2010
 AVG	 4.4	 4.5	 4.3	 4.2	 2.6	 2.1	 1.5	 1.5	 2.1	 2.4	 3.5	 4.2		 3.1
 MAX	 5.0	 5.3	 5.2	 5.2	 3.0	 2.3	 1.6	 1.8	 2.4	 2.8	 4.4	 5.6		 3.2 2009

H = Highest monthly mean (5.6 for December 2009)
L = Lowest monthly mean (1.1 for July 2011)

==============================================================================================================================================================================

HIGH WIND SPEED 1/1/2008 - 1/31/2012

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	  38	  40	  40	  32	  33	  33	  33	  20	  52+	  28	  27	  40	2008	  52+
2009	  33	  45	  40	  38	  32	  28	  32	  26	  33	  33	  29	  43	2009	  45
2010	  29	  28	  33	  40	  34	  34	  29	  28	  33	  44	  34	  29	2010	  44
2011	  31	  44	  35	  42	  24	  37	  25	  26	  27	  32	  38	  33	2011	  44
2012	  40

 MIN	  29	  28	  33	  32	  24	  28	  29	  20	  27	  28	  27	  29		  44 	10/26/2010
 AVG	  34	  39	  37	  38	  31	  33	  30	  25	  36	  34	  32	  36		  47
 MAX	  40	  45	  40	  42	  34	  37	  33	  28	  52+	  44	  38	  43		  52+	9/14/2008

+September 14, 2008: Maximum wind speed recorded before anemometer mast was damaged.

==============================================================================================================================================================================

This file updated manually, end of each month.

Source for normals: National Climatic Data Center
                    30 Year Normals for the Butler County Regional Airport, Fairfield, Ohio, years 1981-2010 inclusive.

Today's Data File
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
2/7/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain         ET      Solar  Dew Point   Barom SL  DailyRain   HourRain   RainRate   Wind Run   Deg Heat   Deg Cool  THW Index
                    °        mph        mph          %         °F         in         in      W/sqm         °F         in         in         in      in/hr      miles         °F         °F           
12:00am           250          0          0         80       32.1       4.93       0.00          0       26.6      30.22       0.00       0.00      0.000         34       29.1        0.0       31.8
12:10am           248          0          0         81       31.6       4.93       0.00          0       26.5      30.21       0.00       0.00      0.000          0        0.2        0.0       31.3
12:20am           248          0          0         83       30.6       4.93       0.00          0       26.1      30.21       0.00       0.00      0.000          0        0.5        0.0       30.4
12:30am           250          0          0         84       30.8       4.93       0.00          0       26.5      30.21       0.00       0.00      0.000          0        0.7        0.0       30.6
12:40am           249          0          1         82       31.4       4.93       0.00          0       26.6      30.22       0.00       0.00      0.000          0        0.9        0.0       31.1
