| www.lfweathercenter.com
|
HOME
|
|
Liberty Fairfield Weather Center Climate Reports 8:39pm EST 9/21/26 |
|
| Monthly Climatological Summary |
| Updated Nightly at 11:55pm Eastern Standard Time |
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 82.6 95.5 4:53p 71.5 7:17a 0.0 17.6 0.00 1.2 14.0 2:43p SSW
2 83.7 96.2 3:02p 72.9 5:23a 0.0 18.7 0.00 0.8 13.0 1:57p SSW
3 84.7 96.6 2:33p 74.5 7:10a 0.0 19.7 0.00 0.6 11.0 4:08p WNW
4 80.8 99.0 4:04p 72.5 5:39p 0.0 15.8 0.11 0.8 22.0 4:16p WNW
5 76.8 92.3 4:53p 67.6 6:52a 0.0 11.8 0.81 0.9 24.0 5:57a SSW
6 72.9 83.0 4:22p 65.1 7:09a 0.0 7.9 0.00 1.9 15.0 12:38p ENE
7 72.1 85.6 3:37p 60.3 7:12a 0.8 7.9 0.00 1.0 13.0 12:45p ENE
8 76.4 89.6 4:21p 64.6 6:55a 0.0 11.4 0.00 0.6 11.0 4:05p SSW
9 81.2 91.9 3:45p 73.1 1:30a 0.0 16.2 0.22 2.3 17.0 9:42a SSW
10 74.2 83.6 2:33p 67.8 11:58p 0.0 9.2 0.73 0.4 11.0 9:40p SSW
11 72.8 82.9 5:03p 64.5 7:52a 0.0 7.8 0.00 0.3 7.0 1:30p ENE
12 73.2 82.6 3:47p 69.5 7:49a 0.0 8.2 1.17 0.2 10.0 5:04p SSW
13 75.4 89.2 4:17p 66.5 11:59p 0.0 10.4 0.03 0.7 16.0 5:35p WNW
14 65.5 76.8 5:20p 55.1 7:29a 2.6 3.1 0.00 1.2 15.0 12:02a NNE
15 74.6 92.7 5:19p 58.7 5:14a 1.5 11.1 0.00 1.0 12.0 1:05p SSW
16 81.2 92.4 3:49p 73.9 7:33a 0.0 16.2 0.03 1.1 13.0 8:44p S
17 79.0 91.1 1:42p 70.8 6:59a 0.0 14.0 0.23 0.5 12.0 2:15p SSW
18 75.2 80.4 12:54p 70.3 11:58p 0.0 10.2 0.25 1.1 12.0 4:59a ENE
19 76.1 87.2 3:21p 70.0 7:35a 0.0 11.1 0.00 0.9 14.0 1:16p SSE
20 76.4 88.8 4:21p 70.2 12:16a 0.0 11.4 1.27 1.0 19.0 12:08a ENE
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
76.7 99.0 4 55.1 14 4.9 239.7 4.85 0.9 24.0 5 SSW
Max >= 90.0: 9
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.27 ON 09/20/26
Days of Rain: 10 (>.01 in) 8 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| Annual Climatological Summary |
| Updated Monthly |
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
26 1 35.5 17.2 26.4 -4.3 1196 0 65.5 9 -5.5 31 0 14 27 4
26 2 45.4 24.5 34.7 1.1 851 1 69.9 18 -0.7 5 0 8 20 1
26 3 64.0 40.5 51.6 8.8 461 47 88.6 22 17.7 17 0 1 8 0
26 4 74.0 49.4 61.5 7.4 218 113 84.1 14 30.3 8 0 0 2 0
26 5 73.2 51.9 62.7 -0.9 159 89 87.7 19 32.4 3 0 0 0 0
26 6 83.2 63.0 72.8 0.9 30 258 93.4 30 52.3 3 5 0 0 0
26 7 88.4 68.1 77.5 2.0 8 397 97.1 3 54.9 23 11 0 0 0
26 8 85.6 65.9 74.7 0.6 10 312 94.4 31 54.5 24 4 0 0 0
26 9
26 10
26 11
26 12
------------------------------------------------------------------------------------
68.9 47.8 58.0 2.0 2932 1216 97.1 JUL -5.5 JAN 20 23 57 5
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 0.68 -2.44 0.25 9 6 3 0
26 2 1.17 -1.43 0.69 15 4 2 0
26 3 7.72 4.15 1.57 3 12 10 3
26 4 3.68 -0.71 0.99 27 9 8 0
26 5 8.26 3.61 1.79 27 14 12 4
26 6 4.92 0.42 1.12 18 12 10 1
26 7 1.78 -2.10 0.54 27 7 6 0
26 8 7.56 4.30 2.07 1 10 7 3
26 9
26 10
26 11
26 12
---------------------------------------------
35.77 5.80 2.07 AUG 74 58 11
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
26 1 3.2 33.0 9 WNW
26 2 2.2 31.0 20 WNW
26 3 3.9 39.0 13 SSW
26 4 2.8 33.0 2 SSW
26 5 1.6 26.0 4 SSW
26 6 1.4 20.0 10 SSW
26 7 0.9 26.0 27 NNE
26 8 0.7 32.0 11 SSW
26 9
26 10
26 11
26 12
---------------------------------
2.1 39.0 MAR SSW
*New Report presented at the end of each month to avoid misleading "Departure From Normal" values.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:02am 5 12:02am 22
Wind Speed 16 7:56pm 0 12:00am 2
Wind Gust 16 7:56pm 0 12:24pm 6
Humidity 92 8:36am 86 2:11pm 89
Out Temp 70.4 12:00am 58.6 8:18pm 64.0
Total Rain 42.43 9:43am 41.62 12:00am 42.16
Dew Point 66.4 12:00am 55.1 8:18pm 60.8
SL Barometer 30.05 8:29pm 29.91 3:33am 29.98
THW Index 72.2 12:00am 53.3 7:56pm 64.8
Values as of last update since midnight.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:01am 5 12:01am 68
Wind Speed 19 12:07am 0 12:00am 1
Wind Gust 19 12:07am 0 12:45am 3
Humidity 93 9:03am 67 4:26pm 84
Out Temp 88.8 4:20pm 70.2 12:15am 76.4
Total Rain 41.62 5:50am 40.35 12:00am 41.58
Dew Point 78.5 3:48pm 65.9 10:21pm 71.1
SL Barometer 29.96 12:03am 29.79 7:14pm 29.88
THW Index 101.9 4:18pm 70.3 12:09am 81.1
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:46am 5 4:37am 158
Wind Speed 14 1:15pm 0 12:00am 1
Wind Gust 14 1:15pm 0 12:00am 2
Humidity 87 12:00am 70 3:17pm 82
Out Temp 87.2 3:20pm 70.0 7:34am 76.1
Total Rain 40.35 12:00am 40.35 12:00am 40.35
Dew Point 77.6 3:10pm 65.0 5:43am 70.2
SL Barometer 30.11 12:09am 29.90 11:36pm 29.99
THW Index 98.9 3:40pm 71.5 5:43am 80.1
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:11am 5 12:03am 68
Wind Speed 12 4:58am 0 12:00am 1
Wind Gust 12 4:58am 0 12:11am 3
Humidity 92 9:09am 75 5:12pm 86
Out Temp 80.4 12:53pm 70.5 11:46pm 75.2
Total Rain 40.35 10:16am 40.10 12:00am 40.30
Dew Point 74.9 11:42am 66.4 11:46pm 70.6
SL Barometer 30.19 10:17am 30.10 9:19pm 30.14
THW Index 85.8 12:49pm 72.3 11:46pm 78.2
Parameter Max Max Time Min Min Time Average
Wind Direction 360 5:05am 5 8:58am 202
Wind Speed 12 2:28pm 0 12:00am 1
Wind Gust 12 2:28pm 0 12:00am 2
Humidity 91 8:01am 62 5:21pm 81
Out Temp 91.1 1:41pm 70.8 6:58am 79.1
Total Rain 40.10 2:30pm 39.87 12:00am 39.96
Dew Point 78.6 1:41pm 67.5 6:43am 72.5
SL Barometer 30.25 9:27am 30.11 7:03pm 30.19
THW Index 107.3 1:41pm 73.0 6:43am 84.7
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 1:02am 9/1/26 5 3:08pm 9/1/26 202
Wind Speed 24 5:56am 9/5/26 0 12:00am 9/1/26 1
Wind Gust 24 5:56am 9/5/26 0 12:00am 9/1/26 3
Humidity 97 10:40pm 9/5/26 46 4:06pm 9/6/26 80
Out Temp 99.0 4:03pm 9/4/26 55.1 7:28am 9/14/26 76.2
Total Rain 42.43 9:43am 9/21/26 36.77 12:00am 9/1/26 38.78
Dew Point 79.9 3:07pm 9/16/26 50.4 7:28am 9/14/26 69.3
SL Barometer 30.27 12:36pm 9/16/26 29.79 7:14pm 9/20/26 30.03
THW Index 109.9 3:07pm 9/16/26 0.0 45.4
* Low THW Index Values Not Correct
Values as of last update since month's start.
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:01am 1/1/26 0 5:25pm 3/1/26 202
Wind Speed 39 9:33am 3/13/26 0 12:22am 1/1/26 2
Wind Gust 39 9:33am 3/13/26 0 7:01am 1/1/26 5
Humidity 98 8:23am 3/4/26 18 5:10pm 3/13/26 75
Out Temp 99.0 4:03pm 9/4/26 -5.5 7:07am 1/31/26 59.4
Total Rain 42.43 9:43am 9/21/26 0.00 12:00am 1/1/26 17.90
Dew Point 81.8 1:41pm 7/3/26 -9.8 7:07am 1/31/26 50.7
SL Barometer 30.76 9:56am 1/24/26 29.32 2:06am 3/16/26 30.04
THW Index 109.9 3:07pm 9/16/26 0.0 3.6
* Low THW Index Values Not Correct
Values as of last update since year's start.
| Monthly and Annual Weather Summaries |
| Updated manually |
PRECIPITATION 1/1/2008 - 4/30/2017 (inches)
Monthly Totals:
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 1.91 4.81 9.35 2.33 5.54 4.12 3.21 3.69 0.73 1.55 1.86 4.54
2009 2.81 2.08 1.82 4.45 4.83 7.31 3.98 3.33 3.43 5.65 0.91 2.78
2010 1.39 2.55 4.41 1.77 4.29 8.06 1.45 2.04 0.73 1.40 5.75 1.40
2011 1.60 5.12 3.98 12.22 7.51 3.49 1.51 1.96 8.22 3.84 6.76 6.10
2012 4.57 1.15 2.67 4.69 4.93 3.25 3.40 2.14 5.40 3.45 0.85 4.68
2013 2.90 1.80 3.78 4.30 3.73 5.08 6.47 1.28 3.45 4.73 1.51 3.99
2014 2.37 2.62 2.73 6.32 4.75 5.16 3.68 4.90 2.13 3.03 1.75 3.24
2015 2.94 1.21 4.11 5.53 2.85 6.99 4.00 2.69 1.58 3.32 4.45 4.74
2016 1.12 4.77 3.87 3.38 2.59 3.66 2.78 4.26 4.98 1.33 1.25 2.57
2017 3.16 1.94 5.66 4.38
MIN 1.12 1.15 1.82 1.77 2.59 3.25 1.45 1.28 0.73 1.33 0.85 1.40
AVG 2.48 2.81 4.24 4.94 4.56 5.24 3.39 2.92 3.41 3.14 2.79 3.78
MAX 4.57 5.12 9.35 12.22 7.51 8.06 6.47 4.90 8.22 5.65 6.76 6.10
NORMAL* 2.80 2.60 3.71 4.07 5.17 4.33 4.11 3.40 2.89 3.12 3.41 3.30
-------------------------------------------------
Annual Totals:
YEAR TOTAL DEPARTURE DEPARTURE %
2008 43.64 + 0.73 + 2%
2009 43.38 + 0.47 + 1%
2010 35.24 - 7.67 - 18%
2011 62.31 + 19.40 + 45%
2012 41.18 - 1.73 - 4%
2013 43.02 + 0.11 + 0%
2014 42.68 - 0.23 - 1%
2015 44.41 + 1.50 + 3%
2016 36.61 - 6.30 - 15%
MIN 35.24 (-7.67) (-18%) 2010
AVG 43.61 (+0.70) (+2%)
MAX 62.31 (+19.40) (+45%) 2011
NORMAL* 42.91
Cincinnati Records
MIN 17.99
MAX 73.28
-------------------------------------------------
Water Years (OCT-SEP):
YEAR TOTAL DEPARTURE DEPARTURE %
2008-2009 41.99 - 0.92 - 2%
2009-2010 36.03 - 6.88 - 16%
2010-2011 54.16 + 11.25 + 26%
2011-2012 48.90 + 5.99 + 14%
2012-2013 41.77 - 1.14 - 3%
2013-2014 44.89 + 1.98 + 5%
2014-2015 39.92 - 2.99 - 7%
2015-2016 43.92 + 1.01 + 2%
MIN 36.03 (-6.88) (-16%) 2009-2010
AVG 43.95 (+1.04) (+2%)
MAX 54.16 (+11.25) (+26%) 2010-2011
NORMAL* 42.91
-------------------------------------------------
*30 Year Normals for the Butler County Regional Airport, Fairfield, Ohio, years 1981-2010 inclusive.
======================================================================================================
SNOW 6/1/2008 - 12/31/2016 (inches)
Monthly Totals:
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 --- --- --- --- --- 0.0 0.0 0.0 0.0 0.0 0.0 1.6
2009 14.2 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6
2010 9.8 26.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.4
2011 13.7 1.2 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0
2012 2.2 2.7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.8
2013 2.0 3.8 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.5 10.8
2014 15.7 9.7 3.2 2.3 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0
2015 3.0 12.3 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 3.0 7.6 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3
MIN 2.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 7.1 7.5 2.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.8 5.2
MAX 15.7 26.0 8.4 2.3 0.0 0.0 0.0 0.0 0.0 0.1 5.3 15.4
NORMAL* 6.5 6.5 3.0 0.5 0.0 0.0 0.0 0.0 0.0 0.4 0.4 4.8
-------------------------------------------------
Annual Totals:
YEAR TOTAL DEPARTURE DEPARTURE %
2009 24.1 + 2.0 + 9%
2010 51.5 + 29.4 +133%
2011 16.4 - 5.7 - 26%
2012 14.7 - 7.4 - 33%
2013 26.6 + 4.5 + 20%
2014 36.2 + 14.1 + 63%
2015 19.3 - 2.8 - 13%
2016 15.9 - 6.2 - 28%
MIN 14.7 (-7.4) (-33%) 2012
AVG 22.7 (+0.6)
MAX 51.5 (+29.4) (+133%) 2010
NORMAL* 22.1
-------------------------------------------------
Snow Seasons:
SEASON TOTAL DEPARTURE DEPARTURE % First Snow Last Snow
2008-2009 20.1 - 2.0 - 9% Dec. 6 Feb. 22
2009-2010 42.7 + 20.6 + 93% Dec. 7 Mar. 26
2010-2011 31.4 + 9.3 + 42% Dec. 1 Mar. 30
2011-2012 6.3 - 15.8 - 71% Nov. 29 Mar. 5
2012-2013 23.0 + 0.9 + 4% Dec. 26 Mar. 25
2013-2014 43.3 + 21.1 + 96% Oct. 25 Apr. 15
2014-2015 24.6 + 2.5 + 11% Nov. 16 Mar. 4
2015-2016 11.6 - 10.5 - 46% Jan. 10 Apr. 9
2016-2017 Dec. 14
MIN 6.3 (-15.8) (-71%) 2011-2012
AVG 25.4 (+3.3)
MAX 43.3 (+21.1) (+96%) 2013-2014
NORMAL* 22.1
Cincinnati Records
MIN 1.6
MAX 53.9
The record for the earliest seasonal first measurable snow at Cincinnati is 5.0 on 10/19/1989
The record for the latest seasonal first measurable snow at Cincinnati is 0.1 on 1/12/1983
The record for the latest seasonal last measurable snow at Cincinnati is 0.2 on 5/6/1989
-------------------------------------------------
*30 year normal snow for Greater Cincinnati International Airport, years 1981-2010 inclusive.
======================================================================================================
MEAN TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 30.3 31.3 40.2 54.7 60.0 72.5 74.8 73.0 69.2 55.0 41.4 32.1
2009 24.2 34.5 46.0 54.1 64.1 72.5 70.4** 72.1 66.3 51.6 46.9 32.3
2010 26.1 27.0 45.0 58.2 65.7 74.7 77.5 76.9 69.1 56.4 44.0 26.8
2011 25.6 34.8 42.8 55.4 64* 73* 80.3H 75.2 64.6 54.0 48.9 38.9
2012 34.8 37.8 55.3*** 53.8 68.4 72.8 80.0 74.4 65.0 53.6 41.9 40.0
2013 33.8 32.7 37.1 54.6 66.0 71.8 73.9 73.5 67.6 55.4 41.2 34.6
2014 23.0 27.2 38.3 55.9 64.8 73.0 71.1 73.8 65.6 54.6 38.5 36.4
2015 28.6 22.3L 40.9 55.4 67.7 72.2 74.0 71.6 69.6 56.5 48.9 45.2
2016 30.3 36.1 49.8 54.2 61.9 73.9 76.5 77.2 70.4 60.4 47.5 33.1
2017 37.4 43.9 44.0 60.0
MIN 23.0 22.3 37.1 53.8 60.0 71.8 70.4** 71.6 64.6 51.6 38.5 26.8
AVG 29.4 32.8 43.9 55.7 64.7 72.9 75.4 74.2 67.5 55.3 44.4 35.5
MAX 37.4 43.9 55.3 60.0 68.4 74.7 80.3 77.2 70.4 60.4 48.9 45.2
NORMAL 30.0 33.3 42.5 53.5 62.5 71.1 75.6 73.5 65.6 54.2 43.8 32.9
Cincinnati Records
MIN 12.2 18.5 29.9 45.5 56.6 65.6 70.4 68.3 59.9 48.0 35.2 21.9
MAX 48.7 46.4 55.3 61.6 71.2 79.8 82.4 81.9 76.4 64.8 53.7 48.2
-------------------------------------------------
Annual:
Year
2008 52.9 (-0.4)
2009 53.0 (-0.3)
2010 54.1 (+0.8)
2011 54.8 (+1.5)
2012 56.6 (+3.3)
2013 53.7 (+0.4)
2014 52.0 (-1.3)
2015 54.6 (+1.3)
2016 56.0 (+2.7)
MIN 52.0 (-1.3) 2014
AVG 54.2 (+0.9)
MAX 56.6 (+3.3) 2012
NORMAL 53.3
Cincinnati Records
MIN 50.466 (1917)
MAX XXXX (1898)
-------------------------------------------------
*Data from Butler County Regional Airport (May & June 2011)
**July 2009: Record Low Mean Temperature
***March 2012: Record High Mean Temperature
H = Highest monthly mean (80.3 for July 2011)
L = Lowest monthly mean (22.3 for February 2015)