www.lfweathercenter.com HOME
Local Doppler Radar Displaylogo Climate Reports as of 12:00pm EST on 9/4/10     Updated every 5 minutes    [Select Refresh to Update]
Monthly NOAA Climatological Report
Updated Nightly by Davis WeatherLink Version 5.7.1
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Home Weather   CITY: Hamilton   STATE: Ohio 
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  78.6  93.2   4:03p  65.5   4:06a   0.0  13.6  0.00   2.4  20.0  12:02p   SSW
 2  79.6  93.8   2:39p  66.2   6:18a   0.0  14.6  0.00   2.5  21.0   2:51p   SSW
 3  74.0  83.0   3:36p  63.5  11:55p   0.0   9.0  0.01   4.7  27.0   3:12p     W
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
    77.4  93.8     2    63.5     3     0.0  37.2  0.01   3.2  27.0     3     SSW

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON 09/03/10
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Annual NOAA Climatological Report
Updated Monthly by Davis WeatherLink Version 5.7.1
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Home Weather  CITY: Hamilton   STATE: Ohio  
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 10  1  32.8  19.8  26.1  -2.6  1207     0  50.6  24   2.8   10    0   15   26    0
 10  2  34.1  19.3  27.0  -5.6  1055     0  46.9  21   2.8   12    0   10   26    0
 10  3  55.3  34.7  45.0   2.6   616     3  74.1  31  20.0    5    0    1   11    0
 10  4  70.8  46.1  58.6   6.1   258    65  85.5  15  32.0   28    0    0    1    0
 10  5  75.4  56.0  65.7   2.6   119   142  88.7  30  37.3    9    0    0    0    0
 10  6  85.1  65.0  74.7   2.7    10   302  92.6  23  54.9    7    2    0    0    0
 10  7  88.2  67.7  77.5   0.9     9   397  93.8  24  54.0    1   12    0    0    0
 10  8  89.7  65.8  76.9   2.0    12   381  98.1  10  53.0   27   15    0    0    0
 10  9
 10 10
 10 11
 10 12
------------------------------------------------------------------------------------
        66.7  47.1  56.7   1.1  3285  1290  98.1 AUG   2.8  JAN   29   26   64    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 10  1  1.39  -1.48  0.48   24   10    3    0
 10  2  2.55  -0.20  0.75    5   11    5    0
 10  3  4.41   0.75  1.09   25   11    7    1
 10  4  1.77  -2.57  0.50    8    7    5    0
 10  5  4.29  -0.79  0.99    2   12   10    0
 10  6  8.06   4.16  1.40   27   13   11    4
 10  7  1.45  -2.58  0.69    9    8    3    0
 10  8  2.04  -1.83  0.84   14    6    6    0
 10  9
 10 10
 10 11
 10 12
---------------------------------------------
       25.96 -4.54  1.40  JUN   78   50    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   4.6  29.0   25     W
 10  2   4.0  28.0   26     W
 10  3   3.6  33.0   25    NW
 10  4   3.5  40.0    3     S
 10  5   2.4  34.0    7     W
 10  6   2.0  34.0   12   SSW
 10  7   1.5  29.0   22    SW
 10  8   1.2  28.0   14    NE
 10  9
 10 10
 10 11
 10 12
---------------------------------
         2.8  40.0  APR    W

*New Report presented at the end of each month to avoid misleading "Departure From Normal" values.

Today's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:09am          5     8:19am        270
Wind Speed                   18     9:56am          0    12:00am          4
Wind Gust                    18     9:56am          1     3:55am         10
Humidity                     77     6:35am         50    11:53am         66
Out Temp                   69.6    11:49am       55.7     6:36am       61.0
Total Rain                25.97    12:00am      25.97    12:00am      25.97
Evapotranspiration         0.07    12:00pm       0.00    12:00am       0.01
Solar Radiation            1157    11:14am          0    12:00am        185
Dew Point                  51.7     9:39am       47.8    12:02am       49.2
SL Barometer              29.98    10:45am      29.87    12:23am      29.92
THW Index                  68.1    11:49am       50.6     6:52am       59.8

Values as of last update since midnight.

Yesterday's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     9:51am          5    11:16am        270
Wind Speed                   27     3:11pm          0    12:00am          5
Wind Gust                    27     3:11pm          1    12:09am         12
Humidity                     88    10:11am         35     3:05pm         59
Out Temp                   83.0     3:35pm       63.6    11:49pm       74.1
Total Rain                25.97     9:56am      25.96    12:00am      25.97
Evapotranspiration         0.19    11:00pm       0.00    12:00am       0.08
Solar Radiation             935    11:19am          0    12:00am        222
Dew Point                  67.5     8:04am       46.5     6:39pm       57.5
SL Barometer              29.88    10:25pm      29.77     5:11am      29.82
THW Index                  82.0     1:27pm       59.7    11:09pm       73.9

Two Days Ago
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    11:07am        107    12:54pm        248
Wind Speed                   21     2:50pm          0    12:00am          3
Wind Gust                    21     2:50pm          0    12:10am          7
Humidity                     89     6:22am         35     1:17pm         62
Out Temp                   93.8     2:38pm       66.2     6:17am       79.7
Total Rain                25.96    12:00am      25.96    12:00am      25.96
Evapotranspiration         0.20    11:00pm       0.00    12:00am       0.09
Solar Radiation             861    12:22pm          0    12:00am        246
Dew Point                  68.1     9:01am       60.2     3:09pm       63.8
SL Barometer              29.99     7:34am      29.85    11:30pm      29.94
THW Index                  95.5     2:37pm       67.4     6:17am       81.2

Three Days Ago
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:21pm          5     4:03pm        202
Wind Speed                   20    12:01pm          0    12:00am          2
Wind Gust                    20    12:01pm          0     1:39am          6
Humidity                     89     6:42am         38     2:37pm         64
Out Temp                   93.2     4:02pm       65.5     4:05am       78.7
Total Rain                25.96    12:00am      25.96    12:00am      25.96
Evapotranspiration         0.20     8:00pm       0.00    12:00am       0.09
Solar Radiation             991     1:07pm          0    12:00am        270
Dew Point                  68.5     9:34am       61.5     4:05am       64.1
SL Barometer              30.08     7:27am      29.94     6:02pm      30.01
THW Index                  97.0     4:01pm       66.5     4:05am       80.6

Four Days Ago
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    11:42am         52    12:01am        225
Wind Speed                   17     2:17pm          0    12:00am          2
Wind Gust                    17     2:17pm          0    12:56am          5
Humidity                     94     7:17am         41     3:01pm         67
Out Temp                   92.1     3:46pm       67.6     5:55am       78.9
Total Rain                25.96    12:00am      25.96    12:00am      25.96
Evapotranspiration         0.19     8:00pm       0.00    12:00am       0.08
Solar Radiation             990     1:24pm          0    12:00am        269
Dew Point                  69.0     7:46am       62.8    11:48pm       65.6
SL Barometer              30.23     8:09am      30.07     7:03pm      30.15
THW Index                  95.9     2:57pm       69.3     5:55am       81.2

This Month's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:21pm     9/1/10          5     4:03pm     9/1/10        270
Wind Speed                   27     3:11pm     9/3/10          0    12:00am     9/1/10          3
Wind Gust                    27     3:11pm     9/3/10          0     1:39am     9/1/10          8
Humidity                     89     6:42am     9/1/10         35     1:17pm     9/2/10         62
Out Temp                   93.8     2:38pm     9/2/10       55.7     6:36am     9/4/10       75.1
Total Rain                25.97     9:56am     9/3/10      25.96    12:00am     9/1/10      25.96
Evapotranspiration         0.20     8:00pm     9/1/10       0.00    12:00am     9/1/10       0.07
Solar Radiation            1157    11:14am     9/4/10          0    12:00am     9/1/10        236
Dew Point                  68.5     9:34am     9/1/10       46.5     6:39pm     9/3/10       60.0
SL Barometer              30.08     7:27am     9/1/10      29.77     5:11am     9/3/10      29.92
THW Index                  97.0     4:01pm     9/1/10       50.6     6:52am     9/4/10       75.8

* THW Index Values Not Correct

Values as of last update since month's start.

This Year's Summary
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:00am     1/1/10          0     5:03am    1/10/10        270
Wind Speed                   40     9:42am     4/3/10          0     2:56am     1/1/10          3
Wind Gust                    40     9:42am     4/3/10          0     2:42am     1/9/10          7
Humidity                     99     6:12am    1/16/10         24     2:12pm     4/2/10         74
Out Temp                   98.1     3:50pm    8/10/10        2.8     2:33am    1/10/10       57.0
Total Rain                25.97     9:56am     9/3/10       0.00    12:00am     1/1/10      12.58
Evapotranspiration         0.27    11:00pm     4/6/10       0.00    12:00am     1/1/10       0.05
Solar Radiation            1394    12:32pm     6/6/10          0    12:00am     1/1/10        202
Dew Point                  82.0    11:27am     8/4/10       -0.7     7:17am     1/3/10       48.0
SL Barometer              30.64     9:58am    1/10/10      29.25     2:22am    4/26/10      30.02
THW Index                 100.4     2:44pm    8/29/10        0.0                              2.1

* THW Index Values Not Correct

Values as of last update since year's start.

Station Monthly Weather Summaries
Updated manually
PRECIPITATION 1/1/2008 - 8/31/2010

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		TOTAL
2008	1.91	4.81	9.35	2.33	5.54	4.12	3.21	3.69	0.73	1.55	1.86	4.54		43.64	(+0.28)
2009	2.81	2.08	1.82	4.45	4.83	7.31	3.98	3.33	3.43	5.65	0.91	2.78		43.38	(+0.02)
2010	1.39	2.55	4.41	1.77	4.29	8.06	1.45	2.04	----	----	----	----

 MIN	1.39	2.08	1.82	1.77	4.29	4.12	1.45	2.04	0.73	1.55	0.91	2.78		43.38	(+0.02)
 MAX	2.81	4.81	9.35	4.45	5.54	8.06	3.98	3.69	3.43	5.65	1.86	4.54		43.64	(+0.28)

 AVG	2.04	3.15	5.19	2.85	4.87	6.50	2.88	3.02	2.08	3.60	1.38	3.66		43.51	(+0.15)
NORMAL	2.87	2.75	3.66	4.34	5.08	3.90	4.03	3.87	2.81	2.94	3.52	3.59		43.36



SNOW 6/1/2008 - 8/31/2010

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		TOTAL			SEASONAL TOTALS
2008	 ---	 ---	 ---	 ---	 ---	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 1.6					2008-2009 => 20.1  (-3.5)
2009	14.2	 4.3	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 5.6		 24.1	(+0.5)		2009-2010 => 42.7 (+19.1)
2010	 9.9	26.0*	 0.3	 0.0	 0.0	 0.0	 0.0	 0.0	 ---	 ---	 ---	 ---

 MIN	 9.9	 4.3	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 1.5
 MAX	14.2	26.0	 0.3	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 5.6

 AVG	12.1	15.2	 0.2	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 0.0	 3.6		 24.1	(+0.5)
NORMAL	 7.8	 6.0	 3.8	 0.6	 0.0	 0.0	 0.0	 0.0	 0.0	 0.4	 1.3	 3.7		 23.6
(30 year normal snow for CVG, years 1971-2000 inclusive.)
*February 2010: Record High Snow


TEMPERATURE (Mean) 1/1/2008 - 8/31/2010

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	30.3	31.3	40.2	54.7	60.0	72.5	74.8	73.0	69.2	55.0	41.4	32.1		52.9	(-0.5)
2009	24.2	34.5	46.0	54.1	64.1	72.5	70.4*	72.1	66.3	51.6	46.9	32.3		53.0	(-0.4)
2010	26.1	27.0	45.0	58.2	65.7	74.7	77.5	76.9	----	----	----	----

 MIN	24.2	27.0	40.2	54.1	60.0	72.5	70.4*	72.1	66.3	51.6	41.4	32.1		52.9	(-0.5)
 MAX	30.3	34.5	46.0	58.2	65.7	74.7	77.5	76.9	69.2	55.0	46.9	32.3		53.0	(-0.4)

 AVG	26.9	30.9	43.7	55.7	63.3	73.2	74.2	74.0	67.8	53.3	44.2	32.2		53.0	(-0.4)
NORMAL	28.7	32.6	42.4	52.5	63.1	72.0	76.6	74.9	67.5	55.2	44.0	34.0		53.4
*July 2009: Record Low Mean Temperature


TEMPERATURE (Mean Low) 1/1/2008 - 8/31/2010

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	21.6	22.7	30.4	43.4	49.3	61.9	64.3	62.5	58.5	43.8	32.5	23.5		42.9	(+0.2)
2009	16.7	25.5	35.6	43.9	53.6	63.1	62.0	62.9	57.8	43.0	38.1	25.5		44.0	(+1.3)
2010	19.8	19.3	34.7	46.1	56.0	65.0	67.7	65.8	----	----	----	----

 MIN	16.7	19.3	30.4	43.4	49.3	61.9	62.0	62.5	57.8	43.0	32.5	23.5		42.9	(+0.2)
 MAX	21.6	25.5	35.6	46.1	56.0	65.0	67.7	65.8	58.5	43.8	38.1	25.5		44.0	(+1.3)

 AVG	19.4	22.5	33.6	44.5	53.0	63.3	64.7	63.7	58.2	43.4	35.3	24.5		43.5	(+0.8)
NORMAL	19.9	22.7	31.5	40.0	51.0	60.3	65.0	63.1	55.3	42.6	34.0	25.7		42.7


TEMPERATURE (Mean High) 1/1/2008 - 8/31/2010

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	38.7	39.4	50.6	65.5	70.6	83.2	85.5	84.6	81.8	67.5	50.8	41.8		63.4	(-1.5)
2009	32.4	43.8	57.7	64.0	74.2	82.2	79.6	81.9	76.0	61.8	57.0	39.6		62.6	(-2.3)
2010	32.8	34.1	55.3	70.8	75.4	85.1	88.2	89.7	----	----	----	----

 MIN	32.4	34.1	50.6	64.0	70.6	82.2	79.6	81.9	76.0	61.8	50.8	39.6		62.6	(-1.5)
 MAX	38.7	43.8	57.7	70.8	75.4	85.1	88.2	89.7	81.8	67.5	57.0	41.8		63.4	(-2.3)

 AVG	34.6	39.1	54.5	66.8	73.4	83.5	84.4	85.4	78.9	64.7	53.9	40.7		63.0	(-1.9)
NORMAL	37.5	42.4	53.3	64.9	75.2	83.7	88.1	86.6	79.7	67.7	53.9	42.2		64.9


TEMPERATURE (Maximum High) 1/1/2008 - 8/31/2010

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	67.2	64.7	70.2	81.4	84.5	90.6	92.9	94.1	93.9	83.9	74.3	69.0		94.1	(15 below the record)
2009	56.9	63.4	76.7	85.9	87.5	93.8	88.1	90.7	83.8	79.6	71.5	59.1		93.8	(15 below the record)
2010	50.6	46.9	74.1	85.5	88.7	92.6	93.8	98.1	----	----	----	----

 MIN	50.6	46.9	70.2	81.4	84.5	90.6	88.1	90.7	83.8	79.6	71.5	59.1		93.8
 MAX	67.2	64.7	76.7	85.9	88.7	93.8	93.8	98.1	93.9	83.9	74.3	69.0		94.1
 AVG	58.2	58.3	73.7	84.3	86.9	92.3	91.6	94.3	88.8	81.8	72.9	64.1		94.0

RECORD	77	76	84	90	95	102	109	103	102	91	81	75		109


TEMPERATURE (Minimum Low) 1/1/2008 - 8/31/2010

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	 0.5	 2.9	 7.1	28.7	39.0	50.8	50.1	53.7	48.8	26.2	13.8	 2.2		 0.5	(26 above the record)
2009	-7.4	-2.4	 9.0	29.2	39.2	48.3	55.7	49.7	44.1	26.6	26.2	13.8		-7.4	(18 above the record)
2010	 2.8	 2.8	20.0	32.0	37.3	54.9	54.0	53.0	----	----	----	----

 MIN	-7.4	-2.4	 7.1	28.7	37.3	48.3	50.1	49.7	44.1	26.2	13.8	 2.2		-7.4
 MAX	 0.5	 2.9	20.0	32.0	39.2	54.9	55.7	53.7	48.1	26.6	26.2	13.8		 0.5
 AVG	-1.4	 1.1	12.0	30.0	38.5	51.3	53.3	52.1	46.1	26.4	20.0	 8.0		-3.5

RECORD	-25	-17	-11	15	27	39	47	43	31	16	 0	-2		-25


BAROMETRIC PRESSURE (Mean) 1/1/2008 - 8/31/2010

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	30.15	30.04	30.08	30.02	29.88	29.94	29.94	29.99	30.11	30.22	30.12	30.14		30.02
2009	30.08	30.12	30.11	29.93	30.02	29.88	29.96	30.02	30.08	30.03	30.13	30.12		30.02
2010	30.17	30.04	29.97	29.97	29.99	29.95	30.00	29.98	-----	-----	-----	-----

 MIN	30.08	30.04	29.97	29.93	29.88	29.88	29.94	29.98	30.08	30.03	30.12	30.12		30.02
 MAX	30.15	30.12	30.11	30.02	30.02	29.95	30.00	30.02	30.11	30.22	30.13	30.14		30.02
 AVG	30.13	30.07	30.05	29.97	29.96	29.92	29.97	30.00	30.10	30.13	30.13	30.13		30.02


HEATING DEGREE DAYS 1/1/2008 - 8/31/2010

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	 977	 914	 758	 339	 216	  30	  13	  25	  65	 360	 716	1022		5435	(+174)
2009	1259	 853	 599	 378	 127	  30	  24	  32	  80	 421	 539	1015		5355	(+ 94)
2010	1207	1054	 616	 258	 119	  10	   9	  12	  --	 ---	 ---	----

 MIN	 997	 853	 599	 258	 119	  10	   9	  12	  65	 360	 539	1015		5355	(+ 94)
 MAX	1259	1054	 758	 378	 216	  30	  24	  32	  80	 421	 716	1022		5435	(+174)

 AVG	1148	 940	 658	 325	 154	  23	  15	  23	  73	 391	 628	1019		5395	(+134)
NORMAL	1125	 909	 701	 380	 151	  15	   0	   4	  54	 327	 631	 964		5261


COOLING DEGREE DAYS 1/1/2008 - 8/31/2010

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	   0	   0	   1	  34	  60	 256	 308	 273	 192	  49	   9	   1		1183	(+ 48)
2009	   0	   0	  12 	  52	  99	 256	 190	 248	 118	   7	   2	   0		 982	(-153)
2010	   0	   0	   3	  65	 142	 302	 397	 381	 ---	  --	  --	   -

 MIN	   0	   0	   1	  34	  60	 256	 190	 248	 118	   7	   2	   0		 982	(-153)
 MAX	   0	   0	  12	  65	 142	 302	 397	 381	 192	  49	   9	   1		1183	(+ 48)

 AVG	   0	   0	   5	  50	 100	 271	 298	 301	 155	  28	   6	   1		1083	(- 52)
NORMAL	   0	   0	   0	   3	  92	 224	 358	 310	 128	  20	   0	   0		1135


WIND SPEED (Mean) 1/1/2008 - 8/31/2010

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	 5.0	 3.7	 3.7	 3.3	 3.0	 2.3	 1.6	 1.7	 1.9	 2.7	 3.1	 5.6		 3.1
2009	 3.9	 5.3	 5.2	 4.8	 2.3	 2.1	 1.6	 1.8	 2.1	 2.5	 3.1	 4.4		 3.2
2010	 4.6	 4.0	 3.6	 3.5	 2.4	 2.0	 1.5	 1.2	 ---	 ---	 ---	 ---

 MIN	 3.9	 3.7	 3.6	 3.3	 2.3	 2.0	 1.5	 1.2	 1.9	 2.5	 3.1	 4.4		 3.1
 MAX	 5.0	 5.3	 5.2	 4.8	 3.0	 2.3	 1.6	 1.8	 2.1	 2.7	 3.1	 5.6		 3.2
 AVG	 4.5	 4.3	 4.2	 3.9	 2.6	 2.1	 1.6	 1.6	 2.0	 2.6	 3.1	 5.0		 3.2


WIND SPEED (Maximum) 1/1/2008 - 8/31/2010

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		YEAR
2008	  38	  40	  40	  32	  33	  33	  33	  20	  52+	  28	  27	  40		  52+
2009	  33	  45	  40	  38	  32	  28	  32	  26	  33	  33	  29	  43		  45
2010	  29	  28	  33	  40	  34	  34	  29	  28	  --	  --	  --	  --

 MIN	  29	  28	  33	  32	  32	  28	  29	  20	  33	  28	  27	  40		  45
 MAX	  38	  45	  40	  40	  34	  34	  33	  28	  52+	  33	  29	  43		  52+
 AVG	  33	  38	  38	  37	  33	  32	  31	  25	  43	  31	  28	  42		  49

This file updated manually, end of each month.

Source for normals: National Climatic Data Center
                    30 year normals for Fairfield, Ohio, years 1971-2000 inclusive.

Today's Data File
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
9/4/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain         ET      Solar  Dew Point   Barom SL  DailyRain   HourRain   RainRate   Wind Run   Deg Heat   Deg Cool  THW Index
                    °        mph        mph          %         °F         in         in      W/sqm         °F         in         in         in      in/hr      miles         °F         °F           
12:00am           250          5          6         57       63.4      25.97       0.00          0       47.9      29.87       0.00       0.00      0.000        113        0.0        9.1       62.2
12:10am           269          5          5         58       63.3      25.97       0.00          0       48.3      29.87       0.00       0.00      0.000          0        0.0        0.0       62.1
12:20am           223          3          7         58       63.4      25.97       0.00          0       48.4      29.87       0.00       0.00      0.000          1        0.0        0.0       62.2
12:30am           256          1          7         58       63.2      25.97       0.00          0       48.2      29.88       0.00       0.00      0.000          1        0.0        0.0       62.0
12:40am           235          5          8         59       62.7      25.97       0.00          0       48.2      29.87       0.00       0.00      0.000          1        0.0        0.0       61.5
12:50am           256          2          7         60       62.2      25.97       0.00          0       48.2      29.87       0.00       0.00      0.000          2        0.1        0.0       61.0
1:00am            257          5          6         61       61.8      25.97       0.00          0       48.2      29.87       0.00       0.00      0.000          2        0.1        0.0       60.7
1:10am            261          5          9         62       61.6      25.97       0.00          0       48.5      29.87       0.00       0.00      0.000          3        0.1        0.0       60.6
1:20am            253          0          6         62       61.5      25.97       0.00          0       48.4      29.87       0.00       0.00      0.000          3        0.1        0.0       60.5
1:30am            250          2          5         63       61.3      25.97       0.00          0       48.6      29.88       0.00       0.00      0.000          3        0.2        0.0       60.4
1:40am            242          5          6         63       61.1      25.97       0.00          0       48.4      29.88       0.00       0.00      0.000          4        0.2        0.0       60.1
1:50am            264          0          8         63       61.1      25.97       0.00          0       48.4      29.88       0.00       0.00      0.000          4        0.2        0.0       60.1
2:00am            265          6          7         64       60.8      25.97       0.00          0       48.6      29.88       0.00       0.00      0.000          4        0.2        0.0       59.7
2:10am            257          4          7         64       60.9      25.97       0.00          0       48.7      29.88       0.00       0.00      0.000          5        0.3        0.0       60.0
2:20am            257          4          7         64       61.2      25.97       0.00          0       48.9      29.88       0.00       0.00      0.000          5        0.3        0.0       60.3
2:30am            268          4         10         63       61.6      25.97       0.00          0       48.9      29.88       0.00       0.00      0.000          6        0.3        0.0       60.7
2:40am            257          5          9         63       61.6      25.97       0.00          0       48.9      29.88       0.00       0.00      0.000          7        0.3        0.0       60.7
2:50am            265          3          6         64       61.3      25.97       0.00          0       49.0      29.88       0.00       0.00      0.000          7        0.4        0.0       60.4
3:00am            259          6          6         64       61.0      25.97       0.00          0       48.7      29.88       0.00       0.00      0.000          8        0.4        0.0       59.9
3:10am            257          3          7         65       60.7      25.97       0.00          0       48.9      29.89       0.00       0.00      0.000          8        0.4        0.0       59.9
3:20am            251          0          5         66       60.2      25.97       0.00          0       48.8      29.89       0.00       0.00      0.000          8        0.5        0.0       59.4
3:30am            259          0          3         67       59.8      25.97       0.00          0       48.8      29.89       0.00       0.00      0.000          8        0.5        0.0       59.0
3:40am            264          0          4         68       59.4      25.97       0.00          0       48.8      29.89       0.00       0.00      0.000          8        0.5        0.0       58.6
3:50am            259          0          3         69       59.0      25.97       0.00          0       48.9      29.89       0.00       0.00      0.000          9        0.6        0.0       58.2
4:00am            259          0          3         70       58.6      25.97       0.00          0       48.9      29.90       0.00       0.00      0.000          9        0.6        0.0       57.9
4:10am            270          4          5         71       58.0      25.97       0.00          0       48.7      29.90       0.00       0.00      0.000          9        0.7        0.0       57.3
4:20am            280          2          6         72       57.8      25.97       0.00          0       48.8      29.90       0.00       0.00      0.000          9        0.7        0.0       57.1
4:30am            273          3          6         71       58.0      25.97       0.00          0       48.7      29.91       0.00       0.00      0.000         10        0.8        0.0       57.3
4:40am            279          2          6         72       57.8      25.97       0.00          0       48.8      29.91       0.00       0.00      0.000         10        0.8        0.0       57.1
4:50am            264          5         11         72       57.8      25.97       0.00          0       48.8      29.91       0.00       0.00      0.000         11        0.9        0.0       56.7
5:00am            273          4          7         72       57.7      25.97       0.00          0       48.7      29.91       0.00       0.00      0.000         11        0.9        0.0       57.0
5:10am            273          0          9         72       57.5      25.97       0.00          0       48.6      29.92       0.00       0.00      0.000         12        1.0        0.0       56.8
5:20am            265          3          7         73       57.2      25.97       0.00          0       48.6      29.92       0.00       0.00      0.000         12        1.0        0.0       56.6
5:30am            253          3          9         74       56.9      25.97       0.00          0       48.7      29.91       0.00       0.00      0.000         13        1.1        0.0       56.3
5:40am            259          1          6         74       56.7      25.97       0.00          0       48.5      29.91       0.00       0.00      0.000         13        1.1        0.0       56.1
5:50am            254          3          6         75       56.5      25.97       0.00          0       48.7      29.91       0.00       0.00      0.000         14        1.2        0.0       56.0
6:00am            271          3          7         75       56.3      25.97       0.01          0       48.5      29.92       0.00       0.00      0.000         14        1.2        0.0       55.7
6:10am            256          3          7         75       56.1      25.97       0.01          7       48.3      29.92       0.00       0.00      0.000         15        1.3        0.0       55.5
6:20am            250          1          6         76       55.9      25.97       0.01         12       48.5      29.93       0.00       0.00      0.000         15        1.4        0.0       55.4
6:29am            275          1          6         76       55.8      25.97       0.01         16       48.4      29.93       0.00       0.00      0.000         16        1.4        0.0       55.3
6:40am            264          5         10         77       55.8      25.97       0.01         21       48.7      29.94       0.00       0.00      0.000         16        1.5        0.0       54.6
6:50am            249          4          7         76       55.9      25.97       0.01         23       48.5      29.94       0.00       0.00      0.000         17        1.6        0.0       55.2
7:00am            261          4         11         76       56.1      25.97       0.01         46       48.6      29.94       0.00       0.00      0.000         18        1.6        0.0       55.4
7:10am            273          2         10         76       56.5      25.97       0.01        127       49.0      29.93       0.00       0.00      0.000         18        1.7        0.0       56.0
7:20am            273          6         12         75       57.1      25.97       0.01        160       49.3      29.94       0.00       0.00      0.000         19        1.7        0.0       55.6
