| www.lfweathercenter.com
|
HOME
|
|
Liberty Fairfield Weather Center Climate Reports 10:52pm EST 7/18/26 |
|
| Monthly Climatological Summary |
| Updated Nightly at 11:55pm Eastern Standard Time |
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 84.6 95.0 3:49p 74.1 6:02a 0.0 19.6 0.00 1.1 12.0 3:56p SSW
2 84.2 95.3 3:38p 73.4 6:18a 0.0 19.2 0.00 0.5 11.0 2:52p SW
3 84.2 97.1 4:09p 74.8 6:25a 0.0 19.2 0.00 0.8 11.0 1:35p WNW
4 82.1 92.4 3:03p 72.5 6:43a 0.0 17.1 0.12 1.5 19.0 11:01p SSW
5 78.1 88.5 5:28p 70.5 6:30a 0.0 13.1 0.03 0.8 12.0 4:52p WNW
6 78.9 89.2 5:03p 70.9 5:53a 0.0 13.9 0.00 0.8 9.0 6:12p NNE
7 76.6 85.5 6:52p 69.3 6:33a 0.0 11.6 0.00 0.8 9.0 7:41a NNE
8 79.2 90.4 3:19p 68.5 6:11a 0.0 14.2 0.00 0.4 10.0 3:20p NNE
9 80.6 89.5 3:42p 73.1 6:59a 0.0 15.6 0.01 1.3 12.0 12:55p SSW
10 79.2 88.5 5:15p 73.7 6:01a 0.0 14.2 0.00 1.4 13.0 3:43p SSW
11 74.9 81.2 11:20a 71.6 2:09p 0.0 9.8 0.36 0.4 12.0 1:31p SSW
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
80.2 97.1 3 68.5 8 0.0 167.5 0.52 0.9 19.0 4 SSW
Max >= 90.0: 5
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.36 ON 07/11/26
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| Annual Climatological Summary |
| Updated Monthly |
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
26 1 35.5 17.2 26.4 -4.3 1196 0 65.5 9 -5.5 31 0 14 27 4
26 2 45.4 24.5 34.7 1.1 851 1 69.9 18 -0.7 5 0 8 20 1
26 3 64.0 40.5 51.6 8.8 461 47 88.6 22 17.7 17 0 1 8 0
26 4 74.0 49.4 61.5 7.4 218 113 84.1 14 30.3 8 0 0 2 0
26 5 73.2 51.9 62.7 -0.9 159 89 87.7 19 32.4 3 0 0 0 0
26 6 83.2 63.0 72.8 0.9 30 258 93.4 30 52.3 3 5 0 0 0
26 7
26 8
26 9
26 10
26 11
26 12
------------------------------------------------------------------------------------
62.6 41.2 51.7 2.2 2914 507 93.4 JUN -5.5 JAN 5 23 57 5
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 0.68 -2.44 0.25 9 6 3 0
26 2 1.17 -1.43 0.69 15 4 2 0
26 3 7.72 4.15 1.57 3 12 10 3
26 4 3.68 -0.71 0.99 27 9 8 0
26 5 8.26 3.61 1.79 27 14 12 4
26 6 4.92 0.42 1.12 18 12 10 1
26 7
26 8
26 9
26 10
26 11
26 12
---------------------------------------------
26.43 3.60 1.79 MAY 57 45 8
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
26 1 3.2 33.0 9 WNW
26 2 2.2 31.0 20 WNW
26 3 3.9 39.0 13 SSW
26 4 2.8 33.0 2 SSW
26 5 1.6 26.0 4 SSW
26 6 1.4 20.0 10 SSW
26 7
26 8
26 9
26 10
26 11
26 12
---------------------------------
2.5 39.0 MAR SSW
*New Report presented at the end of each month to avoid misleading "Departure From Normal" values.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:00am 5 9:42am 292
Wind Speed 15 5:23pm 0 12:00am 1
Wind Gust 15 5:23pm 0 12:00am 4
Humidity 96 12:53am 66 1:41pm 86
Out Temp 90.1 1:39pm 73.9 2:44am 79.8
Total Rain 28.45 9:07pm 28.25 12:00am 28.30
Dew Point 79.0 1:29pm 72.6 1:08am 75.0
SL Barometer 30.00 12:03am 29.81 7:58pm 29.90
THW Index 105.8 1:38pm 77.0 2:44am 86.3
Values as of last update since midnight.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 7:30am 5 12:00am 135
Wind Speed 12 1:59pm 0 12:00am 1
Wind Gust 12 1:59pm 0 12:00am 2
Humidity 95 11:14pm 55 2:33pm 83
Out Temp 95.3 3:35pm 74.6 10:45pm 80.8
Total Rain 28.25 5:44pm 27.95 12:00am 28.03
Dew Point 81.3 3:28pm 71.4 5:41pm 74.8
SL Barometer 30.06 10:16am 29.96 3:54pm 30.01
THW Index 117.1 3:32pm 77.7 5:38pm 88.0
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:42am 5 10:08am 292
Wind Speed 8 2:14pm 0 12:00am 1
Wind Gust 8 2:14pm 0 12:00am 1
Humidity 96 7:11am 51 5:38pm 76
Out Temp 95.9 5:31pm 71.0 6:33am 83.3
Total Rain 27.95 12:00am 27.95 12:00am 27.95
Dew Point 79.0 2:58pm 69.5 6:33am 74.2
SL Barometer 30.05 9:38am 29.97 7:31pm 30.01
THW Index 113.0 3:18pm 73.7 6:33am 91.6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 3:52am 5 10:43am 68
Wind Speed 2 5:07am 0 12:00am 0
Wind Gust 2 5:07am 0 12:00am 0
Humidity 96 7:48am 53 5:30pm 76
Out Temp 93.6 6:27pm 69.3 6:35am 81.3
Total Rain 27.95 12:00am 27.95 12:00am 27.95
Dew Point 77.7 12:29pm 67.5 4:44am 72.1
SL Barometer 30.12 12:09am 29.99 7:04pm 30.06
THW Index 107.5 6:28pm 71.6 6:35am 87.6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 2:54am 5 6:45am 68
Wind Speed 6 2:08am 0 12:00am 0
Wind Gust 6 2:08am 0 12:00am 1
Humidity 95 6:42am 50 4:32pm 76
Out Temp 92.8 3:55pm 68.5 5:52am 80.6
Total Rain 27.95 12:00am 27.95 12:00am 27.95
Dew Point 77.7 1:21pm 66.4 5:52am 71.6
SL Barometer 30.18 9:35am 30.07 7:04pm 30.13
THW Index 106.5 3:55pm 70.5 5:52am 86.3
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:29am 7/1/26 5 10:50am 7/1/26 202
Wind Speed 19 11:00pm 7/4/26 0 12:00am 7/1/26 1
Wind Gust 19 11:00pm 7/4/26 0 2:35am 7/1/26 3
Humidity 97 7:45am 7/1/26 49 3:46pm 7/2/26 79
Out Temp 97.1 4:08pm 7/3/26 66.5 6:40am 7/13/26 80.3
Total Rain 28.45 9:07pm 7/18/26 27.43 12:00am 7/1/26 27.72
Dew Point 81.8 1:41pm 7/3/26 60.9 6:07am 7/13/26 72.7
SL Barometer 30.18 9:35am 7/14/26 29.81 7:58pm 7/18/26 30.00
THW Index 119.3 4:06pm 7/3/26 67.6 6:40am 7/13/26 86.4
* Low THW Index Values Not Correct
Values as of last update since month's start.
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:01am 1/1/26 0 5:25pm 3/1/26 202