| www.lfweathercenter.com
|
HOME
|
|
Liberty Fairfield Weather Center Climate Reports 8:40pm EST 9/7/26 |
|
| Monthly Climatological Summary |
| Updated Nightly at 11:55pm Eastern Standard Time |
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2026
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 74.9 82.9 3:19p 69.3 10:31a 0.0 9.9 2.07 1.8 12.0 5:39p SE
2 71.7 82.1 4:17p 68.2 4:54a 0.0 6.7 0.01 0.8 10.0 4:43p SSW
3 72.1 84.6 5:20p 63.1 6:39a 0.2 7.3 0.00 0.9 11.0 1:14p NNE
4 73.4 87.0 5:26p 59.2 6:56a 1.0 9.3 0.00 0.4 9.0 1:35p ENE
5 76.6 89.1 4:42p 65.3 6:25a 0.0 11.6 0.00 0.4 7.0 12:03p NNE
6 77.7 89.1 5:28p 67.8 5:49a 0.0 12.7 0.00 0.9 12.0 3:07p SSW
7 73.8 85.4 1:20p 66.6 3:15p 0.0 8.8 1.76 0.9 18.0 3:02p S
8 78.8 89.7 3:27p 66.8 1:29a 0.0 13.8 0.45 1.2 18.0 1:29a SSW
9 79.9 90.2 5:50p 70.3 7:04a 0.0 14.9 0.00 0.7 11.0 4:20p SSW
10 83.1 91.2 3:31p 76.3 5:13a 0.0 18.1 0.00 2.1 16.0 7:49a SSW
11 74.6 82.7 12:01a 66.8 3:46p 0.0 9.6 0.71 1.5 32.0 3:28p SSW
12 67.7 69.1 7:10p 66.3 11:50a 0.0 2.7 1.90 1.3 14.0 10:54a SSW
13 75.5 88.5 3:18p 65.6 4:45a 0.0 10.5 0.00 0.4 10.0 2:14p SSW
14 77.6 86.2 4:58p 73.1 11:37p 0.0 12.6 0.01 0.3 9.0 9:53a NNE
15 77.1 83.7 3:55p 71.9 5:39a 0.0 12.1 0.07 0.4 15.0 11:54a S
16 80.6 91.0 5:39p 73.7 6:32a 0.0 15.6 0.19 1.0 16.0 4:10p WNW
17 76.7 86.1 3:07p 72.1 3:49a 0.0 11.7 0.08 0.5 12.0 2:46p WNW
18 73.5 84.7 5:13p 63.7 7:10a 0.1 8.5 0.00 0.5 7.0 1:27p NNE
19 71.2 76.7 2:37p 64.4 5:23a 0.0 6.2 0.07 0.4 9.0 2:04p SSW
20 73.1 84.9 4:54p 65.4 3:54a 0.0 8.1 0.24 0.6 15.0 1:25a WNW
21 75.6 88.9 5:39p 66.2 7:25a 0.0 10.6 0.00 0.0 4.0 8:06a NE
22 74.2 85.2 2:53p 65.4 11:58p 0.0 9.2 0.00 0.9 15.0 4:36p WNW
23 69.7 82.7 3:51p 58.8 6:44a 1.2 5.9 0.00 0.4 11.0 4:23p WNW
24 66.7 80.7 4:54p 54.5 7:15a 2.8 4.6 0.00 0.3 9.0 1:18p WNW
25 67.7 82.3 4:39p 55.2 6:59a 3.0 5.7 0.00 0.2 9.0 2:32p NNE
26 72.5 85.9 4:22p 58.5 6:15a 1.6 9.1 0.00 0.7 14.0 9:11p SSW
27 75.3 87.7 4:27p 65.0 7:03a 0.0 10.3 0.00 0.3 9.0 5:24p NNE
28 73.9 85.2 5:43p 64.3 7:32a 0.0 8.9 0.00 0.7 10.0 4:30p NNE
29 73.3 87.2 3:45p 61.5 6:55a 0.5 8.8 0.00 0.3 9.0 4:12p ENE
30 77.0 89.5 2:25p 66.7 7:25a 0.0 12.0 0.00 0.8 10.0 12:04p SSW
31 81.1 94.4 4:51p 71.5 1:30a 0.0 16.0 0.00 0.9 13.0 3:43p SSW
-------------------------------------------------------------------------------------
74.7 94.4 31 54.5 24 10.4 311.8 7.56 0.7 32.0 11 SSW
Max >= 90.0: 4
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.07 ON 08/01/26
Days of Rain: 10 (>.01 in) 7 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| Annual Climatological Summary |
| Updated Monthly |
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
26 1 35.5 17.2 26.4 -4.3 1196 0 65.5 9 -5.5 31 0 14 27 4
26 2 45.4 24.5 34.7 1.1 851 1 69.9 18 -0.7 5 0 8 20 1
26 3 64.0 40.5 51.6 8.8 461 47 88.6 22 17.7 17 0 1 8 0
26 4 74.0 49.4 61.5 7.4 218 113 84.1 14 30.3 8 0 0 2 0
26 5 73.2 51.9 62.7 -0.9 159 89 87.7 19 32.4 3 0 0 0 0
26 6 83.2 63.0 72.8 0.9 30 258 93.4 30 52.3 3 5 0 0 0
26 7 88.4 68.1 77.5 2.0 8 397 97.1 3 54.9 23 11 0 0 0
26 8 85.6 65.9 74.7 0.6 10 312 94.4 31 54.5 24 4 0 0 0
26 9
26 10
26 11
26 12
------------------------------------------------------------------------------------
68.9 47.8 58.0 2.0 2932 1216 97.1 JUL -5.5 JAN 20 23 57 5
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 0.68 -2.44 0.25 9 6 3 0
26 2 1.17 -1.43 0.69 15 4 2 0
26 3 7.72 4.15 1.57 3 12 10 3
26 4 3.68 -0.71 0.99 27 9 8 0
26 5 8.26 3.61 1.79 27 14 12 4
26 6 4.92 0.42 1.12 18 12 10 1
26 7 1.78 -2.10 0.54 27 7 6 0
26 8 7.56 4.30 2.07 1 10 7 3
26 9
26 10
26 11
26 12
---------------------------------------------
35.77 5.80 2.07 AUG 74 58 11
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
26 1 3.2 33.0 9 WNW
26 2 2.2 31.0 20 WNW
26 3 3.9 39.0 13 SSW
26 4 2.8 33.0 2 SSW
26 5 1.6 26.0 4 SSW
26 6 1.4 20.0 10 SSW
26 7 0.9 26.0 27 NNE
26 8 0.7 32.0 11 SSW
26 9
26 10
26 11
26 12
---------------------------------
2.1 39.0 MAR SSW
*New Report presented at the end of each month to avoid misleading "Departure From Normal" values.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 4:29am 5 2:33am 68
Wind Speed 12 2:16pm 0 12:00am 1
Wind Gust 12 2:16pm 0 12:04am 4
Humidity 93 7:25am 56 4:35pm 77
Out Temp 85.6 3:36pm 60.3 7:11am 72.1
Total Rain 37.69 12:00am 37.69 12:00am 37.69
Dew Point 71.9 3:40pm 58.0 7:11am 64.0
SL Barometer 30.13 11:31am 30.04 12:56am 30.08
THW Index 91.9 3:40pm 60.7 7:11am 73.9
Values as of last update since midnight.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:19am 5 12:50am 68
Wind Speed 13 4:12pm 0 12:01am 2
Wind Gust 13 4:12pm 0 12:44am 6
Humidity 97 12:00am 46 4:06pm 75
Out Temp 83.0 4:21pm 65.1 7:08am 73.0
Total Rain 37.69 12:00am 37.69 12:00am 37.69
Dew Point 72.0 12:00am 59.6 9:53pm 63.9
SL Barometer 30.07 11:05pm 29.89 12:10am 29.98
THW Index 84.3 4:19pm 66.1 7:08am 74.3
Parameter Max Max Time Min Min Time Average
Wind Direction 360 5:43am 5 5:43am 202
Wind Speed 24 5:56am 0 12:00am 1
Wind Gust 24 5:56am 0 12:00am 3
Humidity 97 10:40pm 60 2:02pm 84
Out Temp 92.3 4:52pm 67.6 6:51am 76.9
Total Rain 37.69 7:13pm 36.88 12:00am 37.13
Dew Point 78.1 4:35pm 65.5 6:33am 71.1
SL Barometer 29.99 6:14am 29.83 6:49pm 29.91
THW Index 107.3 4:52pm 66.6 6:26am 81.8
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:00am 5 2:16am 292
Wind Speed 22 4:15pm 0 12:00am 1
Wind Gust 22 4:15pm 0 12:00am 2
Humidity 95 8:01am 49 4:13pm 81
Out Temp 99.0 4:03pm 72.5 5:38pm 80.9
Total Rain 36.88 5:33pm 36.77 12:00am 36.80
Dew Point 79.7 2:40pm 66.4 4:39pm 73.6
SL Barometer 29.99 11:24am 29.90 7:55pm 29.95
THW Index 119.9 4:03pm 74.8 5:36pm 87.6
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:52am 5 9:08am 292
Wind Speed 11 4:07pm 0 12:00am 1
Wind Gust 11 4:07pm 0 12:00am 2
Humidity 92 7:09am 50 3:41pm 73
Out Temp 96.6 2:32pm 74.5 7:09am 84.8
Total Rain 36.77 12:00am 36.77 12:00am 36.77
Dew Point 78.3 12:54pm 71.7 7:09am 74.4
SL Barometer 30.02 8:13am 29.91 5:14pm 29.97
THW Index 115.3 2:36pm 77.5 7:09am 92.9
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 1:02am 9/1/26 5 3:08pm 9/1/26 68
Wind Speed 24 5:56am 9/5/26 0 12:00am 9/1/26 1
Wind Gust 24 5:56am 9/5/26 0 12:00am 9/1/26 3
Humidity 97 10:40pm 9/5/26 46 4:06pm 9/6/26 77
Out Temp 99.0 4:03pm 9/4/26 60.3 7:11am 9/7/26 79.2
Total Rain 37.69 7:13pm 9/5/26 36.77 12:00am 9/1/26 37.08
Dew Point 79.7 2:40pm 9/4/26 58.0 7:11am 9/7/26 70.7
SL Barometer 30.13 11:31am 9/7/26 29.83 6:49pm 9/5/26 29.99
THW Index 119.9 4:03pm 9/4/26 60.7 7:11am 9/7/26 84.7
* Low THW Index Values Not Correct
Values as of last update since month's start.
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:01am 1/1/26 0 5:25pm 3/1/26 202
Wind Speed 39 9:33am 3/13/26 0 12:22am 1/1/26 2
Wind Gust 39 9:33am 3/13/26 0 7:01am 1/1/26 5
Humidity 98 8:23am 3/4/26 18 5:10pm 3/13/26 74
Out Temp 99.0 4:03pm 9/4/26 -5.5 7:07am 1/31/26 58.5
Total Rain 37.69 7:13pm 9/5/26 0.00 12:00am 1/1/26 16.68
Dew Point 81.8 1:41pm 7/3/26 -9.8 7:07am 1/31/26 49.7
SL Barometer 30.76 9:56am 1/24/26 29.32 2:06am 3/16/26 30.05
THW Index 119.9 4:03pm 9/4/26 0.0 3.5
* Low THW Index Values Not Correct
Values as of last update since year's start.
| Monthly and Annual Weather Summaries |
| Updated manually |
PRECIPITATION 1/1/2008 - 4/30/2017 (inches)
Monthly Totals:
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 1.91 4.81 9.35 2.33 5.54 4.12 3.21 3.69 0.73 1.55 1.86 4.54
2009 2.81 2.08 1.82 4.45 4.83 7.31 3.98 3.33 3.43 5.65 0.91 2.78
2010 1.39 2.55 4.41 1.77 4.29 8.06 1.45 2.04 0.73 1.40 5.75 1.40
2011 1.60 5.12 3.98 12.22 7.51 3.49 1.51 1.96 8.22 3.84 6.76 6.10
2012 4.57 1.15 2.67 4.69 4.93 3.25 3.40 2.14 5.40 3.45 0.85 4.68
2013 2.90 1.80 3.78 4.30 3.73 5.08 6.47 1.28 3.45 4.73 1.51 3.99
2014 2.37 2.62 2.73 6.32 4.75 5.16 3.68 4.90 2.13 3.03 1.75 3.24
2015 2.94 1.21 4.11 5.53 2.85 6.99 4.00 2.69 1.58 3.32 4.45 4.74
2016 1.12 4.77 3.87 3.38 2.59 3.66 2.78 4.26 4.98 1.33 1.25 2.57
2017 3.16 1.94 5.66 4.38
MIN 1.12 1.15 1.82 1.77 2.59 3.25 1.45 1.28 0.73 1.33 0.85 1.40
AVG 2.48 2.81 4.24 4.94 4.56 5.24 3.39 2.92 3.41 3.14 2.79 3.78
MAX 4.57 5.12 9.35 12.22 7.51 8.06 6.47 4.90 8.22 5.65 6.76 6.10
NORMAL* 2.80 2.60 3.71 4.07 5.17 4.33 4.11 3.40 2.89 3.12 3.41 3.30
-------------------------------------------------
Annual Totals:
YEAR TOTAL DEPARTURE DEPARTURE %
2008 43.64 + 0.73 + 2%
2009 43.38 + 0.47 + 1%
2010 35.24 - 7.67 - 18%
2011 62.31 + 19.40 + 45%
2012 41.18 - 1.73 - 4%
2013 43.02 + 0.11 + 0%
2014 42.68 - 0.23 - 1%
2015 44.41 + 1.50 + 3%
2016 36.61 - 6.30 - 15%
MIN 35.24 (-7.67) (-18%) 2010
AVG 43.61 (+0.70) (+2%)
MAX 62.31 (+19.40) (+45%) 2011
NORMAL* 42.91
Cincinnati Records
MIN 17.99
MAX 73.28
-------------------------------------------------
Water Years (OCT-SEP):
YEAR TOTAL DEPARTURE DEPARTURE %
2008-2009 41.99 - 0.92 - 2%
2009-2010 36.03 - 6.88 - 16%
2010-2011 54.16 + 11.25 + 26%
2011-2012 48.90 + 5.99 + 14%
2012-2013 41.77 - 1.14 - 3%
2013-2014 44.89 + 1.98 + 5%
2014-2015 39.92 - 2.99 - 7%
2015-2016 43.92 + 1.01 + 2%
MIN 36.03 (-6.88) (-16%) 2009-2010
AVG 43.95 (+1.04) (+2%)
MAX 54.16 (+11.25) (+26%) 2010-2011
NORMAL* 42.91
-------------------------------------------------
*30 Year Normals for the Butler County Regional Airport, Fairfield, Ohio, years 1981-2010 inclusive.
======================================================================================================
SNOW 6/1/2008 - 12/31/2016 (inches)
Monthly Totals:
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 --- --- --- --- --- 0.0 0.0 0.0 0.0 0.0 0.0 1.6
2009 14.2 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6
2010 9.8 26.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.4
2011 13.7 1.2 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0
2012 2.2 2.7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.8
2013 2.0 3.8 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.5 10.8
2014 15.7 9.7 3.2 2.3 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0
2015 3.0 12.3 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 3.0 7.6 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3
MIN 2.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 7.1 7.5 2.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.8 5.2
MAX 15.7 26.0 8.4 2.3 0.0 0.0 0.0 0.0 0.0 0.1 5.3 15.4
NORMAL* 6.5 6.5 3.0 0.5 0.0 0.0 0.0 0.0 0.0 0.4 0.4 4.8
-------------------------------------------------
Annual Totals:
YEAR TOTAL DEPARTURE DEPARTURE %
2009 24.1 + 2.0 + 9%
2010 51.5 + 29.4 +133%
2011 16.4 - 5.7 - 26%
2012 14.7 - 7.4 - 33%
2013 26.6 + 4.5 + 20%
2014 36.2 + 14.1 + 63%
2015 19.3 - 2.8 - 13%
2016 15.9 - 6.2 - 28%
MIN 14.7 (-7.4) (-33%) 2012
AVG 22.7 (+0.6)
MAX 51.5 (+29.4) (+133%) 2010
NORMAL* 22.1
-------------------------------------------------
Snow Seasons:
SEASON TOTAL DEPARTURE DEPARTURE % First Snow Last Snow
2008-2009 20.1 - 2.0 - 9% Dec. 6 Feb. 22
2009-2010 42.7 + 20.6 + 93% Dec. 7 Mar. 26
2010-2011 31.4 + 9.3 + 42% Dec. 1 Mar. 30
2011-2012 6.3 - 15.8 - 71% Nov. 29 Mar. 5
2012-2013 23.0 + 0.9 + 4% Dec. 26 Mar. 25
2013-2014 43.3 + 21.1 + 96% Oct. 25 Apr. 15
2014-2015 24.6 + 2.5 + 11% Nov. 16 Mar. 4
2015-2016 11.6 - 10.5 - 46% Jan. 10 Apr. 9
2016-2017 Dec. 14
MIN 6.3 (-15.8) (-71%) 2011-2012
AVG 25.4 (+3.3)
MAX 43.3 (+21.1) (+96%) 2013-2014
NORMAL* 22.1
Cincinnati Records
MIN 1.6
MAX 53.9
The record for the earliest seasonal first measurable snow at Cincinnati is 5.0 on 10/19/1989
The record for the latest seasonal first measurable snow at Cincinnati is 0.1 on 1/12/1983
The record for the latest seasonal last measurable snow at Cincinnati is 0.2 on 5/6/1989
-------------------------------------------------
*30 year normal snow for Greater Cincinnati International Airport, years 1981-2010 inclusive.
======================================================================================================
MEAN TEMPERATURE 1/1/2008 - 4/30/2017 (°F)
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 30.3 31.3 40.2 54.7 60.0 72.5 74.8 73.0 69.2 55.0 41.4 32.1
2009 24.2 34.5 46.0 54.1 64.1 72.5 70.4** 72.1 66.3 51.6 46.9 32.3
2010 26.1 27.0 45.0 58.2 65.7 74.7 77.5 76.9 69.1 56.4 44.0 26.8
2011 25.6 34.8 42.8 55.4 64* 73* 80.3H 75.2 64.6 54.0 48.9 38.9
2012 34.8 37.8 55.3*** 53.8 68.4 72.8 80.0 74.4 65.0 53.6 41.9 40.0
2013 33.8 32.7 37.1 54.6 66.0 71.8 73.9 73.5 67.6 55.4 41.2 34.6