| www.lfweathercenter.com
|
HOME
|
|
Liberty Fairfield Weather Center Climate Reports 8:56pm EST 2/22/26 |
|
| Monthly Climatological Summary |
| Updated Nightly at 11:55pm Eastern Standard Time |
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2026
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.7 27.9 3:31p 2.5 7:47a 50.3 0.0 0.01 0.9 9.0 2:21p W
2 21.3 30.7 4:44p 9.0 1:42a 43.7 0.0 0.00 1.9 12.0 2:35p S
3 27.9 32.3 3:08p 17.0 11:55p 37.1 0.0 0.02 0.9 10.0 4:04p N
4 18.5 27.1 2:15p 6.4 12:00m 46.5 0.0 0.00 1.7 12.0 12:06p N
5 11.9 20.5 3:37p -0.7 7:37a 53.1 0.0 0.00 1.0 9.0 9:47p SSW
6 27.9 35.1 8:19p 19.3 12:06a 37.1 0.0 0.01 3.5 18.0 10:02p SW
7 15.7 29.0 12:01a 5.4 7:52a 49.3 0.0 0.00 2.5 18.0 12:08a N
8 19.7 30.9 2:55p 9.1 1:08a 45.3 0.0 0.00 1.7 11.0 3:21p ESE
9 30.2 43.2 4:40p 20.2 12:01a 34.8 0.0 0.00 1.8 9.0 4:08a ESE
10 43.2 62.5 3:58p 29.9 1:38a 21.8 0.0 0.00 2.5 18.0 9:17p S
11 34.0 43.3 3:16p 25.7 6:27a 31.0 0.0 0.00 1.9 15.0 2:24p WNW
12 29.7 40.0 5:00p 19.1 6:48a 35.3 0.0 0.00 0.2 7.0 1:27p W
13 35.6 52.5 3:59p 20.8 7:02a 29.4 0.0 0.00 0.8 9.0 1:46p SSW
14 41.3 52.7 3:35p 31.0 4:34a 23.7 0.0 0.10 1.1 15.0 7:45p S
15 42.0 48.9 3:58p 33.5 11:59p 23.0 0.0 0.69 0.9 12.0 3:46p NNE
16 39.7 56.3 3:39p 29.6 4:57a 25.3 0.0 0.01 1.7 17.0 3:54p S
17 46.9 59.8 3:58p 31.2 7:50a 18.1 0.0 0.01 1.2 12.0 3:34p S
18 59.7 69.9 4:16p 52.7 11:54p 6.0 0.7 0.00 4.7 25.0 12:24p SW
19 58.1 67.4 3:44p 52.8 12:15a 7.0 0.1 0.30 2.4 25.0 11:15p SE
20 47.4 57.6 12:01a 33.3 11:55p 17.6 0.0 0.01 5.7 31.0 9:43a W
21
22
23
24
25
26
27
28
-------------------------------------------------------------------------------------
33.3 69.9 18 -0.7 5 635.4 0.8 1.16 2.0 31.0 20 S
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 16
Min <= 0.0: 1
Max Rain: 0.69 ON 02/15/26
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
| Annual Climatological Summary |
| Updated Monthly |
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home Weather CITY: Hamilton STATE: Ohio
ELEV: 780 ft LAT: 39° 23' 36" N LONG: 84° 28' 37" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
26 1 35.5 17.2 26.4 -4.3 1196 0 65.5 9 -5.5 31 0 14 27 4
26 2
26 3
26 4
26 5
26 6
26 7
26 8
26 9
26 10
26 11
26 12
------------------------------------------------------------------------------------
35.5 17.2 26.4 -4.3 1196 0 65.5 JAN -5.5 JAN 0 14 27 4
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 0.68 -2.44 0.25 9 6 3 0
26 2
26 3
26 4
26 5
26 6
26 7
26 8
26 9
26 10
26 11
26 12
---------------------------------------------
0.68 -2.44 0.25 JAN 6 3 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
26 1 3.2 33.0 9 WNW
26 2
26 3
26 4
26 5
26 6
26 7
26 8
26 9
26 10
26 11
26 12
---------------------------------
3.2 33.0 JAN WNW
*New Report presented at the end of each month to avoid misleading "Departure From Normal" values.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:00am 5 12:06am 292
Wind Speed 18 4:41pm 0 12:03am 5
Wind Gust 18 4:41pm 3 1:20am 10
Humidity 85 8:48pm 68 6:40am 77
Out Temp 29.9 12:00am 24.1 8:42pm 27.6
Total Rain 2.84 12:00am 2.84 12:00am 2.84
Dew Point 23.9 12:00am 19.1 6:40am 21.4
SL Barometer 30.30 8:42pm 30.15 3:56am 30.21
THW Index 29.6 12:00am 12.6 5:44pm 22.5
Values as of last update since midnight.
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:02am 5 8:45am 292
Wind Speed 11 2:16pm 0 12:00am 1
Wind Gust 11 2:16pm 0 12:00am 4
Humidity 81 11:08pm 53 2:20pm 72
Out Temp 47.1 2:17pm 28.7 11:08pm 35.1
Total Rain 2.84 12:00am 2.84 12:00am 2.84
Dew Point 32.7 2:08pm 23.3 11:08pm 26.8
SL Barometer 30.19 11:49pm 29.99 12:16am 30.11
THW Index 46.1 2:18pm 21.3 11:09pm 33.9
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:57am 5 12:56am 270
Wind Speed 31 9:42am 0 12:00am 6
Wind Gust 31 9:42am 0 12:00am 12
Humidity 95 3:27am 49 9:09am 69
Out Temp 57.6 12:00am 33.5 11:45pm 47.4
Total Rain 2.84 3:31am 2.83 12:00am 2.84
Dew Point 54.7 1:27am 27.1 11:45pm 37.2
SL Barometer 29.98 11:50pm 29.42 3:06am 29.69
THW Index 57.7 12:00am 28.3 11:01pm 44.3
Parameter Max Max Time Min Min Time Average
Wind Direction 360 1:41am 5 9:28pm 135
Wind Speed 25 11:14pm 0 12:00am 2
Wind Gust 25 11:14pm 0 12:00am 5
Humidity 96 6:14am 68 4:14pm 88
Out Temp 67.4 3:43pm 52.8 12:14am 58.1
Total Rain 2.83 9:30pm 2.53 12:00am 2.57
Dew Point 58.7 2:23pm 50.3 12:00am 54.5
SL Barometer 29.76 1:01am 29.42 10:27pm 29.66
THW Index 68.1 3:43pm 50.1 9:26pm 58.2
Parameter Max Max Time Min Min Time Average
Wind Direction 360 12:12am 26 2:03pm 202
Wind Speed 25 12:23pm 0 12:02am 5
Wind Gust 25 12:23pm 0 6:40pm 10
Humidity 90 8:37am 53 4:49pm 77
Out Temp 69.9 4:15pm 52.9 11:49pm 59.7
Total Rain 2.53 12:00am 2.53 12:00am 2.53
Dew Point 57.5 12:54pm 47.8 12:25am 52.1
SL Barometer 29.85 12:00am 29.66 2:47pm 29.73
THW Index 69.3 2:54pm 48.5 8:48am 58.7
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:00am 2/1/26 5 12:01am 2/1/26 292
Wind Speed 31 9:42am 2/20/26 0 12:07am 2/1/26 2
Wind Gust 31 9:42am 2/20/26 0 12:39am 2/1/26 5
Humidity 97 11:13am 2/16/26 42 4:27pm 2/9/26 76
Out Temp 69.9 4:15pm 2/18/26 -0.7 7:36am 2/5/26 33.1
Total Rain 2.84 3:31am 2/20/26 1.68 12:00am 2/1/26 2.04
Dew Point 58.7 2:23pm 2/19/26 -4.6 7:36am 2/5/26 26.2
SL Barometer 30.52 10:56am 2/8/26 29.42 10:27pm 2/19/26 30.13
THW Index 69.3 2:54pm 2/18/26 -4.9 7:41am 2/5/26 31.5
* Low THW Index Values Not Correct
Values as of last update since month's start.
Parameter Max Max Time Max Date Min Min Time Min Date Average
Wind Direction 360 12:01am 1/1/26 5 2:24am 1/1/26 292
Wind Speed 33 2:59am 1/9/26 0 12:22am 1/1/26 3
Wind Gust 33 2:59am 1/9/26 0 7:01am 1/1/26 6
Humidity 97 11:13am 2/16/26 36 2:52pm 1/20/26 74
Out Temp 69.9 4:15pm 2/18/26 -5.5 7:07am 1/31/26 29.2
Total Rain 2.84 3:31am 2/20/26 0.00 12:00am 1/1/26 1.03
Dew Point 59.8 10:46am 1/9/26 -9.8 7:07am 1/31/26 21.6
SL Barometer 30.76 9:56am 1/24/26 29.42 10:27pm 2/19/26 30.14
THW Index 69.3 2:54pm 2/18/26 -16.8 1:21am 1/27/26 26.5
* Low THW Index Values Not Correct
Values as of last update since year's start.
| Monthly and Annual Weather Summaries |
| Updated manually |
PRECIPITATION 1/1/2008 - 4/30/2017 (inches)
Monthly Totals:
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 1.91 4.81 9.35 2.33 5.54 4.12 3.21 3.69 0.73 1.55 1.86 4.54
2009 2.81 2.08 1.82 4.45 4.83 7.31 3.98 3.33 3.43 5.65 0.91 2.78
2010 1.39 2.55 4.41 1.77 4.29 8.06 1.45 2.04 0.73 1.40 5.75 1.40
2011 1.60 5.12 3.98 12.22 7.51 3.49 1.51 1.96 8.22 3.84 6.76 6.10
2012 4.57 1.15 2.67 4.69 4.93 3.25 3.40 2.14 5.40 3.45 0.85 4.68
2013 2.90 1.80 3.78 4.30 3.73 5.08 6.47 1.28 3.45 4.73 1.51 3.99
2014 2.37 2.62 2.73 6.32 4.75 5.16 3.68 4.90 2.13 3.03 1.75 3.24
2015 2.94 1.21 4.11 5.53 2.85 6.99 4.00 2.69 1.58 3.32 4.45 4.74
2016 1.12 4.77 3.87 3.38 2.59 3.66 2.78 4.26 4.98 1.33 1.25 2.57
2017 3.16 1.94 5.66 4.38
MIN 1.12 1.15 1.82 1.77 2.59 3.25 1.45 1.28 0.73 1.33 0.85 1.40
AVG 2.48 2.81 4.24 4.94 4.56 5.24 3.39 2.92 3.41 3.14 2.79 3.78
MAX 4.57 5.12 9.35 12.22 7.51 8.06 6.47 4.90 8.22 5.65 6.76 6.10
NORMAL* 2.80 2.60 3.71 4.07 5.17 4.33 4.11 3.40 2.89 3.12 3.41 3.30
-------------------------------------------------
Annual Totals:
YEAR TOTAL DEPARTURE DEPARTURE %
2008 43.64 + 0.73 + 2%
2009 43.38 + 0.47 + 1%
2010 35.24 - 7.67 - 18%
2011 62.31 + 19.40 + 45%
2012 41.18 - 1.73 - 4%
2013 43.02 + 0.11 + 0%
2014 42.68 - 0.23 - 1%
2015 44.41 + 1.50 + 3%
2016 36.61 - 6.30 - 15%
MIN 35.24 (-7.67) (-18%) 2010
AVG 43.61 (+0.70) (+2%)
MAX 62.31 (+19.40) (+45%) 2011
NORMAL* 42.91
Cincinnati Records
MIN 17.99
MAX 73.28
-------------------------------------------------
Water Years (OCT-SEP):
YEAR TOTAL DEPARTURE DEPARTURE %
2008-2009 41.99 - 0.92 - 2%
2009-2010 36.03 - 6.88 - 16%
2010-2011 54.16 + 11.25 + 26%
2011-2012 48.90 + 5.99 + 14%
2012-2013 41.77 - 1.14 - 3%
2013-2014 44.89 + 1.98 + 5%
2014-2015 39.92 - 2.99 - 7%
2015-2016 43.92 + 1.01 + 2%
MIN 36.03 (-6.88) (-16%) 2009-2010
AVG 43.95 (+1.04) (+2%)
MAX 54.16 (+11.25) (+26%) 2010-2011
NORMAL* 42.91
-------------------------------------------------
*30 Year Normals for the Butler County Regional Airport, Fairfield, Ohio, years 1981-2010 inclusive.
======================================================================================================
SNOW 6/1/2008 - 12/31/2016 (inches)
Monthly Totals:
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2008 --- --- --- --- --- 0.0 0.0 0.0 0.0 0.0 0.0 1.6
2009 14.2 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.6
2010 9.8 26.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.4
2011 13.7 1.2 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0
2012 2.2 2.7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.8
2013 2.0 3.8 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.5 10.8
2014 15.7 9.7 3.2 2.3 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0
2015 3.0 12.3 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016 3.0 7.6 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3
MIN 2.2 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 7.1 7.5 2.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.8 5.2
MAX 15.7 26.0 8.4 2.3 0.0 0.0 0.0 0.0 0.0 0.1 5.3 15.4
NORMAL* 6.5 6.5 3.0 0.5 0.0 0.0 0.0 0.0 0.0 0.4 0.4 4.8
-------------------------------------------------
Annual Totals:
YEAR TOTAL DEPARTURE DEPARTURE %
2009 24.1 + 2.0 + 9%
2010 51.5 + 29.4 +133%
2011 16.4 - 5.7 - 26%
2012 14.7 - 7.4 - 33%
2013 26.6 + 4.5 + 20%
2014 36.2 + 14.1 + 63%
2015 19.3 - 2.8 - 13%
2016 15.9 - 6.2 - 28%
MIN 14.7 (-7.4) (-33%) 2012
AVG 22.7 (+0.6)
MAX 51.5 (+29.4) (+133%) 2010
NORMAL* 22.1
-------------------------------------------------
Snow Seasons:
SEASON TOTAL DEPARTURE DEPARTURE % First Snow Last Snow
2008-2009 20.1 - 2.0 - 9% Dec. 6 Feb. 22
2009-2010 42.7 + 20.6 + 93% Dec. 7 Mar. 26
2010-2011 31.4 + 9.3 + 42% Dec. 1 Mar. 30
2011-2012 6.3 - 15.8 - 71% Nov. 29 Mar. 5
2012-2013 23.0 + 0.9 + 4% Dec. 26 Mar. 25
2013-2014 43.3 + 21.1 + 96% Oct. 25 Apr. 15
2014-2015 24.6 + 2.5 + 11% Nov. 16 Mar. 4
2015-2016 11.6 - 10.5 - 46% Jan. 10 Apr. 9
2016-2017 Dec. 14
MIN 6.3 (-15.8) (-71%) 2011-2012
AVG 25.4 (+3.3)
MAX 43.3 (+21.1) (+96%) 2013-2014
NORMAL* 22.1
Cincinnati Records
MIN 1.6
MAX 53.9
The record for the earliest seasonal first measurable snow at Cincinnati is 5.0 on 10/19/1989
The record for the latest seasonal first measurable snow at Cincinnati is 0.1 on 1/12/1983