www.lfweathercenter.com HOME

Liberty Fairfield
Weather Center
 
Climate Reports
10:59pm EST 8/15/26
Monthly Climatological Summary
Updated Nightly at 11:55pm Eastern Standard Time
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026

NAME: Home Weather   CITY: Hamilton   STATE: Ohio 
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  84.6  95.0   3:49p  74.1   6:02a   0.0  19.6  0.00   1.1  12.0   3:56p   SSW
 2  84.2  95.3   3:38p  73.4   6:18a   0.0  19.2  0.00   0.5  11.0   2:52p    SW
 3  84.2  97.1   4:09p  74.8   6:25a   0.0  19.2  0.00   0.8  11.0   1:35p   WNW
 4  82.1  92.4   3:03p  72.5   6:43a   0.0  17.1  0.12   1.5  19.0  11:01p   SSW
 5  78.1  88.5   5:28p  70.5   6:30a   0.0  13.1  0.03   0.8  12.0   4:52p   WNW
 6  78.9  89.2   5:03p  70.9   5:53a   0.0  13.9  0.00   0.8   9.0   6:12p   NNE
 7  76.6  85.5   6:52p  69.3   6:33a   0.0  11.6  0.00   0.8   9.0   7:41a   NNE
 8  79.2  90.4   3:19p  68.5   6:11a   0.0  14.2  0.00   0.4  10.0   3:20p   NNE
 9  80.6  89.5   3:42p  73.1   6:59a   0.0  15.6  0.01   1.3  12.0  12:55p   SSW
10  79.2  88.5   5:15p  73.7   6:01a   0.0  14.2  0.00   1.4  13.0   3:43p   SSW
11  74.8  81.2  11:20a  71.6   2:09p   0.0   9.8  0.36   0.4  12.0   1:31p   SSW
12  78.5  88.1   4:15p  71.1   3:22a   0.0  13.5  0.00   1.6  12.0   3:57p   ENE
13  78.1  91.0   5:16p  66.5   6:41a   0.0  13.1  0.00   1.5  14.0   8:04p   NNE
14  80.6  92.8   3:56p  68.5   5:53a   0.0  15.6  0.00   0.5   7.0   5:44p   ENE
15  81.2  93.6   6:28p  69.3   6:35a   0.0  16.2  0.00   0.0   2.0   5:08a   ENE
16  83.3  95.9   5:32p  71.0   6:34a   0.0  18.3  0.00   0.5   8.0   2:15p   WNW
17  80.8  95.3   3:36p  74.5  11:55p   0.0  15.8  0.30   0.9  12.0   2:00p    SE
18  79.6  90.1   1:40p  73.9   2:45a   0.0  14.6  0.20   1.2  15.0   5:24p   WNW
19  76.5  85.9   3:49p  68.7   6:52a   0.0  11.5  0.01   0.9  10.0   2:55p   ENE
20  76.3  89.2   4:23p  62.1   7:03a   0.3  11.6  0.00   0.6  12.0   4:38p   ENE
21  80.0  89.7   6:24p  73.3  12:00m   0.0  15.0  0.21   1.8  20.0   2:23p   SSW
22  69.0  75.7   4:05p  59.5  11:58p   0.3   4.3  0.00   1.2  16.0   8:54a   NNE
23  67.1  79.4   5:34p  54.9   6:25a   3.0   5.1  0.00   0.7  12.0   5:28p   ENE
24  69.9  82.8   4:19p  58.2   6:41a   1.7   6.6  0.00   0.4   7.0  10:52a   NNE
25  71.4  82.2   1:06p  58.6   5:52a   1.3   7.7  0.00   1.0  10.0  12:51p   SSW
26  73.1  81.1   5:40p  66.7   4:33a   0.0   8.1  0.00   0.3   9.0   3:34p   SSW
27  74.8  89.4   2:34p  65.1   6:40a   0.0   9.8  0.54   0.8  26.0   6:59p   SSW
28  77.9  88.1   4:02p  69.5   1:56a   0.0  12.9  0.00   1.4  15.0   4:49p   NNE
29  74.1  84.3   4:43p  65.6   6:18a   0.0   9.1  0.00   1.0  12.0  12:15p   NNE
30  73.4  87.3   4:56p  58.7   6:54a   1.2   9.7  0.00   0.5  10.0   1:44p   NNE
31  75.6  87.3   2:28p  63.5   6:14a   0.1  10.7  0.00   0.5  12.0   1:48p    SE
-------------------------------------------------------------------------------------
    77.5  97.1     3    54.9    23     7.9 396.7  1.78   0.9  26.0    27     NNE

Max >=  90.0: 11
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.54 ON 07/27/26
Days of Rain: 7 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Annual Climatological Summary
Updated Monthly
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Home Weather  CITY: Hamilton   STATE: Ohio  
ELEV:   780 ft  LAT:  39° 23' 36" N  LONG:  84° 28' 37" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 26  1  35.5  17.2  26.4  -4.3  1196     0  65.5   9  -5.5   31    0   14   27    4
 26  2  45.4  24.5  34.7   1.1   851     1  69.9  18  -0.7    5    0    8   20    1
 26  3  64.0  40.5  51.6   8.8   461    47  88.6  22  17.7   17    0    1    8    0
 26  4  74.0  49.4  61.5   7.4   218   113  84.1  14  30.3    8    0    0    2    0
 26  5  73.2  51.9  62.7  -0.9   159    89  87.7  19  32.4    3    0    0    0    0
 26  6  83.2  63.0  72.8   0.9    30   258  93.4  30  52.3    3    5    0    0    0
 26  7  88.4  68.1  77.5   2.0     8   397  97.1   3  54.9   23   11    0    0    0
 26  8
 26  9
 26 10
 26 11
 26 12
------------------------------------------------------------------------------------
        66.4  45.1  55.5   2.1  2922   904  97.1 JUL  -5.5  JAN   16   23   57    5

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 26  1  0.68  -2.44  0.25    9    6    3    0
 26  2  1.17  -1.43  0.69   15    4    2    0
 26  3  7.72   4.15  1.57    3   12   10    3
 26  4  3.68  -0.71  0.99   27    9    8    0
 26  5  8.26   3.61  1.79   27   14   12    4
 26  6  4.92   0.42  1.12   18   12   10    1
 26  7  1.78  -2.10  0.54   27    7    6    0