| www.lfweathercenter.com | HOME |
![]() |
Liberty Fairfield Weather Center Weather History 4:26am EST 2/7/12 |
![]() |
| Weather Condition | Today (as of 4:26am) | Yesterday | This Month | This Year | 2008 | 2009 | 2010 | 2011 |
| Precipitation: | 0.00" | " | 0.36" | 4.93" | 43.64" (+0.28") | 43.38" (+0.02") | 35.24" (-8.12") | 62.31" (+18.95") |
| High Temperature: | 32.2° (12:42am) | 50.3° (3:28pm) | 64.1° (2/1/12) | 64.1° (2/1/12) | 94.1° AUG 13 | 93.8° JUN 25 | 98.1° AUG 10 | 101.1° SEP 2 |
| Low Temperature: | 30.1° (1:49am) | 22.5° (7:16am) | 22.5° (2/6/12) | 11.7° (1/15/12) | 0.5° JAN 25 | -7.4° JAN 16 | 1.9° DEC 15 | -6.5° JAN 22 |
| High Dew Point: | 28.6° (4:26am) | 33.2° (12:28pm) | 52.7° (2/1/12) | 53.6° (1/17/12) | 75.7° JUL 12 | 77.4° JUN 19 | 82.0° AUG 4 | 83.5° JUL 11 |
| Low Dew Point: | 25.7° (1:23am) | 20.5° (7:18am) | 20.5° (2/6/12) | 7.6° (1/20/12) | -9.0° DEC 21 | -14.1° JAN 16 | -1.8° DEC 15 | -10.5° JAN 22 |
| High Pressure: | 30.23" Hg (4:17am) | 30.30" Hg (10:05am) | 30.51" Hg (2/3/12) | 30.57" Hg (1/15/12) | 30.90" Hg JAN 3 | 30.84" Hg JAN 16 | 30.64" Hg JAN 10 | 30.67" Hg DEC 11 |
| Low Pressure: | 30.21" Hg (1:38am) | 30.17" Hg (4:35pm) | 30.01" Hg (2/1/12) | 29.40" Hg (1/12/12) | 29.17" Hg JAN 29 | 29.10" Hg APR 3 | 29.25" Hg APR 26 | 29.28" Hg OCT 20 |
| Wind Run: | 2 miles | unavailable | 328 miles | 3730 miles | 27416+ miles | 28139 miles | 25686 miles | miles |
| High Wind Gust: | 7 mph (4:06am) | 13 mph (3:47pm) | 21 mph (2/1/12) | 40 mph (1/1/12) | 52+ mph SEP 14 | 45 mph FEB 11 | 44 mph OCT 26 | 44 mph FEB 2 |
| Low Wind Gust: | 0 mph (12:00am) | 0 mph (12:06am) | ||||||
| Heating Degree Days: | 6.3 | unavailable | 145.6 | 1073.8 | 5435 (+174) | 5355 (+94) | 5504 (+243) | (+) |
| Cooling Degree Days: | 0.0 | unavailable | 0.0 | 0.0 | 1183 (+48) | 982 (-153) | 1562 (+427) | (+) |
| High Evapotranspiration: | 0.00" | 0.08" | 0.09" (2/1/12) | 0.10" (1/31/12) | 0.27" JUN 6 | 0.31" APR 25 | 0.27" APR 6 | 0.23" JUN 8 |
| High Solar Radiation: | 0 W/m2 (12:00am) | 622 W/m2 (12:53pm) | 735 W/m2 (2/1/12) | 796 W/m2 (1/30/12) | 1308 W/m2 MAY 18 | 1361 W/m2 JUL 5 | 1394 W/m2 JUN 6 | 1338 W/m2 MAY 4 |
| High Heat Index: | 36.8° (12:42am) | 50.8° (2:51pm) | 65.5° (2/1/12) | 65.5° (2/1/12) | 101.4° JUL 20 | 104.9° JUN 25 | 121.4° AUG 4 | 123.4° JUL 11 |
| Low Heat Index: | 35.0° (1:28am) | 28.4° (7:18am) | 28.4° (2/6/12) | 17.2° (1/20/12) | 4.4° DEC 21 | -4.2° JAN 16 | 6.7° DEC 15 | -2.2° MAY 3 |
| High Wind Chill: | 32.2° (12:42am) | 50.3° (3:29pm) | 64.1° (2/1/12) | 64.1° (2/1/12) | 94.1° AUG 23 | 93.8° JUN 25 | 98.1° AUG 10 | 101.1° SEP 2 |
| Low Wind Chill: | 23.4° (4:06am) | 19.2° (7:31am) | 19.2° (2/6/12) | -4.0° (1/13/12) | -21.4° DEC 21 | -25.8° JAN 16 | -12.0° JAN 3 | -14.0° JAN 21 |
| High Relative Humidity: | 91% (4:17am) | 93% (4:52am) | 94% (2/2/12) | 97% (1/22/12) | 100% MAR 19 | 100% JAN 16 | 99% JAN 16 | 100% JAN 18 |
| Low Relative Humidity: | 80% (12:00am) | 42% (3:31pm) | 42% (2/6/12) | 35% (1/30/12) | 20% OCT 1 | 21% MAR 18 | 18% OCT 9 | 17% AUG 13 |
| High Feels Like Temp: | 32.0° (12:42am) | see report | ||||||
| Low Feels Like Temp: | 23.2° (4:06am) | see report |
See NOAA Reports for more details.
Daily, Weekly, Monthly & Annual - Data & Graphs (starting 12/22/2007) available at
Weather Underground
| All Time Records for this Weather Station January 1, 2008 - Present |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Ambient
Weather
Never base important decisions on this or
any weather information obtained from the Internet
Updated
Automatically by Ambient Weather's Virtual Weather Station V14.00
Data Collected by Davis Vantage Pro2 Weather Station
![]() |
![]() |