www.lfweathercenter.com HOME
Local Doppler Radar Displaylogo Weather History
Updated at 12:15pm EST on 9/4/10
Updated every 5 minutes
[Select Refresh to Update]
Weather Condition Today (as of 12:15pm) Yesterday This Month This Year 2008 2009
Precipitation: 0.00 in in 0.01 in 25.97 in 43.64 in 43.38 in
High Temperature: 69.6° (11:49am) 83.0° (3:35pm) 93.8° (9/2/10) 98.1° (8/10/10) 94.1° (8/23/08) 93.8° (6/25/09)
Low Temperature: 55.7° (6:36am) 63.4° (11:57pm) 55.7° (9/4/10) 2.8° (1/10/10) 0.5° (1/25/08) -7.4° (1/16/09)
High Dew Point: 51.7° (9:39am) 67.5° (8:04am) 68.5° (9/1/10) 82.0° (8/4/10) 75.7° (7/12/08) 77.4° (6/19/09)
Low Dew Point: 47.8° (12:02am) 46.5° (6:39pm) 46.5° (9/3/10) -0.7° (1/3/10) -9.0° (12/21/08) -14.1° (1/16/09)
High Pressure (QFE): 29.98 in (10:45am) 29.88 in (10:25pm) 30.08 in (9/1/10) 30.64 in (1/10/10) 30.90 in (1/3/08) 30.84 in (1/16/09)
Low Pressure (QFE): 29.87 in (12:23am) 29.77 in (5:11am) 29.77 in (9/3/10) 29.25 in (4/26/10) 29.17 in (1/29/08) 29.10 in (4/3/09)
Wind Run: 48 miles unavailable 278 miles 17034 miles 27416+ miles 28139 miles
High Wind Speed: 18 mph (9:56am) 27 mph (3:11pm) 27 mph (9/3/10) 40 mph (4/3/10) 52+ mph (9/14/08) 45 mph (2/11/09)
Heating Degree Days: 2.2 unavailable 2.3 3305.6 5584.0 5355.8
Cooling Degree Days: 0.2 unavailable 37.5 1326.0 1169.2 980.5
High Evapotranspiration: 0.07 in 0.19 in 0.20 in (9/1/10) 0.27 in (4/6/10) 0.27 in (6/6/08) 0.31 in (4/25/09)
High Solar Radiation: 1157 W/m2 (11:14am) 935 W/m2 (11:19am) 1157 W/m2 (9/4/10) 1394 W/m2 (6/6/10) 1308 W/m2 (5/18/08) 1361 W/m2 (7/5/09)
High Heat Index: 70.5° (11:49am) 82.2° (1:30pm) 96.1° (9/1/10) 121.4° (8/4/10) 101.4° (7/20/08) 104.9° (6/25/09)
Low Heat Index: 59.4° (6:36am) 64.9° (11:57pm) 59.4° (9/4/10) 7.7° (1/10/10) 4.4° (12/21/08) -4.2° (1/16/09)
High Wind Chill: 69.6° (11:49am) 83.0° (3:35pm) 93.8° (9/2/10) 98.1° (8/10/10) 94.1° (8/23/08) 93.8° (6/25/09)
Low Wind Chill: 52.8° (6:52am) 63.2° (11:28pm) 52.8° (9/4/10) -12.0° (1/3/10) -21.4° (12/21/08) -25.8° (1/16/09)
High Relative Humidity: 77% (6:35am) 88% (10:11am) 89% (9/1/10) 99% (1/16/10) 100% (3/19/08) 100% (1/6/09)
Low Relative Humidity: 50% (11:53am) 35% (3:05pm) 35% (9/2/10) 24% (4/2/10) 20% (10/1/08) 21% (3/19/09)

See NOAA Reports for more details.

Daily, Weekly, Monthly & Annual - Data & Graphs (starting 12/22/2007) available at
Weather Underground

Davis Instruments

Davis Vantage Pro2 Station Generated Forecast:
[Updated Hourly]
Partly cloudy with little temperature change

© Ambient Weather
Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
Data Collected by Davis Vantage Pro2 Weather Station

Find the Weather for any City, State  
or Zipcode, or Country: