www.lfweathercenter.com HOME
Local Doppler Radar Displaylogo Precipitation Reports
Updated Manually at 12:45pm EST on 8/1/10
[Select Refresh to Update]
Precipitation Reports
Updated Manually as time permits

Current Precipitation Statistics
Updated manually
	--------Year-To-Date--------		Month-To-Date
Date	Normal	 2010	  Departure		Normal	 2010

7/31	26.63	23.92	-2.71 	-10%		4.03	1.45


Precipitation 1/1/2008 - 7/31/2010

	 JAN	 FEB	 MAR	 APR	 MAY	 JUN	 JUL	 AUG	 SEP	 OCT	 NOV	 DEC		TOTAL
2008	1.91	4.81	9.35	2.33	5.54	4.12	3.21	3.69	0.73	1.55	1.86	4.54		43.64	(+0.28)
2009	2.81	2.08	1.82	4.45	4.83	7.31	3.98	3.33	3.43	5.65	0.91	2.78		43.38	(+0.02)
2010	1.39	2.55	4.41	1.77	4.29	8.06	1.45	----	----	----	----	----

 MIN	1.39	2.08	1.82	1.77	4.29	4.12	1.45	3.33	0.73	1.55	0.91	2.78		43.38	(+0.02)
 MAX	2.81	4.81	9.35	4.45	5.54	8.06	3.98	3.69	3.43	5.65	1.86	4.54		43.64	(+0.28)

 AVG	2.04	3.15	5.19	2.85	4.87	6.50	2.88	3.51	2.08	3.60	1.38	3.66		43.51	(+0.15)
NORMAL	2.87	2.75	3.66	4.34	5.08	3.90	4.03	3.87	2.81	2.94	3.52	3.59		43.36

Source for normals: National Climatic Data Center
                    30 year normal precipitation for Fairfield, Ohio, years 1971-2000 inclusive.

Long Term Precipitation Report
Updated manually
			   as of
                          Midnight
Period           Normal    7/31/10    Departure
-------------------------------------------------
Last 3 Months    13.01     13.80   +0.79    +6%
Last 6 Months    23.76     22.53   -1.23    -5%
Last 9 Months    33.74     27.61   -6.13   -18%
Last 12 Months   43.36     40.02   -3.34    -8%



3 Month Period		6 Month Period		9 Month Period		Year
									Normal=43.36"
Ending	Normal	2008	Ending	Normal	2008	Ending	Normal	2008	Ending	2008
--------------------------------------------------------------------------------------
JAN 31	 9.98	----	JAN 31	19.60	----	JAN 31	32.61	----	JAN 31	----
FEB 28	 9.21	----	FEB 28	18.48	----	FEB 28	30.28	----	FEB 28	----
MAR 31	 9.28	16.07	MAR 31	19.33	----	MAR 31	30.04	----	MAR 31	----
APR 30	10.75	16.49	APR 30	20.73	----	APR 30	30.35	----	APR 30	----
MAY 31	13.08	17.22	MAY 31	22.29	----	MAY 31	31.56	----	MAY 31	----
JUN 30	13.32	11.99	JUN 30	22.60	28.06	JUN 30	32.65	----	JUN 30	----
JUL 31	13.01	12.87	JUL 31	23.76	29.36	JUL 31	33.74	----	JUL 31	----
AUG 31	11.80	11.02	AUG 31	24.88	28.24	AUG 31	34.09	----	AUG 31	----
SEP 30	10.71	 7.63	SEP 30	24.03	19.62	SEP 30	33.31	35.69	SEP 30	----
OCT 31	 9.62	 5.97	OCT 31	22.63	18.84	OCT 31	33.38	35.33	OCT 31	----
NOV 30	 9.27	 4.14	NOV 30	21.07	15.16	NOV 30	34.15	32.38	NOV 30	----
DEC 31	10.05	 7.95	DEC 31	20.76	15.58	DEC 31	34.08	27.57	DEC 31  43.64	+0.28	 +1%


3 Month Period		6 Month Period		9 Month Period		Year
									Normal=43.36"
Ending	Normal	2009	Ending	Normal	2009	Ending	Normal	2009	Ending	2009
--------------------------------------------------------------------------------------
JAN 31	 9.98	 9.21	JAN 31	19.60	15.18	JAN 31	32.61	27.77	JAN 31	44.54	+1.18	 +3%
FEB 28	 9.21	 9.43	FEB 28	18.48	13.57	FEB 28	30.28	24.59	FEB 28	41.81	-1.55	 -4%
MAR 31	 9.28	 6.71	MAR 31	19.33	14.66	MAR 31	30.04	22.29	MAR 31	34.28	-9.08	-21%
APR 30	10.75	 8.35	APR 30	20.73	17.56	APR 30	30.35	23.53	APR 30	36.40	-6.96	-16%
MAY 31	13.08	11.10	MAY 31	22.29	20.53	MAY 31	31.56	24.67	MAY 31	35.69	-7.67	-18%
JUN 30	13.32	16.59	JUN 30	22.60	23.30	JUN 30	32.65	31.25	JUN 30	38.88	-4.48	-10%
JUL 31	13.01	16.12	JUL 31	23.76	24.47	JUL 31	33.74	33.68	JUL 31	39.15	-4.21	-10%
AUG 31	11.80	14.62	AUG 31	24.88	25.72	AUG 31	34.09	37.49	AUG 31	41.63	-1.73	 -4%
SEP 30	10.71	10.74	SEP 30	24.03	27.33	SEP 30	33.31	34.04	SEP 30	41.99	-1.37	 -3%
OCT 31	 9.62		OCT 31	22.63		OCT 31	33.38		OCT 31	
NOV 30	 9.27		NOV 30	21.07		NOV 30	34.15		NOV 30	
DEC 31	10.05	 9.34	DEC 31	20.76	20.08	DEC 31	34.08	36.67	DEC 31  43.38	+0.02	


3 Month Period		6 Month Period		9 Month Period		Year
									Normal=43.36"
Ending	Normal	2010	Ending	Normal	2010	Ending	Normal	2010	Ending	2010
--------------------------------------------------------------------------------------
JAN 31	 9.98	 	JAN 31	19.60		JAN 31	32.61		JAN 31		
FEB 28	 9.21	 6.72	FEB 28	18.48	16.71	FEB 28	30.28	31.33	FEB 28	42.43	-0.93	 -2%
MAR 31	 9.28	 8.35	MAR 31	19.33	17.69	MAR 31	30.04	28.43	MAR 31	45.02	+1.66	 +4%
APR 30	10.75	 8.73	APR 30	20.73	13.81	APR 30	30.35	26.22	APR 30	42.34	-1.02	 -2%
MAY 31	13.08		MAY 31	22.29		MAY 31	31.56		MAY 31		
JUN 30	13.32	14.12	JUN 30	22.60	22.47	JUN 30	32.65	31.81	JUN 30	42.55	-0.81	 -2%
JUL 31	13.01	13.80	JUL 31	23.76	22.53	JUL 31	33.74	27.61	JUL 31	40.02	-3.34	 -8%
AUG 31	11.80		AUG 31	24.88		AUG 31	34.09		AUG 31		
SEP 30	10.71		SEP 30	24.03		SEP 30	33.31		SEP 30		
OCT 31	 9.62		OCT 31	22.63		OCT 31	33.38		OCT 31	
NOV 30	 9.27		NOV 30	21.07		NOV 30	34.15		NOV 30	
DEC 31	10.05	 	DEC 31	20.76		DEC 31	34.08		DEC 31  	

This file updated manually, end of each month.

Source for normals: National Climatic Data Center
                    30 year normal precipitation for Fairfield, Ohio, years 1971-2000 inclusive.

Rain Storms Report
Updated manually
Rain Storms 2010
  (liquid equivalent for snow storms)

	       Storm	  Max. Rain Rate    Max. 24 Hour    Max. 1 Hour    Max. 15 Minute
Date(s)	       Total        (Intensity)       Rainfall        Rainfall       Rainfall
	      (inches)        (in/hr)	      (inches)        (inches)       (inches)
Jan 4-5		0.08		 N.A.		0.08		N.A.		N.A.	3.0 Snow
Jan 7-8		0.22		 N.A.		0.20		N.A.		N.A.	5.2 Snow
Jan 17		0.02		 ----		0.02		N.A.		N.A.
Jan 20-21	0.45		 0.28		0.45		0.18		N.A.
Jan 24-26	0.61		 0.75		0.51		0.15		N.A.	1.3 Snow
Feb 5-6		0.97		 0.11		0.89		0.08		N.A.	6.8 Snow
Feb 9-10	0.71		 N.A.		0.62		N.A.		N.A.	8.9 Snow
Feb 15-16	0.64		 0.09		0.61		N.A.		N.A.	7.5 Snow
Feb 22		0.03		 0.04		0.03		0.02		N.A.
Feb 24-25	0.04		 N.A.		0.04		0.02		N.A.	1.1 Snow
Feb 26-27	0.16		 0.03		0.16		N.A.		N.A.	1.7 Snow
Mar 10		0.03		 0.07		0.03		0.03		0.02
Mar 11-14	1.90		 1.51		1.52		0.29		0.16
Mar 21-22	0.61		 0.97		0.61		0.24		TBD
Mar 25-26	1.15		 0.51		1.15		0.25		TBD	0.3 Snow
Mar 28-29	0.72		 3.08		0.68		0.21		TBD
Apr 3		0.01		 ----		0.01		0.01		0.01
Apr 5		0.31		 2.80		0.31		0.24		TBD
Apr 7-8		0.69		 1.95		0.69		0.27		0.11
Apr 16		0.07		 2.21		0.07		0.05		TBD
Apr 23-26	0.69		 0.31		0.55		0.13		TBD
May 1-4		1.45		 1.14		1.02		0.26		TBD
May 7		0.52		 3.79		0.52		0.48		0.31
May 11		0.54		 2.28		0.54		0.26		0.18
May 12		0.40		 1.19		0.40		0.25		0.10
May 16-19	0.30		 0.26		0.27		0.08		0.06
May 21		0.63		 4.88		0.63		0.28		0.28
May 31-June 1	0.43		 3.97		0.43		0.42		0.34
June 2-3	1.14		17.45+		1.14		0.82		0.39+
June 5-6	0.23		 2.74		0.23		0.20		0.17
June 8-9	0.69		 4.09		0.69		0.52		TBD
June 12-15	2.77		 6.26		1.46		0.72		0.56
June 19		0.31		 0.46		0.31		0.19		0.08
June 21-22	1.09		 5.10		1.08		0.66		0.36
June 27-28	1.82		 9.14		1.82		1.03		0.75
July 8-10	0.77		 8.35		0.76		0.68
July 11-12	0.03		 ----		0.03		0.02
July 13		0.34		 2.04		0.34		0.18
July 17		0.12		 2.40		0.12		0.12		0.12
July 25		0.06		 1.81		0.06		0.06		0.06
July 28		0.05		 0.77		0.05		0.04		0.04
July 31		0.05				0.05		0.05

  ---- = Less than 0.04"/hr (Lowest measurable instantaneous Rain Rate)


Highest Rain Totals this year:  (Accumulated Rainfall)
  Rain Storm:  2.77	June 12-15
  24 Hour:     1.82	June 27-28
  1 Hour:      1.03	June 27 @ 9:12-10:12pm (10:12-11:12pm Daylight Saving Time)
  15 Minute:   0.75	June 27 @ 9:12-9:27pm (10:12-10:27pm Daylight Saving Time)
  Daily:       1.40	June 27
  Monthly:     8.06	June

Highest Rain Intensity this year:  (Instantaneous Rain Rate)
  17.45+  June 2 @ 6:09pm (7:09pm Daylight Saving Time)


This file updated manually, as time permits.

Year to Date Precipitation Report
Updated manually
Year-To-Date Precipitation 2010

	Year-To-Date		       Daily
Date   Normal	 2010	 Departure      2010		[Maximum Rate - in/hr]

1/1	 0.10	 0.00			----
1/2	 0.20	 0.00			----
1/3	 0.30	 0.00			----
1/4	 0.40	 0.04	 -0.36		0.04		[N.A. 1.3" Snow]
1/5	 0.50	 0.08	 -0.42		0.04		[N.A. 1.7" Snow]
1/6	 0.60	 0.08	 -0.52		----
1/7	 0.70	 0.28	 -0.42		0.20		[N.A. 4.2" Snow]
1/8	 0.80	 0.30	 -0.50		0.02		[N.A. 1.0" Snow]
1/9	 0.89	 0.30	 -0.59		----
1/10	 0.98	 0.30	 -0.68		----
1/11	 1.07	 0.30	 -0.77		----
1/12	 1.16	 0.30	 -0.86		----
1/13	 1.25	 0.30	 -0.95		----
1/14	 1.34	 0.30	 -1.04		----
1/15	 1.43	 0.30	 -1.13		----
1/16	 1.52	 0.30	 -1.22		----
1/17	 1.61	 0.32	 -1.29		0.02
1/18	 1.70	 0.32	 -1.38		----
1/19	 1.79	 0.32	 -1.47		----
1/20	 1.88	 0.34	 -1.54		0.02
1/21	 1.97	 0.77	 -1.20		0.43		[0.26]
1/22	 2.06	 0.77	 -1.29		----
1/23	 2.15	 0.77	 -1.38		----
1/24	 2.24	 1.25	 -0.99		0.48		[0.75]
1/25	 2.33	 1.32	 -1.01		0.07		[0.05]
1/26	 2.42	 1.38	 -1.04		0.06
1/27	 2.51	 1.38	 -1.13		----
1/28	 2.60	 1.39	 -1.21		0.01
1/29	 2.69	 1.39	 -1.30		----
1/30	 2.78	 1.39	 -1.39		----
1/31	 2.87	 1.39	 -1.48	-52%	----

	Year-To-Date		       Daily   Month-To-Date
Date   Normal	 2010	 Departure      2010   Normal	2010	[Maximum Rate - in/hr]

2/1	 2.96	 1.39	 -1.57	-53%	----	0.09	0.00
2/2	 3.05	 1.39	 		----	0.18	0.00
2/3	 3.14	 1.39	 		----	0.27	0.00
2/4	 3.23	 1.39	 		----	0.36	0.00
2/5	 3.32	 2.14	 -1.18	-36%	0.75	0.45	0.75	[N.A. 2.4" Snow]	
2/6	 3.41	 2.36	 -1.05  -31%	0.22	0.54	0.97	[N.A. 4.4" Snow]
2/7	 3.50	 2.36	 -1.14	-33%	----	0.63	0.97
2/8	 3.59	 2.36	 -1.23	-34%	----	0.72	0.97
2/9	 3.69	 2.97	 -0.72	-20%	0.61	0.82	1.58	[N.A. 6.8" Snow]
2/10	 3.79	 3.07	 -0.72	-23%	0.10	0.92	1.68	[N.A. 2.1" Snow]
2/11	 3.89	 3.07	 -0.82	-21%	----	1.02	1.68
2/12	 3.99	 3.07	 -0.92	-23%	----	1.12	1.68
2/13	 4.09	 3.07	 -1.02	-25%	----	1.22	1.68
2/14	 4.19	 3.07	 -1.12	-27%	----	1.32	1.68
2/15	 4.29	 3.68	 -0.61	-14%	0.61	1.42	2.29	[N.A. 6.7" Snow]
2/16	 4.39	 3.71	 -0.68	-15%	0.03	1.52	2.32	[N.A. 0.8" Snow]
2/17	 4.49	 3.71	 -0.78	-17%	----	1.62	2.32
2/18	 4.59	 3.71	 -0.88	-19%	----	1.72	2.32
2/19	 4.69	 3.71	 -0.98	-21%	----	1.82	2.32
2/20	 4.79	 3.71	 -1.08	-23%	----	1.92	2.32
2/21	 4.89	 3.71	 -1.18	-24%	----	2.02	2.32
2/22	 4.99	 3.74	 -1.25	-25%	0.03	2.12	2.35	[0.04]
2/23	 5.09	 3.74	 -1.35	-27%	----	2.22	2.35
2/24	 5.19	 3.76	 -1.43	-28%	0.02	2.32	2.37	[N.A. 0.6" Snow]
2/25	 5.29	 3.76	 -1.53	-29%	----	2.42	2.37
2/26	 5.40	 3.79	 -1.61	-30%	0.03	2.53	2.40	[N.A. 0.5" Snow]
2/27	 5.51	 3.94	 -1.57	-28%	0.13	2.64	2.55	[N.A. 1.2" Snow]
2/28	 5.62	 3.94	 -1.68	-30%	----	2.75	2.55

	Year-To-Date		       Daily   Month-To-Date
Date   Normal	 2010	 Departure      2010   Normal	2010	[Maximum Rate - in/hr]

3/1	 5.73	 3.94	 -1.79	-31%	----	0.11	0.00
3/2	 5.84	 3.94	 -1.90	-33%	----	0.22	0.00
3/3	 5.95	 3.94	 -2.01	-34%	----	0.33	0.00
3/4	 6.06	 3.94	 -2.12	-35%	----	0.44	0.00
3/5	 6.17	 3.94	 -2.23	-36%	----	0.55	0.00
3/6	 6.28	 3.94	 -2.34	-37%	----	0.66	0.00
3/7	 6.39	 3.94	 -2.45	-38%	----	0.77	0.00
3/8	 6.50	 3.94	 -2.56	-39%	----	0.88	0.00
3/9	 6.61	 3.94	 -2.67	-40%	----	0.99	0.00
3/10	 6.72	 3.97	 -2.75	-41%	0.03	1.10	0.03	[0.07]
3/11	 6.83	 4.02	 -2.81 	-41%	0.05	1.21	0.08	[0.36]
3/12	 6.94	 4.75	 -2.19	-32%	0.73	1.32	0.81	[1.51]
3/13	 7.06	 5.63	 -1.43	-20%	0.88	1.44	1.69	[0.19]
3/14	 7.18	 5.87	 -1.31	-18%	0.24	1.56	1.93	[0.06]
3/15	 7.30	 5.87	 -1.43	-20%	----	1.68	1.93
3/16	 7.42	 5.87	 -1.55	-21%	----	1.80	1.93
3/17	 7.54	 5.87	 		----	1.92	1.93
3/18	 7.66	 5.87	 		----	2.04	1.93
3/19	 7.78	 5.87	 		----	2.16	1.93
3/20	 7.90	 5.87	 		----	2.28	1.93
3/21	 8.02	 5.94	 		0.07	2.40	2.00	[0.16]
3/22	 8.14	 6.48	 -1.66	-20%	0.54	2.52	2.54	[0.97]
3/23	 8.26	 6.48	 			2.64	2.54
3/24	 8.38	 6.48	 			2.76	2.54
3/25	 8.50	 7.57	 -0.93	-11%	1.09	2.88	3.63	[0.51]
3/26	 8.63	 7.63	 -1.00	-12%	0.06	3.01	3.69
3/27	 8.76	 7.63	 		----	3.14	3.69
3/28	 8.89	 7.92	 -0.97	-11%	0.29	3.27	3.98	[3.08]
3/29	 9.02	 8.35	 -0.67	 -7%	0.43	3.40	4.41	[0.43]
3/30	 9.15	 8.35	 -0.80	 -9%	----	3.53	4.41
3/31	 9.28	 8.35	 -0.93	-10%	----	3.66	4.41

	Year-To-Date		       Daily   Month-To-Date
Date   Normal	 2010	 Departure      2010   Normal	2010	[Maximum Rate - in/hr]

4/1	 9.41	 8.35	 -1.06	-11%	----	0.13	0.00
4/2	 9.54	 8.35	 -1.19	-12%	----	0.26	0.00
4/3	 9.67	 8.36	 -1.31	-14%	0.01	0.39	0.01
4/4	 9.80	 8.36	 -1.44	-15%	----	0.52	0.01
4/5	 9.93	 8.67	 -1.26	-13%	0.31	0.65	0.32	[2.80]
4/6	10.07	 8.67	 -1.40	-14%	----	0.79	0.32
4/7	10.21	 	 		0.19	0.93
4/8	10.35	 	 		0.50	1.07
4/9	10.49	 	 		----	1.21
4/10	10.63	 	 		----	1.35
4/11	10.77	 	 		----	1.49
4/12	10.91	 	 		----	1.63
4/13	11.05	 	 		----	1.77
4/14	11.19	 	 		----	1.91
4/15	11.33	 	 		----	2.05
4/16	11.47	 9.43	 -2.04	-18%	0.07	2.19	1.08	[2.21]
4/17	11.62	 9.43	 -2.19	-19%	----	2.34	1.08
4/18	11.77	 9.43	 -2.34	-20%	----	2.49	1.08
4/19	11.92	 	 		----	2.64
4/20	12.07		 		----	2.79
4/21	12.22		 		----	2.94
4/22	12.37		 		----	3.09
4/23	12.52	 9.44	 -3.08	-25%	0.01	3.24	1.09
4/24	12.67	 9.94	 -2.73	-22%	0.50	3.39	1.59	[0.31]
4/25	12.82	10.09	 -2.73	-21%	0.15	3.54	1.74	[0.31]
4/26	12.98	10.12	 		0.03	3.70	1.77
4/27	13.14	10.12	 		----	3.86	1.77
4/28	13.30	10.12	 		----	4.02	1.77
4/29	13.46	10.12	 		----	4.18	1.77
4/30	13.62	10.12	 -3.50	-27%	----	4.34	1.77

	Year-To-Date		       Daily   Month-To-Date
Date   Normal	 2010	 Departure      2010   Normal	2009	[Maximum Rate - in/hr]

5/1	13.78	10.39	 -3.39	-25%	0.27	0.16	0.27	[0.94]
5/2	13.94	11.38	 -2.56	-18%	0.99	0.32	1.26	[0.52]
5/3	14.10	11.45	 -2.65	-19%	0.07	0.48	1.33	[1.14]
5/4	14.26	11.57	 -2.69	-19%	0.12	0.64	1.45	[0.53]
5/5	14.43	11.57			----	0.81	1.45
5/6	14.60	11.57			----	0.98	1.45
5/7	14.77	12.09	 -2.68	-18%	0.52	1.15	1.97	[3.79]
5/8	14.94	12.10	 -2.84	-19%	0.01	1.32	1.98
5/9	15.11	12.10	 -3.01	-20%	----	1.49	1.98
5/10	15.28	12.10	 -3.27	-21%	----	1.66	1.98
5/11	15.45	12.64	 -2.81	-18%	0.54	1.83	2.52	[2.28]
5/12	15.62	13.04	 -2.58	-17%	0.40	2.00	2.92	[1.19]
5/13	15.79	13.04	 -2.75	-17%	----	2.17	2.92
5/14	15.96	13.04	 -2.92	-18%	----	2.34	2.92
5/15	16.13	13.04	 -3.09	-19%	----	2.51	2.92
5/16	16.30	13.17	 -3.13	-19%	0.13	2.68	3.05	[0.26]
5/17	16.47	13.31	 -3.16	-19%	0.14	2.85	3.19	[0.13]
5/18	16.64	13.33	 -3.31	-20%	0.02	3.02	3.21
5/19	16.81	13.34	 -3.47	-21%	0.01	3.19	3.22
5/20	16.98	13.34	 -3.64	-21%	----	3.36	3.22
5/21	17.14	13.97	 -3.17	-18%	0.63	3.52	3.85	[4.88]
5/22	17.30	13.97	 -3.33	-19%	----	3.68	3.85
5/23	17.46	13.97	 -3.49	-20%	----	3.84	3.85
5/24	17.62	13.97	 -3.65	-21%	----	4.00	3.85
5/25	17.78	13.97	 -3.81	-21%	----	4.16	3.85
5/26	17.94	13.97	 -3.97	-22%	----	4.32	3.85
5/27	18.10	13.98	 -4.12	-23%	0.01	4.48	3.86
5/28	18.25	13.99	 -4.26	-23%	0.01	4.63	3.87
5/29	18.40	13.99	 -4.41	-24%	----	4.78	3.87
5/30	18.55	13.99	 -4.56	-25%	----	4.93	3.87
5/31	18.70	14.41	 -4.28	-23%	0.42	5.08	4.29

	Year-To-Date		       Daily   Month-To-Date
Date   Normal	 2010	 Departure      2010   Normal	2009	[Maximum Rate - in/hr]

6/1	18.85	14.42	 	%	0.01	0.15	0.01
6/2	19.00	15.49	 	%	1.07	0.30	1.08
6/3	19.14	15.56	 	%	0.07	0.44	1.15
6/4	19.28	15.56	 	%	----	0.58	1.15
6/5	19.42	15.57	 	%	0.01	0.72	1.16
6/6	19.56	15.79	 	%	0.22	0.86	1.38
6/7	19.70	15.79	 	%	----	1.00	1.38
6/8	19.84	15.80	 	%	0.01	1.14	1.39
6/9	19.97	16.48	 	%	0.68	1.27	2.07
6/10	20.10	16.48	 	%	----	1.40	2.07
6/11	20.23	16.48	 	%	----	1.53	2.07
6/12	20.36	17.54	 	%	1.06	1.66	3.13
6/13	20.49	17.99	 	%	0.45	1.79	3.58
6/14	20.62	19.15	-1.47 	-7%	1.16	1.92	4.74
6/15	20.75	19.25	-1.50 	-7%	0.10	2.05	4.84
6/16	20.88	19.25	-1.63 	-8%	----	2.18	4.84
6/17	21.01	19.25	-1.76 	-8%	----	2.31	4.84
6/18	21.14	19.25	-1.89 	-9%	----	2.44	4.84
6/19	21.27	19.56	-1.71 	-8%	0.31	2.57	5.15
6/20	21.39		 	%	----	2.69	
6/21	21.51		 	%	0.79	2.81	
6/22	21.63		 	%	0.29	2.93	
6/23	21.75		 	%	0.01	3.05	
6/24	21.87		 	%	----	3.17	
6/25	21.99		 	%	----	3.29	
6/26	22.11		 	%	----	3.41	
6/27	22.23		 	%	1.40	3.53	
6/28	22.35		 	%	0.42	3.65	
6/29	22.47	22.47	 0.00	0%	----	3.77	
6/30	22.60	22.47	-0.13 	-1%	----	3.90	8.06

	Year-To-Date		       Daily   Month-To-Date
Date   Normal	 2010	 Departure      2010   Normal	2009	[Maximum Rate - in/hr]

7/1	22.73	22.47	-0.26	-1%	----	0.13	0.00
7/2	22.86	22.47	-0.39	-2%	----	0.26	0.00
7/3	22.99	22.47	-0.52	-2%	----	0.39	0.00
7/4	23.12	22.47	-0.65	-3%	----	0.52	0.00
7/5	23.25	22.47	-0.78	-3%	----	0.65	0.00
7/6	23.38	22.47	-0.91	-4%	----	0.78	0.00
7/7	23.51	22.47	-1.04	-4%	----	0.91	0.00
7/8	23.64	22.54	-1.10	-5%	0.07	1.04	0.07
7/9	23.77	23.23	-0.54	-2%	0.69	1.17	0.79
7/10	23.90					1.30
7/11	24.03					1.43
7/12	24.16					1.56
7/13	24.29					1.69
7/14	24.42					1.82
7/15	24.55					1.95
7/16	24.68	23.61	-1.07	 -4%	----	2.08	1.14
7/17	24.81	23.73	-1.08	 -4%	0.12	2.21	1.26
7/18	24.94	23.73	-1.21	 -5%	----	2.34	1.26
7/19	25.07	23.74	-1.33	 -5%	0.01	2.47	1.27
7/20	25.20	23.75	-1.45	 -6%	0.01	2.60	1.28
7/21	25.33	23.75	-1.58	 -6%	----	2.73	1.28
7/22	25.46	23.76	-1.70	 -7%	0.01	2.86	1.29
7/23	25.59	23.76	-1.83	 -7%	----	2.99	1.29
7/24	25.72	23.76	-1.96 	 -8% 	----	3.12	1.29
7/25	25.85	23.82	-2.03 	 -8% 	0.06	3.25	1.35
7/26	25.98	23.82	-2.16 	 -8% 	----	3.38	1.35
7/27	26.11	23.82	-2.29 	 -9% 	----	3.51	1.35
7/28	26.24	23.87	-2.37 	 -9% 	0.05	3.64	1.40
7/29	26.37	23.87	-2.50 	 -9% 	----	3.77	1.40
7/30	26.50	23.87	-2.63 	-10% 	----	3.90	1.40
7/31	26.63		 	 		4.03
	
Source: National Climatic Data Center
        30 year normal precipitation for Fairfield, Ohio, years 1971-2000 inclusive.

Snow Season Report
Updated manually
	2009-2010 Snow Season Summary
								Records at CVG
		Normal Season	23.6" Total		Daily Record   11.8" (2/4/1998)
							24 Hour Record 12.8" (1/6/1996-1/7/1996)
							Storm Record   18.5" (2/4/1998-2/6/1998)
							Season Record  53.9" (1977-1978)
		SEASONAL SUMMARY:
		Normal 		23.6"	
		This Season	42.7"	(181%)
		Departure      +19.1"	(+81%)


	2009-2010 Snow Season Data
	30 Year Normal & Record Snow (at CVG) + Record Rain (at CVG)

	Snow	2009	2009	Snow			2009	Rain
	Season	2010	Daily	Daily			Daily	Daily
Date	Normal	Season	Snow	Record	Year		Rain	Record	Year

10/19		----	----	 5.0	1989		----	2.11	1905						
10/20		----	----	 0.9	1989		0.45	4.30	1985
10/21		----	----	 ---	----		0.19	1.46	1929
10/22		----	----	 ---	----		----	1.98	2007
10/23		----	----	 ---	----		0.04	2.69	2007
10/24		----	----	 T	2006		0.47	1.55	2001
10/25		----	----	 1.7	1962		0.31	1.67	2002
10/26		----	----	 ---	----		0.19	1.21	1920
10/27		----	----	 ---	----		0.12	2.14	1919
10/28	0.1	----	----	 2.2	1925		----	0.90	1899
10/29	0.2	----	----	 ---	----		----	0.98	1921
10/30	0.3	----	----	 5.9	1993		----	0.88	1976
10/31	0.4	----	----	 0.3	1993		----	1.49	1941

	Snow	2009	2009	Snow			2009	Rain
	Season	2010	Daily	Daily			Daily	Daily
Date	Normal	Season	Snow	Record	Year		Rain	Record	Year
					
11/1	0.4	----	----	 ---	----		---- 	1.65	1897
11/2	0.4	----	----	 8.7	1966		---- 	1.52	1928
11/3	0.4	----	----	 0.5	1966		---- 	0.65	1961
11/4	0.4	----	----	 8.9	1936		---- 	1.66	1936
11/5	0.4	----	----	 1.4	1992		---- 	3.28	1948
11/6	0.4	----	----	 1.8	1971		---- 	1.01	1911
11/7	0.4	----	----	 1.6	1991		---- 	2.14	1925
11/8	0.4	----	----	 ---	----		---- 	1.14	1957
11/9	0.4	----	----	 1.0	1996		---- 	1.34	1898
11/10	0.4	----	----	 0.3	1948		---- 	1.21	1966
11/11	0.4	----	----	 ---	----		---- 	0.87	1995
11/12	0.5	----	----	 0.2	1968		---- 	1.68	1925
11/13	0.5	----	----	 1.1	1963		---- 	1.52	1951
11/14	0.5	----	----	 0.3	1963		---- 	1.46	1993
11/15	0.5	----	----	 0.4	1997		---- 	1.87	2005
11/16	0.5	----	----	 2.1	1920		---- 	1.31	1927
11/17	0.5	----	----	 3.0	1920		0.37 	1.00	1938
11/18	0.6	----	----	 2.0	1955		0.34 	2.12	1957
11/19	0.7	----	----	 2.6	1937		---- 	1.16	1950
11/20	0.8	----	----	 0.5	1967		0.01 	1.52	1900
11/21	0.9	----	----	 0.3	1956		---- 	1.03	1982
11/22	1.0	----	----	 0.3	1929		---- 	1.04	1920
11/23	1.1	----	----	 1.7	1945		---- 	1.28	1979
11/24	1.2	----	----	 2.1	1938		0.01 	1.45	1900
11/25	1.3	----	----	 3.1	1950		0.01 	1.21	1996
11/26	1.4	----	----	 3.3	1950		0.03 	1.49	1946
11/27	1.5	----	----	 3.5	1977		---- 	1.63	1927
11/28	1.6	----	----	 8.3	1958		0.01 	1.07	2005
11/29	1.7	----	----	 3.7	1952		0.06 	0.86	2001
11/30	1.7	----	----	 5.0	1974		0.07 	1.08	1967

	Snow	2009	2009	Snow			2009	Rain
	Season	2010	Daily	Daily			Daily	Daily
Date	Normal	Season	Snow	Record	Year		Rain	Record	Year
					
12/1	1.8	----	----	 4.2	1952		----	1.03	1986
12/2	1.9	----	----	 2.2	1929		0.40	2.46	1991
12/3	2.0	----	----	 0.7	1957		----	1.87	1978
12/4	2.1	----	----	 2.8	2002		----	1.03	1951
12/5	2.2	----	----	 6.4	1984		----	0.96	1977
12/6	2.3	----	----	 3.6	1977		----	1.27	1957
12/7	2.4	 0.4	 0.4	 2.2	1950		0.02	1.18	1969
12/8	2.5	 0.4	----	11.0	1917		0.67	1.71	1978
12/9	2.6	 0.4	----	 4.4	1961		0.15	1.50	1952
12/10	2.7	 0.8	 0.4	 3.3	1932		----	0.76	1949
12/11	2.8	 0.8	----	 4.0	1944		----	1.73	1964
12/12	2.9	 0.8	----	 4.2	1942		0.01	1.09	1959
12/13	3.0	 0.8	----	 4.0	1945		0.80	1.64	1927
